Please turn screen horizontal
 
Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Over the Last 30 Days, George has gone 48 - 42 (53%) yielding dime players a net gain of $2,050
| Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| 10/30/2025 | NFL | Baltimore Ravens @ Miami Dolphins | Over 50.5 (-110) | -1,100 | |
| 10/30/2025 | NBA | Golden State Warriors @ Milwaukee Bucks | Milwaukee Bucks +7.5 (-110) | +1,000 | |
| 10/30/2025 | NCAAF | Tulane Green Wave @ UTSA Roadrunners | Under 53.5 (+100) | -1,000 | |
| 10/30/2025 | NBA | Orlando Magic @ Charlotte Hornets | Charlotte Hornets +2.5 (-110) | -1,100 | |
| 10/29/2025 | NBA | Los Angeles Lakers @ Minnesota Timberwolves | Minnesota Timberwolves -7.5 (+100) | -1,000 | |
| 10/29/2025 | MLB | Toronto Blue Jays @ Los Angeles Dodgers | Toronto Blue Jays +1.5 (-120) | +1,000 | |
| 10/29/2025 | NBA | Orlando Magic @ Detroit Pistons | Detroit Pistons +1.5 (-115) | +1,000 | |
| 10/28/2025 | MLB | Toronto Blue Jays @ Los Angeles Dodgers | Over 8.5 (+100) | -1,000 | |
| 10/28/2025 | NCAAF | James Madison Dukes @ Texas State Bobcats | Under 55.5 (-110) | -1,100 | |
| 10/28/2025 | NCAAF | UTEP Miners @ Kennesaw State Owls | UTEP Miners +9.5 (-105) | -1,050 | |
| 10/28/2025 | NBA | Charlotte Hornets @ Miami Heat | Under 241.5 (-110) | -1,100 | |
| 10/28/2025 | NBA | Philadelphia 76ers @ Washington Wizards | Under 237.5 (-110) | -1,100 | |
| 10/27/2025 | NBA | Memphis Grizzlies @ Golden State Warriors | Under 238.5 (-110) | -1,100 | |
| 10/27/2025 | NBA | Phoenix Suns @ Utah Jazz | Under 233.5 (-110) | -1,100 | |
| 10/27/2025 | NFL | Washington Commanders @ Kansas City Chiefs | Kansas City Chiefs -10.5 (+100) | +1,000 | |
| 10/27/2025 | MLB | Toronto Blue Jays @ Los Angeles Dodgers | Toronto Blue Jays +1.5 (-125) | +1,000 | |
| 10/26/2025 | NBA | Toronto Raptors @ Dallas Mavericks | Over 231.5 (-110) | +1,000 | |
| 10/26/2025 | NBA | New York Knicks @ Miami Heat | Under 228.5 (-110) | +1,000 | |
| 10/26/2025 | NFL | Miami Dolphins @ Atlanta Falcons | Miami Dolphins +7.5 (-125) | +1,000 | |
| 10/26/2025 | NFL | Chicago Bears @ Baltimore Ravens | Over 44.5 (-110) | +1,000 | |
| 10/25/2025 | MLB | Los Angeles Dodgers @ Toronto Blue Jays | Under 7.5 (-115) | +1,000 | |
| 10/25/2025 | NBA | Charlotte Hornets @ Philadelphia 76ers | Under 232.5 (-110) | -1,100 | |
| 10/25/2025 | NCAAF | Florida Atlantic Owls @ Navy Midshipmen | Over 63.5 (-105) | +1,000 | |
| 10/25/2025 | NCAAF | Auburn Tigers @ Arkansas Razorbacks | Over 55.5 (-110) | +1,000 | |
| 10/24/2025 | NBA | Phoenix Suns @ LA Clippers | LA Clippers -9.5 (-115) | +1,000 | |
| 10/24/2025 | MLB | Los Angeles Dodgers @ Toronto Blue Jays | Toronto Blue Jays +125 | +1,250 | |
| 10/24/2025 | NCAAF | North Texas Mean Green @ Charlotte 49ers | Over 60.5 (-115) | +1,000 | |
| 10/24/2025 | NBA | Milwaukee Bucks @ Toronto Raptors | Milwaukee Bucks +2.5 (-115) | +1,000 | |
| 10/23/2025 | NBA | Denver Nuggets @ Golden State Warriors | Denver Nuggets -1.5 (-105) | -1,050 | |
| 10/23/2025 | NFL | Minnesota Vikings @ Los Angeles Chargers | Over 44.5 (-115) | +1,000 | |
| 10/23/2025 | NCAAF | South Alabama Jaguars @ Georgia State Panthers | South Alabama Jaguars -6.5 (-115) | +1,000 | |
| 10/22/2025 | NBA | San Antonio Spurs @ Dallas Mavericks | Under 226.5 (-105) | +1,000 | |
| 10/22/2025 | NCAAF | Missouri State Bears @ New Mexico State Aggies | New Mexico State Aggies +1.5 (-105) | -1,050 | |
| 10/22/2025 | NBA | Detroit Pistons @ Chicago Bulls | Under 233.5 (-105) | +1,000 | |
| 10/22/2025 | NCAAF | Middle Tennessee Blue Raiders @ Delaware Blue Hens | Under 55.5 (-115) | -1,150 | |
| 10/21/2025 | NBA | Golden State Warriors @ Los Angeles Lakers | Golden State Warriors -2.5 (-110) | +1,000 | |
| 10/21/2025 | NCAAF | Western Kentucky Hilltoppers @ Louisiana Tech Bulldogs | Louisiana Tech Bulldogs -3.5 (-115) | -1,150 | |
| 10/21/2025 | NBA | Houston Rockets @ Oklahoma City Thunder | Over 226.5 (-120) | +1,000 | |
| 10/20/2025 | NFL | Houston Texans @ Seattle Seahawks | Over 41.5 (+100) | +1,000 | |
| 10/20/2025 | MLB | Seattle Mariners @ Toronto Blue Jays | Under 7.5 (-115) | +1,000 | |
| 10/20/2025 | NFL | Tampa Bay Buccaneers @ Detroit Lions | Over 53.5 (-105) | -1,050 | |
| 10/19/2025 | MLB | Seattle Mariners @ Toronto Blue Jays | Toronto Blue Jays -130 | +1,000 | |
| 10/19/2025 | NFL | Green Bay Packers @ Arizona Cardinals | Under 44.5 (+100) | -1,000 | |
| 10/19/2025 | NFL | New England Patriots @ Tennessee Titans | Over 41.5 (-115) | +1,000 | |
| 10/18/2025 | NCAAF | Utah Utes @ BYU Cougars | BYU Cougars +3.5 (-110) | +1,000 | |
| 10/18/2025 | NCAAF | USC Trojans @ Notre Dame Fighting Irish | USC Trojans +9.5 (+105) | -1,000 | |
| 10/18/2025 | NCAAF | Arizona Wildcats @ Houston Cougars | Under 47.5 (-115) | -1,150 | |
| 10/17/2025 | NCAAF | North Carolina Tar Heels @ California Golden Bears | Under 46.5 (+100) | +1,000 | |
| 10/17/2025 | NCAAF | San José State Spartans @ Utah State Aggies | Over 61.5 (-110) | -1,100 | |
| 10/17/2025 | MLB | Toronto Blue Jays @ Seattle Mariners | Under 7.5 (-115) | -1,150 | |
| 10/16/2025 | NFL | Pittsburgh Steelers @ Cincinnati Bengals | Over 44.5 (+100) | +1,000 | |
| 10/16/2025 | MLB | Milwaukee Brewers @ Los Angeles Dodgers | Over 7.5 (-115) | -1,150 | |
| 10/15/2025 | MLB | Toronto Blue Jays @ Seattle Mariners | Over 6.5 (-135) | +1,000 | |
| 10/14/2025 | MLB | Los Angeles Dodgers @ Milwaukee Brewers | Over 7.5 (+105) | -1,000 | |
| 10/14/2025 | NCAAF | New Mexico State Aggies @ Liberty Flames | Liberty Flames -10.5 (-115) | -1,150 | |
| 10/13/2025 | NFL | Chicago Bears @ Washington Commanders | Under 49.5 (-105) | +1,000 | |
| 10/13/2025 | MLB | Los Angeles Dodgers @ Milwaukee Brewers | Los Angeles Dodgers -1.5 (+115) | -1,000 | |
| 10/13/2025 | NFL | Buffalo Bills @ Atlanta Falcons | Buffalo Bills -4.5 (+100) | -1,000 | |
| 10/12/2025 | MLB | Seattle Mariners @ Toronto Blue Jays | Over 7.5 (-115) | -1,150 | |
| 10/12/2025 | NFL | Los Angeles Rams @ Baltimore Ravens | Under 45.5 (-115) | +1,000 | |
| 10/12/2025 | NFL | Seattle Seahawks @ Jacksonville Jaguars | Over 47.5 (-115) | -1,150 | |
| 10/11/2025 | MLB | Chicago Cubs @ Milwaukee Brewers | Under 7.5 (-115) | +1,000 | |
| 10/11/2025 | NCAAF | Georgia Bulldogs @ Auburn Tigers | Over 46.5 (-105) | -1,050 | |
| 10/11/2025 | NCAAF | San José State Spartans @ Wyoming Cowboys | San José State Spartans -1.5 (-110) | -1,100 | |
| 10/11/2025 | NCAAF | Nebraska Cornhuskers @ Maryland Terrapins | Maryland Terrapins +6.5 (-105) | +1,000 | |
| 10/10/2025 | NCAAF | Rutgers Scarlet Knights @ Washington Huskies | Rutgers Scarlet Knights +10.5 (-115) | -1,150 | |
| 10/10/2025 | NCAAF | Fresno State Bulldogs @ Colorado State Rams | Colorado State Rams +6.5 (-115) | +1,000 | |
| 10/10/2025 | MLB | Detroit Tigers @ Seattle Mariners | Detroit Tigers -145 | -1,450 | |
| 10/9/2025 | MLB | Milwaukee Brewers @ Chicago Cubs | Chicago Cubs -110 | +1,000 | |
| 10/9/2025 | NFL | Philadelphia Eagles @ New York Giants | New York Giants +7.5 (-120) | +1,000 | |
| 10/9/2025 | NCAAF | East Carolina Pirates @ Tulane Green Wave | East Carolina Pirates +6.5 (+100) | -1,000 | |
| 10/8/2025 | NCAAF | Missouri State Bears @ Middle Tennessee Blue Raiders | Middle Tennessee Blue Raiders +2.5 (-110) | +1,000 | |
| 10/8/2025 | MLB | Seattle Mariners @ Detroit Tigers | Over 8.5 (-105) | +1,000 | |
| 10/7/2025 | MLB | Toronto Blue Jays @ New York Yankees | Over 7.5 (-110) | +1,000 | |
| 10/7/2025 | MLB | Seattle Mariners @ Detroit Tigers | Under 7.5 (-120) | -1,200 | |
| 10/6/2025 | MLB | Chicago Cubs @ Milwaukee Brewers | Milwaukee Brewers -125 | +1,000 | |
| 10/6/2025 | NFL | Kansas City Chiefs @ Jacksonville Jaguars | Under 45.5 (-110) | -1,100 | |
| 10/5/2025 | NFL | Washington Commanders @ Los Angeles Chargers | Over 46.5 (-115) | -1,150 | |
| 10/5/2025 | MLB | New York Yankees @ Toronto Blue Jays | Toronto Blue Jays +125 | +1,250 | |
| 10/5/2025 | NFL | Houston Texans @ Baltimore Ravens | Baltimore Ravens +1.5 (-110) | -1,100 | |
| 10/4/2025 | MLB | Detroit Tigers @ Seattle Mariners | Detroit Tigers +1.5 (-125) | +1,000 | |
| 10/4/2025 | NCAAF | Tulsa Golden Hurricane @ Memphis Tigers | Under 53.5 (-105) | +1,000 | |
| 10/4/2025 | MLB | Los Angeles Dodgers @ Philadelphia Phillies | Under 7.5 (-120) | -1,200 | |
| 10/4/2025 | NCAAF | James Madison Dukes @ Georgia State Panthers | Over 52.5 (-120) | -1,200 | |
| 10/3/2025 | NCAAF | Western Kentucky Hilltoppers @ Delaware Blue Hens | Under 61.5 (-115) | +1,000 | |
| 10/2/2025 | NFL | San Francisco 49ers @ Los Angeles Rams | San Francisco 49ers +6.5 (+100) | +1,000 | |
| 10/2/2025 | MLB | San Diego Padres @ Chicago Cubs | San Diego Padres -1.5 (+170) | -1,000 | |
| 10/2/2025 | MLB | Detroit Tigers @ Cleveland Guardians | Under 7.5 (-145) | -1,450 | |
| 10/1/2025 | MLB | Cincinnati Reds @ Los Angeles Dodgers | Los Angeles Dodgers -1.5 (-120) | +1,000 | |
| 10/1/2025 | MLB | San Diego Padres @ Chicago Cubs | Under 6.5 (+100) | +1,000 | 
