Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 3,000 units
3 - 0 (100%)
0 units
12 - 11 (52%)
26,400 units
69 - 39 (64%)
194,359 units
693 - 450 (61%)
806,889 units
9831 - 7483 (57%)
MLB Baseball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
78,219 units
266 - 169 (61%)
313,095 units
3563 - 2675 (57%)
NBA Basketball 1,000 units
1 - 0 (100%)
-2,500 units
4 - 6 (40%)
4,550 units
24 - 18 (57%)
46,000 units
164 - 108 (60%)
111,366 units
2108 - 1707 (55%)
College Basketball 2,000 units
2 - 0 (100%)
2,500 units
8 - 5 (62%)
15,050 units
36 - 19 (65%)
40,670 units
145 - 94 (61%)
261,237 units
2135 - 1495 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
3,800 units
6 - 2 (75%)
18,220 units
58 - 35 (62%)
63,547 units
952 - 769 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
3,000 units
3 - 0 (100%)
11,250 units
60 - 44 (58%)
58,703 units
1068 - 832 (56%)

Over the in , George has gone 9,831 - 7,483 (57%) yielding dime players a net gain of $806,989

Date Sport Teams Pick Result Units
11/2/2022 NCAAF Central Michigan @ NIU Over 56.5 (-110) +1,000
11/1/2022 NBA Chicago @ Brooklyn Brooklyn -1 (-115) -1,150
11/1/2022 NCAAF Buffalo @ Ohio Under 59 (-110) -1,100
10/31/2022 NBA Indiana @ Brooklyn Brooklyn -8.5 (-110) -1,100
10/31/2022 NBA Atlanta @ Toronto Atlanta +4 (-110) -1,100
10/30/2022 NFL Green Bay @ Buffalo Over 47 (-110) -1,100
10/30/2022 NBA Minnesota @ San Antonio Over 235.5 (-110) -1,100
10/30/2022 NBA Washington @ Boston Over 225 (-110) -1,100
10/30/2022 NFL New England @ NY Jets Over 40.5 (-110) -1,100
10/30/2022 NFL Arizona @ Minnesota Over 49 (-108) +1,000
10/29/2022 NBA Indiana @ Brooklyn Under 234.5 (-110) -1,100
10/29/2022 NCAAF Baylor @ Texas Tech Over 60.5 (-115) +1,000
10/29/2022 NBA Golden State @ Charlotte Over 235 (-110) -1,100
10/29/2022 NCAAF Kentucky @ Tennessee Tennessee -11.5 (-110) +1,000
10/29/2022 NCAAF SMU @ Tulsa Under 64 (-110) -1,100
10/29/2022 NCAAF USF @ Houston Houston -17.5 (-110) -1,100
10/28/2022 NBA Utah @ Denver Under 229.5 (-110) +1,000
10/28/2022 NBA Chicago @ San Antonio Over 229 (-110) +1,000
10/28/2022 MLB Philadelphia @ Houston Houston -159 -1,590
10/28/2022 NCAAF East Carolina @ BYU BYU -3 (-116) -1,160
10/28/2022 NBA Charlotte @ Orlando Under 225.5 (-110) +1,000
10/27/2022 NBA Miami @ Golden State Under 225.5 (-110) -1,100
10/27/2022 NFL Baltimore @ Tampa Bay Over 45.5 (-110) +1,000
10/27/2022 NCAAF Louisiana-Lafayette @ Southern Miss Southern Miss +1 (-110) +1,000
10/26/2022 NBA San Antonio @ Minnesota Under 231 (-110) -1,100
10/26/2022 NBA Orlando @ Cleveland Orlando +8 (-110) -1,100
10/25/2022 NBA Detroit @ Washington Washington -5 (-110) +1,000
10/24/2022 NBA Denver @ Portland Over 229.5 (-110) +1,000
10/24/2022 NFL Chicago @ New England New England -9 (-102) -1,020
10/24/2022 NBA Orlando @ New York Under 219 (-110) +1,000
10/23/2022 NBA Sacramento @ Golden State Golden State -9.5 (-112) -1,120
10/23/2022 NBA Charlotte @ Atlanta Atlanta -10.5 (-110) -1,100
10/23/2022 NFL Seattle @ LA Chargers Under 50.5 (-108) -1,080
10/23/2022 NFL Tampa Bay @ Carolina Carolina +13 (-105) +1,000
10/23/2022 NFL Atlanta @ Cincinnati Cincinnati -6.5 (-110) +1,000
10/22/2022 NCAAF UCF @ East Carolina East Carolina +5 (-109) +1,000
10/22/2022 NCAAF Mississippi State @ Alabama Over 61.5 (-107) -1,070
10/22/2022 NBA San Antonio @ Philadelphia Over 223.5 (-110) -1,100
10/22/2022 NCAAF Vanderbilt @ Missouri Over 49.5 (-110) -1,100
10/22/2022 NCAAF Cincinnati @ SMU SMU +3 (+100) +1,000
10/21/2022 NBA Phoenix @ Portland Portland +4 (-105) +1,000
10/21/2022 NCAAF UAB @ WKU Over 58.5 (-115) -1,150
10/21/2022 NBA Boston @ Miami Miami +2.5 (-107) -1,070
10/20/2022 NBA LA Clippers @ LA Lakers Under 223.5 (-105) +1,000
10/20/2022 NFL New Orleans @ Arizona New Orleans +2.5 (-115) -1,150
10/20/2022 MLB NY Yankees @ Houston Over 7 (+100) -1,000
10/20/2022 NCAAF Virginia @ Georgia Tech Virginia +3 (-115) +1,000
10/19/2022 NBA Dallas @ Phoenix Over 216.5 (-110) -1,100
10/19/2022 MLB NY Yankees @ Houston Houston -184 +300
10/19/2022 NBA Cleveland @ Toronto Toronto -2.5 (-107) +1,000
10/18/2022 NBA LA Lakers @ Golden State LA Lakers +6 (-105) -1,050
10/17/2022 NFL Denver @ LA Chargers LA Chargers -4 (-110) -1,100
10/16/2022 NFL Dallas @ Philadelphia Dallas +6 (-103) -1,030
10/16/2022 NFL Baltimore @ NY Giants Under 46.5 (-115) +1,000
10/16/2022 NFL San Francisco @ Atlanta Atlanta +4.5 (-108) +1,000
10/15/2022 NCAAF Air Force @ UNLV Over 50 (-107) -1,070
10/15/2022 NCAAF Louisiana-Monroe @ South Alabama Under 51 (-115) -1,150
10/15/2022 MLB Houston @ Seattle Seattle -103 -1,030
10/15/2022 NCAAF Charlotte @ UAB Under 65 (-110) +1,000
10/15/2022 NCAAF Auburn @ Ole Miss Auburn +14.5 (-105) +1,000
10/14/2022 MLB Atlanta @ Philadelphia Over 7.5 (+100) +1,000
10/13/2022 NFL Washington @ Chicago Over 38 (-110) -1,100
10/13/2022 NCAAF Baylor @ West Virginia Over 54 (-110) +1,000
10/13/2022 MLB Seattle @ Houston Houston -150 +1,000
10/12/2022 MLB San Diego @ LA Dodgers Over 7.5 (+105) +1,050
10/12/2022 MLB Philadelphia @ Atlanta Over 7 (-125) -1,250
10/11/2022 MLB Cleveland @ NY Yankees NY Yankees -1.5 (+108) +1,080
10/11/2022 MLB Seattle @ Houston Over 6.5 (-120) +1,000
10/10/2022 NFL Las Vegas @ Kansas City Under 51.5 (-110) -1,100
10/9/2022 MLB San Diego @ NY Mets Over 6.5 (-115) -1,150
10/9/2022 NFL Philadelphia @ Arizona Over 49 (-110) -1,100
10/9/2022 NFL LA Chargers @ Cleveland Over 46.5 (-110) +1,000
10/9/2022 NFL NY Giants @ Green Bay Green Bay -9 (+105) -1,000
10/8/2022 NCAAF Oregon State @ Stanford Stanford +5 (-110) +1,000
10/8/2022 NCAAF Texas A&M @ Alabama Alabama -24 (-115) -1,150
10/8/2022 MLB Seattle @ Toronto Over 7 (-120) +1,000
10/8/2022 NCAAF Auburn @ Georgia Georgia -28.5 (-105) +1,000
10/8/2022 NCAAF Akron @ Ohio Over 59 (-105) +1,000
10/8/2022 NCAAF Missouri @ Florida Over 54 (-115) -1,150
10/7/2022 NCAAF Nebraska @ Rutgers Nebraska -3 (-105) -1,050
10/7/2022 MLB Seattle @ Toronto Under 7 (-115) +1,000
10/6/2022 NFL Indianapolis @ Denver Under 42 (-110) +1,000
10/5/2022 MLB Arizona @ Milwaukee Milwaukee -1.5 (+125) -1,000
10/4/2022 MLB Kansas City @ Cleveland Cleveland -1.5 (+115) +1,150
10/4/2022 MLB Detroit @ Seattle Detroit +1.5 (-150) +1,000
10/3/2022 NFL LA Rams @ San Francisco Over 42.5 (-110) -1,100
10/3/2022 MLB Arizona @ Milwaukee Milwaukee -1.5 (-110) -1,100
10/3/2022 MLB Tampa Bay @ Boston Over 8 (-115) -1,150
10/2/2022 NFL Kansas City @ Tampa Bay Kansas City +1 (-110) +1,000
10/2/2022 MLB Colorado @ LA Dodgers Colorado +1.5 (+110) +1,100
10/2/2022 MLB Kansas City @ Cleveland Cleveland -1.5 (+100) +1,000
10/2/2022 NFL Jacksonville @ Philadelphia Over 45.5 (-110) +1,000
10/2/2022 NFL Tennessee @ Indianapolis Indianapolis -3.5 (-112) -1,120
10/1/2022 NCAAF Arizona State @ USC USC -25.5 (-105) -1,050
10/1/2022 NCAAF San Jose State @ Wyoming Over 42.5 (-110) +1,000
10/1/2022 MLB Tampa Bay @ Houston Under 6.5 (+100) +1,000
10/1/2022 NCAAF Troy @ WKU Under 54 (-110) -1,100
10/1/2022 NCAAF Texas A&M @ Mississippi State Under 45.5 (-110) -1,100
10/1/2022 NCAAF Northwestern @ Penn State Under 50.5 (-110) +1,000
10/1/2022 MLB Boston @ Toronto Under 8.5 (-120) -1,200