Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 3 - 1 (75%) 17 - 13 (57%) 56 - 44 (56%) 664 - 504 (57%) 9294 - 7146 (57%)
MLB Baseball 3 - 0 (100%) 10 - 7 (59%) 30 - 22 (58%) 208 - 177 (54%) 3328 - 2528 (57%)
NBA Basketball 0 - 1 (0%) 7 - 6 (54%) 20 - 19 (51%) 177 - 115 (61%) 2005 - 1645 (55%)
College Basketball 0 - 0 (0%) 0 - 0 (0%) 6 - 3 (67%) 153 - 115 (57%) 2053 - 1446 (59%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 46 (59%) 895 - 734 (55%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 61 - 51 (54%) 1008 - 788 (56%)

Over the in , George has gone 9,294 - 7,146 (57%) yielding dime players a net gain of $642,620

Date Sport Teams Pick Result Units
5/29/2022 NBA Boston @ Miami Boston -2.5 (-110) +1,000
5/29/2022 MLB Milwaukee @ St. Louis Milwaukee -1.5 (+110) +1,100
5/29/2022 MLB Baltimore @ Boston Boston -1.5 (+107) +1,070
5/28/2022 MLB Cleveland @ Detroit Over 7 (-125) +1,000
5/28/2022 MLB Kansas City @ Minnesota Minnesota -155 -1,550
5/27/2022 NBA Miami @ Boston Under 201 (-110) -1,100
5/27/2022 MLB Philadelphia @ New York Philadelphia +123 -1,000
5/26/2022 NBA Dallas @ Golden State Dallas +7 (-112) -1,120
5/26/2022 MLB Milwaukee @ St. Louis Over 7.5 (+100) -1,000
5/26/2022 MLB Colorado @ Washington Over 8.5 (-115) +1,000
5/25/2022 NBA Boston @ Miami Boston -1.5 (-110) +1,000
5/25/2022 MLB Philadelphia @ Atlanta Atlanta -138 +1,000
5/25/2022 MLB Baltimore @ New York New York -1.5 (+100) +1,000
5/24/2022 MLB New York @ San Francisco Under 7 (-115) -1,150
5/24/2022 MLB Kansas City @ Arizona Under 8.5 (-120) -1,200
5/24/2022 NBA Golden State @ Dallas Over 215.5 (-110) +1,000
5/23/2022 MLB Kansas City @ Arizona Over 8.5 (-120) +1,000
5/23/2022 NBA Miami @ Boston Under 207.5 (-110) +1,000
5/23/2022 MLB Philadelphia @ Atlanta Philadelphia -123 +1,000
5/22/2022 NBA Golden State @ Dallas Over 218.5 (-110) -1,100
5/22/2022 MLB Texas @ Houston Houston -1.5 (+105) +1,050
5/22/2022 MLB Washington @ Milwaukee Washington +1.5 (+100) +1,000
5/21/2022 MLB Oakland @ Los Angeles Over 7.5 (-105) +1,000
5/21/2022 NBA Miami @ Boston Miami +6.5 (-110) +1,000
5/21/2022 MLB Cincinnati @ Toronto Under 8 (-110) +1,000
5/20/2022 MLB San Diego @ San Francisco Over 7.5 (-105) +1,000
5/20/2022 NBA Dallas @ Golden State Under 214 (-110) -1,100
5/19/2022 NBA Boston @ Miami Over 207.5 (-110) +1,000
5/19/2022 MLB Seattle @ Boston Boston -116 +1,000
5/19/2022 MLB New York @ Baltimore Baltimore +1.5 (+105) +1,050
5/18/2022 NBA Dallas @ Golden State Over 214.5 (-110) -1,100
5/18/2022 MLB St. Louis @ New York Under 7 (-110) -1,100
5/18/2022 MLB Minnesota @ Oakland Minnesota -158 +1,000
5/17/2022 NBA Boston @ Miami Miami -1.5 (-110) +1,000
5/17/2022 MLB St. Louis @ New York Under 8 (-115) +1,000
5/16/2022 MLB San Francisco @ Colorado Colorado +133 -1,000
5/15/2022 NBA Milwaukee @ Boston Under 206.5 (-110) +1,000
5/15/2022 MLB New York @ Chicago Under 8 (-115) +1,000
5/15/2022 MLB Seattle @ New York Over 7.5 (-108) +1,000
5/14/2022 MLB Chicago @ Arizona Under 7.5 (-110) +1,000
5/14/2022 MLB Houston @ Washington Washington +1.5 (-115) +1,000
5/13/2022 MLB Los Angeles @ Oakland Oakland +1.5 (-135) -1,350
5/13/2022 NBA Boston @ Milwaukee Over 211 (-110) -1,100
5/13/2022 MLB Houston @ Washington Houston -153 +1,000
5/12/2022 NBA Phoenix @ Dallas Over 212 (-110) -1,100
5/12/2022 MLB New York @ Chicago Over 8 (-105) +1,000
5/12/2022 MLB Kansas City @ Texas Over 8 (-120) -1,200
5/11/2022 NBA Golden State @ Memphis Memphis +4 (-110) +1,000
5/11/2022 MLB Tampa Bay @ Los Angeles Over 7 (-110) -1,100
5/11/2022 MLB Colorado @ San Francisco San Francisco -1.5 (+105) +1,050
5/10/2022 NBA Dallas @ Phoenix Under 213 (-110) +1,000
5/10/2022 MLB Philadelphia @ Seattle Under 7 (-120) -1,200
5/10/2022 MLB Miami @ Arizona Under 8 (+105) -1,000
5/9/2022 MLB Miami @ Arizona Arizona +1.5 (-150) +1,000
5/9/2022 NBA Boston @ Milwaukee Boston +1 (-110) +1,000
5/9/2022 MLB Los Angeles @ Pittsburgh Pittsburgh +1.5 (+125) +1,250
5/8/2022 NBA Miami @ Philadelphia Philadelphia -2.5 (-110) +1,000
5/8/2022 MLB Washington @ Los Angeles Washington +1.5 (-125) +1,000
5/8/2022 MLB Milwaukee @ Atlanta Over 8 (-110) +1,000
5/7/2022 NBA Memphis @ Golden State Golden State -7 (-110) +1,000
5/7/2022 MLB Colorado @ Arizona Under 8.5 (-110) +1,000
5/7/2022 MLB St. Louis @ San Francisco Under 6.5 (-110) -1,100
5/6/2022 MLB Oakland @ Minnesota Oakland +1.5 (-135) +1,000
5/6/2022 NBA Miami @ Philadelphia Over 210 (-110) -1,100
5/5/2022 MLB Toronto @ Cleveland Toronto -150 -1,500
5/5/2022 MLB Los Angeles @ Boston Los Angeles -1.5 (+120) +1,200
5/4/2022 NBA Dallas @ Phoenix Under 216 (-110) -1,100
5/4/2022 MLB Tampa Bay @ Oakland Over 7 (-105) -1,050
5/4/2022 MLB Atlanta @ New York Atlanta +113 +1,130
5/3/2022 MLB Washington @ Colorado Under 10.5 (-110) -1,100
5/3/2022 NBA Milwaukee @ Boston Over 216 (-110) -1,100
5/2/2022 NBA Dallas @ Phoenix Under 214.5 (-110) -1,100
5/2/2022 MLB New York @ Toronto New York -1.5 (+130) -1,000
5/2/2022 MLB Arizona @ Miami Under 7 (-125) -1,250
5/1/2022 MLB Seattle @ Miami Over 6.5 (-120) +1,000
5/1/2022 MLB Houston @ Toronto Under 7.5 (-110) +1,000
5/1/2022 NBA Milwaukee @ Boston Milwaukee +4.5 (-110) +1,000
4/30/2022 MLB Boston @ Baltimore Boston -155 -1,550
4/30/2022 MLB Cleveland @ Oakland Cleveland -160 +1,000
4/30/2022 MLB Los Angeles @ Chicago Chicago -115 +1,000
4/29/2022 NBA Memphis @ Minnesota Over 229 (-110) -1,100
4/29/2022 MLB New York @ Kansas City Over 8 (-115) +1,000
4/29/2022 MLB Chicago @ Milwaukee Milwaukee -145 +1,000
4/29/2022 MLB Philadelphia @ New York Under 7 (+100) +1,000
4/28/2022 NBA Dallas @ Utah Dallas +1 (-115) +500
4/28/2022 MLB KC @ CHW KC +1.5 (-145) +200
4/27/2022 NBA Chicago @ Milwaukee Under 219.5 (-110) +1,000
4/27/2022 MLB Chicago @ Atlanta Chicago +1.5 (-122) +1,000
4/27/2022 MLB Baltimore @ New York Over 7.5 (-111) -1,110
4/26/2022 MLB Houston @ Texas Under 9.5 (-115) +1,000
4/26/2022 MLB Chicago @ Atlanta Chicago +1.5 (-140) -1,400
4/26/2022 MLB Baltimore @ New York Baltimore +1.5 (+105) -1,000
4/26/2022 NBA Atlanta @ Miami Under 217.5 (-110) +1,000
4/25/2022 NBA Boston @ Brooklyn Boston +1.5 (-110) +1,000
4/24/2022 NBA Miami @ Atlanta Under 221 (-110) +1,000
4/24/2022 MLB Los Angeles @ San Diego Over 7 (-120) +1,000
4/24/2022 MLB Pittsburgh @ Chicago Over 9 (-110) -1,100
4/24/2022 MLB Toronto @ Houston Over 8.5 (-120) +1,000
4/23/2022 MLB Kansas City @ Seattle Seattle -160 +1,000
4/23/2022 MLB Los Angeles @ San Diego San Diego -105 +1,000