Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 3 - 1 (75%) 14 - 11 (56%) 55 - 42 (57%) 666 - 498 (57%) 9288 - 7139 (57%)
MLB Baseball 1 - 1 (50%) 4 - 9 (31%) 25 - 20 (56%) 207 - 176 (54%) 3322 - 2526 (57%)
NBA Basketball 2 - 0 (100%) 10 - 2 (83%) 22 - 16 (58%) 180 - 110 (62%) 2005 - 1640 (55%)
College Basketball 0 - 0 (0%) 0 - 0 (0%) 8 - 6 (57%) 153 - 115 (57%) 2053 - 1446 (59%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 46 (59%) 895 - 734 (55%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 61 - 51 (54%) 1008 - 788 (56%)

Over the in , George has gone 9,288 - 7,139 (57%) yielding dime players a net gain of $644,060

Date Sport Teams Pick Result Units
10/3/2022 MLB Tampa Bay @ Boston Over 8 (-115) -1,150
10/2/2022 NFL Kansas City @ Tampa Bay Kansas City +1 (-110) +1,000
10/2/2022 MLB Colorado @ Los Angeles Colorado +1.5 (+110) +1,100
10/2/2022 MLB Kansas City @ Cleveland Cleveland -1.5 (+100) +1,000
10/2/2022 NFL Jacksonville @ Philadelphia Over 45.5 (-110) +1,000
10/2/2022 NFL Tennessee @ Indianapolis Indianapolis -3.5 (-112) -1,120
10/1/2022 NCAAF Arizona State @ USC USC -25.5 (-105) -1,050
10/1/2022 NCAAF San Jose State @ Wyoming Over 42.5 (-110) +1,000
10/1/2022 MLB Tampa Bay @ Houston Under 6.5 (+100) +1,000
10/1/2022 NCAAF Troy @ Western Kentucky Under 54 (-110) -1,100
10/1/2022 NCAAF Texas A&M @ Mississippi State Under 45.5 (-110) -1,100
10/1/2022 NCAAF Northwestern @ Penn State Under 50.5 (-110) +1,000
10/1/2022 MLB Boston @ Toronto Under 8.5 (-120) -1,200
9/30/2022 MLB Minnesota @ Detroit Detroit +1.5 (-145) -1,450
9/30/2022 NCAAF Tulane @ Houston Tulane +2.5 (-107) +1,000
9/29/2022 NFL Miami @ Cincinnati Under 47 (-110) +1,000
9/29/2022 MLB Tampa Bay @ Cleveland Over 7 (-110) -1,100
9/28/2022 MLB Los Angeles @ San Diego Over 7.5 (+100) -1,000
9/28/2022 MLB Baltimore @ Boston Under 9 (-110) +1,000
9/27/2022 MLB Oakland @ Los Angeles Oakland +1.5 (-120) +1,000
9/27/2022 MLB New York @ Toronto Over 7.5 (-110) -1,100
9/26/2022 MLB Cincinnati @ Pittsburgh Cincinnati +129 -1,000
9/25/2022 NFL Los Angeles @ Arizona Arizona +3.5 (-116) -1,160
9/25/2022 MLB New York @ Oakland Oakland +1.5 (+136) -1,000
9/25/2022 MLB Cleveland @ Texas Under 8.5 (-125) -1,250
9/25/2022 MLB Seattle @ Kansas City Seattle -1.5 (-105) -1,050
9/25/2022 NFL New Orleans @ Carolina Over 41 (-110) -1,100
9/25/2022 NFL Kansas City @ Indianapolis Indianapolis +5.5 (-110) +1,000
9/25/2022 NFL Buffalo @ Miami Under 53 (-105) +1,000
9/24/2022 NCAAF Hawaii @ New Mexico State New Mexico State -5 (-112) +1,000
9/24/2022 NCAAF Marshall @ Troy Marshall -3 (-123) -1,230
9/24/2022 MLB New York @ Oakland Over 6.5 (-118) +1,000
9/24/2022 NCAAF Notre Dame @ North Carolina Notre Dame +2.5 (-110) +1,000
9/24/2022 MLB Boston @ New York Boston +1.5 (-140) -1,400
9/23/2022 MLB Detroit @ Chicago Detroit +1.5 (-145) +1,000
9/23/2022 MLB Boston @ New York Over 8 (+100) +1,000
9/23/2022 NCAAF Virginia @ Syracuse Virginia +10 (-104) +1,000
9/22/2022 NFL Pittsburgh @ Cleveland Pittsburgh +4.5 (-115) -1,150
9/22/2022 NCAAF West Virginia @ Virginia Tech Under 50.5 (-110) +1,000
9/22/2022 MLB Boston @ New York Boston +1.5 (-135) +1,000
9/22/2022 MLB St. Louis @ San Diego Under 7.5 (+100) -1,000
9/21/2022 MLB Seattle @ Oakland Over 7 (-115) -1,150
9/21/2022 MLB New York @ Milwaukee Over 8.5 (-117) -1,170
9/20/2022 MLB Pittsburgh @ New York Over 8 (-125) +1,000
9/20/2022 MLB Chicago @ Miami Over 7 (-107) -1,070
9/19/2022 NFL Minnesota @ Philadelphia Philadelphia -3 (-104) +1,000
9/19/2022 MLB New York @ Milwaukee Over 7 (-110) +1,000
9/19/2022 MLB Washington @ Atlanta Atlanta -1.5 (-155) +1,000
9/18/2022 NFL Seattle @ San Francisco San Francisco -9 (-110) +1,000
9/18/2022 MLB Cincinnati @ St. Louis Cincinnati +1.5 (-110) +1,000
9/18/2022 MLB Kansas City @ Boston Boston -1.5 (+100) +1,000
9/18/2022 NFL Carolina @ New York Over 43.5 (-113) -1,130
9/18/2022 NFL New York @ Cleveland Under 39.5 (-115) -1,150
9/18/2022 NFL Tampa Bay @ New Orleans New Orleans +2.5 (-110) -1,100
9/17/2022 MLB Seattle @ Los Angeles Seattle -106 -1,060
9/17/2022 NCAAF Miami @ Texas A&M Texas A&M -6 (-110) +1,000
9/17/2022 MLB Oakland @ Houston Oakland +1.5 (+105) +1,050
9/17/2022 NCAAF BYU @ Oregon Over 57.5 (-110) +1,000
9/17/2022 NCAAF North Texas @ UNLV UNLV -2.5 (-110) +1,000
9/17/2022 NCAAF Western Kentucky @ Indiana Over 61 (-105) +1,000
9/16/2022 MLB New York @ Milwaukee Over 8 (-115) +1,000
9/16/2022 MLB Pittsburgh @ New York Pittsburgh +1.5 (-105) +1,000
9/15/2022 NFL Los Angeles @ Kansas City Kansas City -4 (-115) -1,150
9/15/2022 MLB Philadelphia @ Miami Miami +120 +1,200
9/14/2022 MLB Oakland @ Texas Over 8 (-105) +1,000
9/14/2022 MLB Houston @ Detroit Over 8 (+100) -1,000
9/13/2022 MLB Chicago @ New York Chicago +1.5 (+140) +1,400
9/13/2022 MLB Baltimore @ Washington Baltimore -147 +1,000
9/12/2022 MLB Atlanta @ San Francisco Under 7.5 (-125) +1,000
9/12/2022 NFL Denver @ Seattle Under 44 (-105) +1,000
9/11/2022 NFL Green Bay @ Minnesota Over 46.5 (-115) -1,150
9/11/2022 MLB Los Angeles @ San Diego Los Angeles -1.5 (+135) +1,350
9/11/2022 MLB Arizona @ Colorado Arizona -1.5 (-105) +1,000
9/11/2022 NFL Pittsburgh @ Cincinnati Cincinnati -7 (-105) -1,050
9/11/2022 NFL Cleveland @ Carolina Over 43.5 (-110) +1,000
9/11/2022 NFL New Orleans @ Atlanta Atlanta +5.5 (-105) +1,000
9/11/2022 NFL Philadelphia @ Detroit Over 48.5 (-110) +1,000
9/10/2022 MLB Toronto @ Texas Toronto -1.5 (-115) +1,000
9/10/2022 NCAAF Kentucky @ Florida Under 51 (-105) +1,000
9/10/2022 NCAAF UMass @ Toledo UMass +28.5 (-115) -1,150
9/10/2022 MLB New York @ Miami Over 7 (-115) +1,000
9/10/2022 MLB Chicago @ Oakland Chicago -1.5 (-110) +1,000
9/10/2022 NCAAF Virginia @ Illinois Under 57.5 (-110) +1,000
9/9/2022 MLB Arizona @ Colorado Under 11 (-115) -1,150
9/9/2022 MLB St. Louis @ Pittsburgh St. Louis -1.5 (-115) -1,150
9/8/2022 NFL Buffalo @ Los Angeles Los Angeles +2 (-110) -1,100
9/8/2022 MLB Washington @ St. Louis Washington +1.5 (+120) +1,200
9/7/2022 MLB Washington @ St. Louis Washington +1.5 (+120) +1,200
9/6/2022 MLB Detroit @ Los Angeles Detroit +126 -1,000
9/6/2022 MLB Cincinnati @ Chicago Cincinnati +149 -1,000
9/5/2022 MLB Detroit @ Los Angeles Los Angeles -1.5 (+115) +1,150
9/5/2022 MLB Washington @ St. Louis Under 8.5 (-116) +1,000
9/4/2022 MLB Miami @ Atlanta Atlanta -1.5 (-115) +1,000
9/4/2022 MLB Toronto @ Pittsburgh Pittsburgh +1.5 (-105) +1,000
9/3/2022 MLB San Diego @ Los Angeles San Diego +1.5 (-115) -1,150
9/3/2022 MLB Seattle @ Cleveland Under 7.5 (-105) +1,000
9/3/2022 MLB Washington @ New York Over 7.5 (+105) +1,050
9/3/2022 NCAAF Utah @ Florida Under 51.5 (-110) -1,100
9/3/2022 NCAAF Rice @ USC Over 61 (-115) +1,000
9/3/2022 NCAAF Florida Atlantic @ Ohio Over 49.5 (-110) +1,000