Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 2 - 1 (67%) 11 - 12 (48%) 58 - 40 (59%) 666 - 516 (56%) 9237 - 7099 (57%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 220 - 186 (54%) 3297 - 2506 (57%)
NBA Basketball 1 - 0 (100%) 6 - 3 (67%) 30 - 16 (65%) 172 - 121 (59%) 1985 - 1625 (55%)
College Basketball 1 - 1 (50%) 5 - 9 (36%) 28 - 24 (54%) 148 - 112 (57%) 2047 - 1441 (59%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 46 (59%) 895 - 734 (55%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 61 - 51 (54%) 1008 - 788 (56%)

Over the in , George has gone 9,237 - 7,099 (57%) yielding dime players a net gain of $639,350

Date Sport Teams Pick Result Units
1/6/2023 NCAAB Niagara @ Fairfield Niagara +3 (-110) +1,000
1/6/2023 NCAAB Dartmouth @ Yale Yale -16 (-110) -1,100
1/6/2023 NBA Chicago @ Philadelphia Chicago +5.5 (-110) +1,000
1/5/2023 NCAAB Pacific @ San Diego Pacific +7 (-110) +1,000
1/5/2023 NCAAB North Texas @ Western Kentucky North Texas -3.5 (-110) +1,000
1/5/2023 NCAAB Oregon @ Colorado Oregon +3 (-110) -1,100
1/5/2023 NBA Memphis @ Orlando Memphis -6 (-115) +1,000
1/4/2023 NCAAB Missouri @ Arkansas Missouri +8 (-110) +1,000
1/4/2023 NBA Oklahoma City @ Orlando Orlando -2 (-107) +1,000
1/4/2023 NBA Indiana @ Philadelphia Over 232.5 (-110) +1,000
1/4/2023 NCAAB UNC Wilmington @ Elon Elon +9.5 (-110) -1,100
1/4/2023 NCAAB UCF @ East Carolina UCF -6 (-110) -1,100
1/4/2023 NCAAB Temple @ South Florida South Florida -2 (-110) -1,100
1/3/2023 NCAAB Minnesota @ Wisconsin Wisconsin -12.5 (-110) -1,100
1/3/2023 NBA Boston @ Oklahoma City Over 235.5 (-110) +1,000
1/3/2023 NCAAB Miami (OH) @ Central Michigan Central Michigan -3.5 (-110) +1,000
1/2/2023 NBA Dallas @ Houston Dallas -7.5 (-110) -1,100
1/2/2023 NCAAB Wright State @ IUPUI Wright State -15 (-115) -1,150
1/2/2023 NCAAF Mississippi State @ Illinois Illinois +3 (-110) -1,100
1/1/2023 NBA Boston @ Denver Denver +1.5 (-110) +1,000
1/1/2023 NFL Los Angeles @ Los Angeles Under 42 (-110) +1,000
1/1/2023 NCAAB Providence @ DePaul DePaul +5.5 (-110) -1,100
1/1/2023 NCAAB Indiana State @ Valparaiso Indiana State -6.5 (-110) +1,000
1/1/2023 NFL Indianapolis @ New York Indianapolis +5.5 (-109) -1,090
1/1/2023 NFL Miami @ New England Miami +2.5 (-110) +1,000
1/1/2023 NFL Chicago @ Detroit Detroit -6 (-108) +1,000
12/31/2022 NBA Cleveland @ Chicago Under 224 (-110) +1,000
12/31/2022 NCAAB Loyola Marymount @ Pacific Loyola Marymount -4.5 (-110) -1,100
12/31/2022 NCAAF TCU @ Michigan Over 57.5 (-110) +1,000
12/31/2022 NCAAB Dayton @ Davidson Dayton -3.5 (-110) +1,000
12/31/2022 NCAAB Arizona @ Arizona State Arizona -6 (-110) +1,000
12/31/2022 NCAAB Green Bay @ Oakland Oakland -11.5 (-110) +1,000
12/31/2022 NCAAB Virginia @ Georgia Tech Virginia -9.5 (-110) +1,000
12/30/2022 NBA Portland @ Golden State Portland -2 (-110) -1,100
12/30/2022 NBA Minnesota @ Milwaukee Milwaukee -5.5 (-110) +1,000
12/30/2022 NCAAB North Dakota State @ North Dakota North Dakota -1 (-105) -1,050
12/30/2022 NCAAF Tennessee @ Clemson Over 63.5 (-110) -1,100
12/30/2022 NCAAB Buffalo @ Michigan State Buffalo +16 (-110) -1,100
12/29/2022 NCAAF Texas @ Washington Washington +3 (-108) +1,000
12/29/2022 NFL Dallas @ Tennessee Tennessee +12 (-105) -1,050
12/29/2022 NCAAB Georgetown @ DePaul DePaul -4 (-110) +1,000
12/29/2022 NCAAB UL Monroe @ Texas State UL Monroe +12 (-110) +1,000
12/29/2022 NCAAB Florida Atlantic @ North Texas Florida Atlantic +2.5 (-110) +1,000
12/29/2022 NBA Memphis @ Toronto Memphis -2.5 (-110) +1,000
12/29/2022 NBA Cleveland @ Indiana Cleveland -5 (-110) -1,100
12/29/2022 NCAAB UNC Greensboro @ Western Carolina UNC Greensboro -5.5 (-110) +1,000
12/28/2022 NCAAB Arkansas @ LSU Arkansas -5.5 (-110) -1,100
12/28/2022 NCAAF Oregon @ North Carolina North Carolina +13 (-110) +1,000
12/28/2022 NBA Minnesota @ New Orleans Minnesota +7 (-110) +1,000
12/28/2022 NCAAB Wichita State @ UCF Wichita State +8 (-117) +1,000
12/27/2022 NCAAB Seton Hall @ Marquette Seton Hall +7 (-110) -1,100
12/27/2022 NBA Los Angeles @ Orlando Orlando -4 (-111) -1,110
12/27/2022 NCAAF Memphis @ Utah State Over 58.5 (-112) -1,120
12/26/2022 NBA Charlotte @ Portland Under 238.5 (-110) +1,000
12/26/2022 NFL Los Angeles @ Indianapolis Under 45.5 (-110) +1,000
12/26/2022 NCAAF New Mexico State @ Bowling Green Over 48.5 (-111) -1,110
12/25/2022 NBA Milwaukee @ Boston Over 225 (-110) +1,000
12/25/2022 NFL Denver @ Los Angeles Over 36 (-115) +1,000
12/25/2022 NCAAB Seattle @ George Washington Seattle -3 (-110) +1,000
12/24/2022 NCAAF Middle Tennessee @ San Diego State Under 47 (-108) -1,080
12/24/2022 NFL Detroit @ Carolina Under 43.5 (-115) -1,150
12/23/2022 NBA Portland @ Denver Over 234.5 (-110) -1,100
12/23/2022 NBA Chicago @ New York Under 225 (-115) -1,150
12/23/2022 NCAAF Wake Forest @ Missouri Missouri +2.5 (-105) -1,050
12/22/2022 NBA Washington @ Utah Utah -6 (-115) +1,000
12/22/2022 NFL Jacksonville @ New York Jacksonville +1.5 (-106) +1,000
12/22/2022 NCAAB Saint Peter's @ Maryland Saint Peter's +23 (-110) -1,100
12/22/2022 NCAAB Seattle @ Utah State Utah State -10 (-110) +1,000
12/22/2022 NCAAB Portland @ UC Riverside UC Riverside +1 (-110) +1,000
12/21/2022 NBA Chicago @ Atlanta Under 234 (-110) +1,000
12/21/2022 NBA Milwaukee @ Cleveland Milwaukee +2 (-110) -1,100
12/21/2022 NCAAB Michigan @ North Carolina Michigan +5 (-110) +1,000
12/21/2022 NCAAB Detroit Mercy @ Cincinnati Cincinnati -13 (-110) +1,000
12/21/2022 NCAAB Eastern Illinois @ Iowa Iowa -33 (-110) -1,100
12/21/2022 NCAAB Chattanooga @ Georgia Chattanooga +5 (-115) -1,150
12/20/2022 NBA Memphis @ Denver Denver +1 (-105) +1,000
12/20/2022 NCAAB Virginia @ Miami Virginia -2.5 (-105) -1,050
12/20/2022 NCAAB Elon @ Indiana Indiana -28 (-105) -1,050
12/20/2022 NCAAF Eastern Michigan @ San Jose State Under 52.5 (-110) -1,100
12/19/2022 NCAAB Idaho @ CSU Northridge CSU Northridge -2.5 (-115) -1,150
12/19/2022 NFL Los Angeles @ Green Bay Over 39.5 (-110) -1,100
12/19/2022 NCAAB Chicago State @ Illinois State Illinois State -6 (-115) +1,000
12/19/2022 NBA Toronto @ Philadelphia Over 219.5 (-109) -1,090
12/18/2022 NCAAB Iona @ New Mexico Iona +2.5 (-110) -1,100
12/18/2022 NCAAB California @ Santa Clara California +11.5 (-110) +1,000
12/18/2022 NFL Cincinnati @ Tampa Bay Under 45 (-108) -1,080
12/18/2022 NBA Orlando @ Boston Under 223.5 (-110) +1,000
12/18/2022 NFL Dallas @ Jacksonville Over 48 (-110) +1,000
12/18/2022 NFL Detroit @ New York Under 43.5 (-110) +1,000
12/18/2022 NFL Philadelphia @ Chicago Under 48.5 (-109) +1,000
12/17/2022 NCAAB Vanderbilt @ NC State NC State -6 (-110) -1,100
12/17/2022 NCAAB Oklahoma State @ Wichita State Oklahoma State -4 (-115) +1,000
12/17/2022 NBA Memphis @ Oklahoma City Oklahoma City +7 (-110) +1,000
12/17/2022 NFL Baltimore @ Cleveland Under 38.5 (-110) +1,000
12/17/2022 NCAAF Washington State @ Fresno State Fresno State -4 (-110) +1,000
12/17/2022 NCAAB Sam Houston State @ Texas State Texas State +3.5 (-110) -1,100
12/17/2022 NCAAB Charlotte @ Monmouth Charlotte -11.5 (-110) +1,000
12/17/2022 NCAAB Indiana @ Kansas Indiana +5.5 (-110) -1,100
12/16/2022 NBA Portland @ Dallas Dallas -3.5 (-106) +1,000
12/16/2022 NBA Brooklyn @ Toronto Toronto +1 (-110) -1,100