Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports -1,250 units
1 - 2 (33%)
-6,250 units
10 - 15 (40%)
-2,050 units
49 - 47 (51%)
196,112 units
700 - 430 (62%)
918,301 units
10316 - 7794 (57%)
MLB Baseball 0 units
0 - 0 (0%)
100 units
1 - 1 (50%)
2,250 units
12 - 9 (57%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball -2,250 units
0 - 2 (0%)
-3,650 units
3 - 6 (33%)
-2,200 units
12 - 13 (48%)
62,710 units
165 - 93 (64%)
145,366 units
2203 - 1762 (56%)
College Basketball 0 units
0 - 0 (0%)
-200 units
2 - 2 (50%)
-200 units
2 - 2 (50%)
45,160 units
155 - 99 (61%)
278,177 units
2209 - 1546 (59%)
NFL Football 0 units
0 - 0 (0%)
-2,350 units
1 - 3 (25%)
3,450 units
11 - 7 (61%)
20,600 units
58 - 35 (62%)
63,807 units
976 - 791 (55%)
College Football 1,000 units
1 - 0 (100%)
-150 units
3 - 3 (50%)
-5,350 units
12 - 16 (43%)
-22,918 units
62 - 48 (56%)
28,355 units
1100 - 860 (56%)

Over the in , George has gone 10,316 - 7,794 (57%) yielding dime players a net gain of $918,401

Date Sport Teams Pick Result Units
2/3/2025 NCAAB Iowa State @ Kansas Kansas -2.5 (-115) +1,000
2/3/2025 NBA Sacramento @ Minnesota Over 221.5 (-110) +1,000
2/2/2025 NBA Memphis @ Milwaukee Over 242.5 (-110) +1,000
2/2/2025 NBA Chicago @ Detroit Under 233 (-105) -1,050
2/2/2025 NCAAB Fairfield @ Iona Iona -7.5 (-105) +1,000
2/1/2025 NCAAB Portland @ Pepperdine Pepperdine -8.5 (-110) -1,100
2/1/2025 NBA Washington @ Minnesota Washington +17.5 (-115) +1,000
2/1/2025 NCAAB Arkansas State @ Texas State Arkansas State -6 (-105) +1,000
2/1/2025 NCAAB Kansas @ Baylor Kansas +2.5 (-110) -1,100
2/1/2025 NCAAB Virginia Tech @ Virginia Virginia -4.5 (-110) -1,100
1/31/2025 NBA Phoenix @ Golden State Under 227 (-115) -1,150
1/31/2025 NBA Los Angeles @ Charlotte Under 214.5 (-110) -1,100
1/31/2025 NCAAB Yale @ Princeton Yale -2 (-110) +1,000
1/30/2025 NBA Minnesota @ Utah Utah +7.5 (-110) -1,100
1/30/2025 NCAAB Drexel @ Monmouth Drexel -3 (-110) -1,100
1/30/2025 NCAAB Hofstra @ Elon Hofstra +3.5 (-110) +1,000
1/29/2025 NBA Sacramento @ Philadelphia Over 225.5 (-105) -1,050
1/29/2025 NCAAB Northern Iowa @ Drake Drake -8 (-110) +1,000
1/29/2025 NCAAB VMI @ Wofford Wofford -12.5 (-110) -1,100
1/28/2025 NCAAB North Carolina @ Pittsburgh North Carolina +4 (-105) -1,050
1/28/2025 NBA Los Angeles @ Philadelphia Philadelphia +4.5 (-115) +1,000
1/27/2025 NBA Los Angeles @ Phoenix Phoenix +1.5 (-115) +1,000
1/27/2025 NCAAB Iowa @ Ohio State Ohio State -8 (-110) +1,000
1/27/2025 NBA Houston @ Boston Over 221.5 (-105) +1,000
1/26/2025 NFL Buffalo @ Kansas City Buffalo +2.5 (-110) -1,100
1/26/2025 NBA Oklahoma City @ Portland Portland +12.5 (-115) +1,000
1/26/2025 NFL Washington @ Philadelphia Philadelphia -6 (-115) +1,000
1/26/2025 NCAAB Oklahoma State @ Texas Tech Texas Tech -18.5 (-110) -1,100
1/25/2025 NCAAB Southern Miss @ Louisiana Southern Miss -2 (-105) +1,000
1/25/2025 NCAAB Notre Dame @ Virginia Virginia +2 (-110) -1,100
1/25/2025 NCAAB Weber State @ Sacramento State Sacramento State +3.5 (-110) -1,100
1/25/2025 NBA Denver @ Minnesota Denver -4.5 (-105) -1,050
1/25/2025 NCAAB Pittsburgh @ Syracuse Syracuse +7 (+100) +1,000
1/24/2025 NCAAB Michigan @ Purdue Michigan +4.5 (-115) -1,150
1/24/2025 NBA Portland @ Charlotte Portland +4.5 (+100) +1,000
1/24/2025 NCAAB Toledo @ Bowling Green Toledo -3 (-115) +1,000
1/23/2025 NCAAB Washington State @ Santa Clara Santa Clara -5 (-110) +1,000
1/23/2025 NCAAB Maryland @ Illinois Maryland +9 (-107) +1,000
1/23/2025 NCAAB Denver @ Oral Roberts Denver +4.5 (-105) +1,000
1/23/2025 NBA Toronto @ Atlanta Toronto +4.5 (+100) +1,000
1/22/2025 NBA Charlotte @ Memphis Over 241.5 (-110) +1,000
1/22/2025 NCAAB Milwaukee @ Wright State Milwaukee +1.5 (-110) +1,000
1/22/2025 NCAAB George Washington @ Massachusetts Massachusetts +1 (-110) +1,000
1/21/2025 NCAAB Washington @ Oregon Washington +13 (-110) +1,000
1/21/2025 NBA Portland @ Miami Over 217.5 (-115) +1,000
1/21/2025 NCAAB Dayton @ Duquesne Dayton -3 (-115) +1,000
1/20/2025 NCAAF Ohio State @ Notre Dame Over 45.5 (-110) +1,000
1/20/2025 NBA Phoenix @ Cleveland Phoenix +7.5 (-105) -1,050
1/20/2025 NBA Minnesota @ Memphis Over 234 (-110) -1,100
1/20/2025 NCAAB Pennsylvania @ Harvard Pennsylvania +6 (-110) +1,000
1/19/2025 NFL Baltimore @ Buffalo Over 51.5 (-105) +1,000
1/19/2025 NCAAB TCU @ Baylor TCU +12.5 (-103) +1,000
1/19/2025 NFL Los Angeles @ Philadelphia Over 43.5 (-110) +1,000
1/19/2025 NBA San Antonio @ Miami Over 219.5 (-115) +1,000
1/19/2025 NCAAB Northwestern @ Michigan Northwestern +9.5 (+100) +1,000
1/18/2025 NBA Houston @ Portland Portland +9.5 (+100) -1,000
1/18/2025 NFL Washington @ Detroit Over 55.5 (-110) +1,000
1/18/2025 NBA Philadelphia @ Indiana Over 223.5 (-105) -1,050
1/18/2025 NFL Houston @ Kansas City Over 41.5 (-110) -1,100
1/18/2025 NCAAB SMU @ Miami SMU -6 (-110) +1,000
1/18/2025 NCAAB Alabama @ Kentucky Alabama +2.5 (-110) +1,000
1/17/2025 NCAAB Indiana @ Ohio State Ohio State -7.5 (-110) -1,100
1/17/2025 NBA Minnesota @ New York Under 221.5 (-110) +1,000
1/17/2025 NCAAB Ohio @ Akron Ohio +3.5 (-115) -1,150
1/16/2025 NBA Los Angeles @ Portland Los Angeles -5.5 (-120) +1,000
1/16/2025 NCAAB San Francisco @ Pepperdine Pepperdine +6.5 (-105) -1,050
1/16/2025 NCAAB Sam Houston State @ Kennesaw State Kennesaw State +1.5 (-105) +1,000
1/15/2025 NCAAB Pittsburgh @ Florida State Florida State +2 (-110) +1,000
1/15/2025 NBA Atlanta @ Chicago Under 245.5 (-115) +1,000
1/15/2025 NCAAB IUPUI @ Oakland IUPUI +10 (-110) -1,100
1/14/2025 NBA Denver @ Dallas Under 232.5 (-110) +1,000
1/14/2025 NBA Sacramento @ Milwaukee Over 229.5 (-105) +1,000
1/14/2025 NCAAB Eastern Michigan @ Central Michigan Central Michigan -8 (-115) +1,000
1/13/2025 NBA San Antonio @ Los Angeles San Antonio +3.5 (-110) +1,000
1/13/2025 NBA Memphis @ Houston Houston -2.5 (-110) -1,100
1/13/2025 NCAAB Boston College @ Notre Dame Boston College +11 (-110) -1,100
1/12/2025 NBA Charlotte @ Phoenix Phoenix -7.5 (-105) -1,050
1/12/2025 NFL Washington @ Tampa Bay Washington +3 (-110) +1,000
1/12/2025 NBA New Orleans @ Boston Over 226.5 (-115) +1,000
1/12/2025 NCAAB Rider @ Niagara Rider +6 (-110) +1,000
1/11/2025 NCAAB Oakland @ Northern Kentucky Oakland +4 (-110) +1,000
1/11/2025 NBA Utah @ Phoenix Phoenix -10.5 (-120) -1,200
1/11/2025 NFL Los Angeles @ Houston Over 41.5 (-110) +1,000
1/11/2025 NCAAB Florida @ Arkansas Florida -4.5 (-105) +1,000
1/11/2025 NCAAB Northern Illinois @ Ohio Ohio -20 (-115) +1,000
1/11/2025 NCAAB Brown @ Yale Brown +10.5 (-110) -1,100
1/10/2025 NBA Washington @ Chicago Over 241.5 (-105) +1,000
1/10/2025 NCAAF Ohio State @ Texas Ohio State -6 (-105) +1,000
1/10/2025 NBA Milwaukee @ Orlando Under 210.5 (-110) -1,100
1/10/2025 NCAAB Kent State @ Buffalo Kent State -10.5 (-105) +1,000
1/9/2025 NCAAB CSU Bakersfield @ UC Santa Barbara UC Santa Barbara -7.5 (-110) +1,000
1/9/2025 NCAAF Notre Dame @ Penn State Notre Dame -1.5 (-110) +1,000
1/9/2025 NCAAB Oregon @ Ohio State Ohio State -3 (-115) -1,150
1/8/2025 NBA San Antonio @ Milwaukee Milwaukee -5.5 (-110) +1,000
1/8/2025 NCAAB San Diego @ Gonzaga San Diego +30.5 (-105) +1,000
1/8/2025 NBA Washington @ Philadelphia Philadelphia -10.5 (+100) -1,000
1/8/2025 NCAAB Furman @ The Citadel The Citadel +14 (-115) +1,000
1/7/2025 NBA Boston @ Denver Boston -5.5 (-110) +1,000
1/7/2025 NCAAB SMU @ North Carolina SMU +6 (-110) -1,100
1/7/2025 NCAAB Tulsa @ UT San Antonio Tulsa +5 (-110) +1,000