“Rule No. 1: Never lose money. Rule No. 2: Never forget rule No. 1.” — Warren Buffet

Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 2 - 1 (67%) 13 - 19 (41%) 72 - 60 (55%) 666 - 562 (54%) 8971 - 6924 (56%)
MLB Baseball 0 - 0 (0%) 0 - 0 (0%) 0 - 1 (0%) 220 - 186 (54%) 3297 - 2506 (57%)
NBA Basketball 1 - 0 (100%) 6 - 4 (60%) 23 - 22 (51%) 156 - 137 (53%) 1882 - 1570 (55%)
College Basketball 0 - 1 (0%) 3 - 9 (25%) 19 - 21 (48%) 168 - 147 (53%) 1919 - 1352 (59%)
NFL Football 1 - 0 (100%) 3 - 1 (75%) 13 - 5 (72%) 65 - 46 (59%) 871 - 716 (55%)
College Football 0 - 0 (0%) 1 - 5 (17%) 17 - 11 (61%) 57 - 46 (55%) 997 - 775 (56%)

Over the in , George has gone 8,973 - 6,924 (56%) yielding dime players a net gain of $563,698

Date Sport Teams Pick Result Units
5/7/2023 MLB Washington @ Arizona Under 9 (-115) -1,150
5/7/2023 MLB Texas @ Los Angeles Under 9.5 (-115) -1,150
5/7/2023 NBA Boston @ Philadelphia Boston -2.5 (-110) -1,100
5/6/2023 MLB Texas @ Los Angeles Texas +105 +1,050
5/6/2023 MLB Washington @ Arizona Arizona -141 +1,000
5/6/2023 NBA New York @ Miami Miami -3 (-110) +1,000
5/5/2023 MLB Houston @ Seattle Under 7.5 (-125) -1,250
5/5/2023 NBA Boston @ Philadelphia Boston -1 (-105) +1,000
5/5/2023 MLB Baltimore @ Atlanta Baltimore +1.5 (-108) +1,000
5/4/2023 NBA Los Angeles @ Golden State Under 228 (-105) +1,000
5/4/2023 MLB Baltimore @ Kansas City Kansas City +1.5 (-123) -1,230
5/3/2023 NBA Philadelphia @ Boston Under 216.5 (-110) +500
5/3/2023 MLB Minnesota @ Chicago Minnesota 1.5 (-170) -170
5/3/2023 MLB Cincinnati @ San Diego San Diego -1.5 (-125) +100
5/3/2023 MLB New York @ Detroit Detroit 139 +556
5/2/2023 MLB Cincinnati @ San Diego Cincinnati 170 +510
5/2/2023 NBA Miami @ New York New York -6.5 (-110) -1,100
5/2/2023 MLB Chicago @ Washington Chicago -1.5 (115) -300
5/1/2023 NBA Philadelphia @ Boston Boston -6.5 (-110) -1,100
5/1/2023 MLB Atlanta @ New York Over 8.5 (-103) +1,000
4/30/2023 NBA Golden State @ Sacramento Sacramento +1.5 (-111) -1,110
4/30/2023 MLB New York @ Texas New York -156 -1,560
4/29/2023 NBA Phoenix @ Denver Under 226.5 (-110) -1,100
4/29/2023 MLB Arizona @ Colorado Arizona -111 +1,000
4/29/2023 MLB Baltimore @ Detroit Over 8 (-116) +1,000
4/28/2023 NBA Memphis @ Los Angeles Under 219 (-106) +1,000
4/28/2023 MLB Los Angeles @ Milwaukee Under 9.5 (-123) +1,000
4/28/2023 MLB Seattle @ Toronto Under 8.5 (-112) +1,000
4/27/2023 NBA Boston @ Atlanta Over 232 (-110) +1,000
4/27/2023 MLB Oakland @ Los Angeles Oakland +1.5 (+107) +1,070
4/27/2023 MLB San Diego @ Chicago Chicago +1.5 (-133) +1,000
4/26/2023 NBA Golden State @ Sacramento Golden State +1 (-119) +1,000
4/26/2023 MLB St. Louis @ San Francisco St. Louis -135 -1,350
4/26/2023 MLB San Diego @ Chicago Under 9.5 (-120) +1,000
4/25/2023 NBA Los Angeles @ Phoenix Phoenix -13 (-119) -1,190
4/25/2023 MLB Kansas City @ Arizona Arizona -135 -1,350
4/25/2023 NBA Minnesota @ Denver Denver -9.5 (-110) -1,100
4/25/2023 MLB Washington @ New York Under 7.5 (-110) +1,000
4/25/2023 MLB Chicago @ Toronto Toronto -1.5 (-114) +1,000
4/25/2023 MLB Texas @ Cincinnati Over 9.5 (-108) +1,000
4/24/2023 NBA Milwaukee @ Miami Miami +3.5 (-112) +1,000
4/24/2023 MLB Chicago @ Toronto Toronto -1.5 (120) +1,200
4/24/2023 MLB Texas @ Cincinnati Under 8.5 (-118) -1,180
4/23/2023 MLB Chicago @ Toronto Over 9 (-105) -210
4/23/2023 MLB San Diego @ Arizona San Diego -1.5 (115) +575
4/23/2023 MLB Kansas City @ Los Angeles Los Angeles -1.5 (-110) -1,100
4/23/2023 NBA Sacramento @ Golden State Under 238.5 (-119) -1,190
4/23/2023 MLB Boston @ Milwaukee Over 8.5 (-105) +1,000
4/23/2023 MLB Washington @ Minnesota Washington 1.5 (110) -100
4/23/2023 NBA Cleveland @ New York Under 206.5 (-110) +1,000
4/23/2023 MLB Colorado @ Philadelphia Philadelphia -1.5 (-145) +300
4/22/2023 NBA Memphis @ Los Angeles Over 220 (-110) -1,100
4/22/2023 MLB Houston @ Atlanta Atlanta -110 -1,100
4/22/2023 MLB Chicago @ Tampa Bay Tampa Bay -1.5 (115) -1,000
4/22/2023 NBA Philadelphia @ Brooklyn Brooklyn 2 (-110) -1,100
4/21/2023 NBA Cleveland @ New York Cleveland +1 (-110) -1,100
4/21/2023 MLB Boston @ Milwaukee Boston +1.5 (-137) +1,000
4/21/2023 MLB Chicago @ Tampa Bay Chicago 1.5 (-135) +1,000
4/21/2023 MLB Cincinnati @ Pittsburgh Cincinnati 120 -1,000
4/20/2023 NBA Sacramento @ Golden State Sacramento 5.5 (-110) -1,100
4/20/2023 MLB New York @ San Francisco Under 8.5 (-110) -1,100
4/20/2023 MLB Los Angeles @ Chicago Under 10.5 (-115) +1,000
4/20/2023 NBA Philadelphia @ Brooklyn Philadelphia -3.5 (-115) +1,000
4/19/2023 NBA Minnesota @ Denver Minnesota +8 (-110) -1,100
4/19/2023 MLB New York @ Los Angeles Los Angeles 110 -1,000
4/19/2023 MLB Philadelphia @ Chicago Over 8.5 (100) -1,000
4/18/2023 NBA Los Angeles @ Phoenix Phoenix -7 (-110) +1,000
4/18/2023 MLB Atlanta @ San Diego Atlanta -133 +1,000
4/18/2023 MLB Los Angeles @ New York Under 9 (-105) +1,000
4/18/2023 NBA Atlanta @ Boston Atlanta 10 (-110) -1,100
4/17/2023 NBA Golden State @ Sacramento Golden State -1 (-110) -1,100
4/17/2023 NBA Golden State @ Sacramento Over 240 (-110) -1,100
4/17/2023 MLB Milwaukee @ Seattle Milwaukee -1.5 (+130) +1,300
4/16/2023 NBA Los Angeles @ Phoenix Under 225.5 (-110) +1,000
4/16/2023 MLB New York @ Oakland Under 8.5 (-110) +1,000
4/16/2023 MLB New York @ Oakland Oakland +1.5 (+105) +1,050
4/16/2023 NBA Los Angeles @ Memphis Memphis -3.5 (-105) -1,050
4/16/2023 MLB Pittsburgh @ St. Louis Pittsburgh 1.5 (-135) +1,000
4/15/2023 MLB Philadelphia @ Cincinnati Cincinnati +1.5 (-147) +400
4/15/2023 MLB Philadelphia @ Cincinnati Under 9.5 (-116) -464
4/15/2023 NBA Atlanta @ Boston Under 230.5 (-110) +1,000
4/15/2023 MLB Minnesota @ New York Minnesota +105 -200
4/14/2023 NBA Oklahoma City @ Minnesota Over 228.5 (-110) -1,100
4/14/2023 MLB Cleveland @ Washington Under 9 (-105) +1,000
4/13/2023 MLB Milwaukee @ San Diego Under 8.5 (-115) +1,000
4/13/2023 MLB Detroit @ Toronto Toronto -1.5 (-115) -1,150
4/13/2023 MLB Minnesota @ New York New York -1.5 (140) -1,000
4/12/2023 MLB Kansas City @ Texas Texas -1.5 (115) -1,000
4/12/2023 NBA Chicago @ Toronto Toronto -5 (-119) -1,190
4/12/2023 MLB St. Louis @ Colorado St. Louis -1.5 (-125) +1,000
4/11/2023 NBA Minnesota @ Los Angeles Minnesota 8 (-110) +1,000
4/11/2023 NBA Atlanta @ Miami Miami -5.5 (-119) -1,190
4/11/2023 MLB Cincinnati @ Atlanta Cincinnati 1.5 (-105) +1,000
4/11/2023 MLB Miami @ Philadelphia Over 7.5 (-115) +1,000
4/11/2023 MLB New York @ Cleveland Cleveland 1.5 (-125) -1,250
4/10/2023 MLB Kansas City @ Texas Over 9 (-120) +1,000
4/10/2023 MLB San Diego @ New York San Diego +115 -1,000
4/9/2023 MLB Toronto @ Los Angeles Los Angeles -132 -1,320
4/9/2023 NBA Golden State @ Portland Under 234 (-110) -1,100
4/9/2023 MLB Washington @ Colorado Washington +1.5 (-156) +1,000