Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 0 - 2 (0%) 12 - 8 (60%) 48 - 46 (51%) 665 - 505 (57%) 9274 - 7130 (57%)
MLB Baseball 0 - 2 (0%) 9 - 5 (64%) 21 - 13 (62%) 213 - 178 (54%) 3318 - 2519 (57%)
NBA Basketball 0 - 0 (0%) 3 - 3 (50%) 16 - 18 (47%) 173 - 115 (60%) 1995 - 1638 (55%)
College Basketball 0 - 0 (0%) 0 - 0 (0%) 11 - 15 (42%) 153 - 115 (57%) 2053 - 1446 (59%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 46 (59%) 895 - 734 (55%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 61 - 51 (54%) 1008 - 788 (56%)

Over the in , George has gone 9,274 - 7,130 (57%) yielding dime players a net gain of $640,720

Date Sport Teams Pick Result Units
2/12/2023 NCAAB Quinnipiac @ Canisius Canisius +5.5 (-110) +1,000
2/11/2023 NCAAB BYU @ Gonzaga Gonzaga -10 (-105) -1,050
2/11/2023 NBA Utah @ New York Under 231.5 (-105) -1,050
2/11/2023 NBA Miami @ Orlando Under 220.5 (-105) +1,000
2/11/2023 NCAAB Kansas State @ Texas Tech Kansas State -1.5 (-105) -1,050
2/11/2023 NCAAB Princeton @ Dartmouth Dartmouth +6.5 (-105) +1,000
2/11/2023 NCAAB Marshall @ Georgia State Marshall -8 (-105) +1,000
2/11/2023 NCAAB UIC @ Belmont UIC +12 (-105) -1,050
2/11/2023 NCAAB St. Bonaventure @ Duquesne St. Bonaventure +7 (-105) +1,000
2/10/2023 NBA Charlotte @ Boston Charlotte +10 (-110) -1,100
2/10/2023 NCAAB Youngstown State @ Fort Wayne Fort Wayne +2 (-105) -1,050
2/10/2023 NCAAB Kent State @ Buffalo Kent State -4.5 (-105) +1,000
2/9/2023 NBA Milwaukee @ Los Angeles Milwaukee -3.5 (-110) +1,000
2/9/2023 NCAAB Louisiana @ Southern Miss Southern Miss -3 (-105) +1,000
2/9/2023 NCAAB SIU-Edwardsville @ Lindenwood SIU-Edwardsville -5.5 (-105) -1,050
2/9/2023 NCAAB UT Arlington @ UT Rio Grande Valley UT Rio Grande Valley -3 (-105) -1,050
2/8/2023 NCAAB UNLV @ Wyoming UNLV -3 (-105) +1,000
2/8/2023 NCAAB Temple @ SMU SMU +1 (-105) +1,000
2/8/2023 NCAAB Western Carolina @ Wofford Wofford -5.5 (-105) -1,050
2/8/2023 NBA Detroit @ Cleveland Detroit +12.5 (-110) -1,100
2/8/2023 NCAAB Nebraska @ Michigan Nebraska +8 (-105) -1,050
2/7/2023 NCAAB Arkansas @ Kentucky Arkansas +2.5 (-105) +1,000
2/7/2023 NBA Phoenix @ Brooklyn Over 226 (-116) +1,000
2/7/2023 NBA Atlanta @ New Orleans New Orleans -4 (-105) +1,000
2/7/2023 NCAAB Marquette @ UConn Marquette +4.5 (-105) -1,050
2/6/2023 NCAAB Weber State @ Northern Colorado Northern Colorado +1 (-112) +1,000
2/6/2023 NBA Cleveland @ Washington Under 221 (-105) +1,000
2/5/2023 NCAAB Houston @ Temple Houston -12 (-110) +1,000
2/5/2023 NBA Cleveland @ Indiana Indiana +4 (-119) -1,190
2/5/2023 NCAAB Niagara @ Siena Siena -7.5 (-110) -1,100
2/4/2023 NCAAB Wyoming @ San Jose State San Jose State -4 (-105) +1,000
2/4/2023 NCAAB Maryland @ Minnesota Maryland -8.5 (-105) +1,000
2/4/2023 NBA Dallas @ Golden State Over 231.5 (-105) +1,000
2/4/2023 NBA Portland @ Chicago Chicago -5 (-105) +1,000
2/4/2023 NCAAB Marshall @ Louisiana Louisiana +1 (-112) +1,000
2/4/2023 NCAAB Washington State @ UCLA UCLA -11.5 (-105) +1,000
2/4/2023 NCAAB UTEP @ Western Kentucky UTEP +3.5 (-105) -1,050
2/4/2023 NCAAB Alabama @ LSU Alabama -11 (-105) -1,050
2/3/2023 NBA Philadelphia @ San Antonio Philadelphia -10 (-119) +1,000
2/3/2023 NCAAB Brown @ Dartmouth Brown -1 (-105) +1,000
2/2/2023 NBA Golden State @ Denver Denver -9.5 (-111) +1,000
2/2/2023 NCAAB Houston @ Wichita State Houston -13 (-110) -1,100
2/2/2023 NBA Charlotte @ Chicago Charlotte +6.5 (-119) -1,190
2/2/2023 NCAAB North Dakota State @ South Dakota North Dakota State -1 (-110) -1,100
2/2/2023 NCAAB Little Rock @ Southeast Missouri State Southeast Missouri State -8.5 (-110) -1,100
2/2/2023 NCAAB Delaware @ Monmouth Monmouth +9 (-105) +1,000
2/2/2023 NCAAB Wisconsin @ Ohio State Ohio State -8 (-110) -1,100
2/1/2023 NBA Portland @ Memphis Memphis -5.5 (-119) -1,190
2/1/2023 NCAAB East Carolina @ South Florida East Carolina +7 (-105) -1,050
2/1/2023 NCAAB Penn State @ Purdue Purdue -9 (-105) +1,000
1/31/2023 NBA Los Angeles @ Chicago Under 229.5 (-110) +1,000
1/31/2023 NCAAB Texas A&M @ Arkansas Arkansas -4 (-110) +1,000
1/31/2023 NCAAB Nebraska @ Illinois Illinois -13.5 (-110) +1,000
1/31/2023 NCAAB Central Michigan @ Kent State Central Michigan +19.5 (-110) +1,000
1/30/2023 NBA Sacramento @ Minnesota Minnesota -1.5 (-119) -1,190
1/30/2023 NCAAB South Dakota @ Oral Roberts South Dakota +17 (-110) -1,100
1/30/2023 NBA Los Angeles @ Brooklyn Under 233 (-105) +1,000
1/29/2023 NBA Indiana @ Memphis Under 240.5 (-110) +1,000
1/29/2023 NFL San Francisco @ Philadelphia Over 45.5 (-110) -1,100
1/29/2023 NCAAB Drake @ Belmont Belmont -1 (-110) -1,100
1/29/2023 NCAAB Oakland @ Robert Morris Oakland +2.5 (-110) -1,100
1/28/2023 NBA Toronto @ Portland Toronto +4.5 (-119) +1,000
1/28/2023 NCAAB Arizona State @ Washington State Arizona State +2.5 (-105) -1,050
1/28/2023 NBA Houston @ Detroit Detroit -3.5 (-119) -1,190
1/28/2023 NCAAB Syracuse @ Virginia Tech Virginia Tech -7 (-105) +1,000
1/28/2023 NFL Cincinnati @ Kansas City Over 48.5 (-110) -110
1/28/2023 NCAAB Arkansas @ Baylor Arkansas +4.5 (-105) +1,000
1/28/2023 NCAAB Milwaukee @ Northern Kentucky Northern Kentucky -5.5 (-105) -1,050
1/28/2023 NCAAB Western Carolina @ VMI Western Carolina -2.5 (-105) +1,000
1/28/2023 NCAAB Boston College @ Virginia Virginia -16.5 (-105) +1,000
1/27/2023 NBA Memphis @ Minnesota Memphis -3.5 (-119) -1,190
1/27/2023 NCAAB Manhattan @ Niagara Niagara -7 (-105) -1,050
1/26/2023 NBA Dallas @ Phoenix Phoenix +1 (-119) -1,190
1/26/2023 NCAAB Long Beach State @ Cal Poly Cal Poly +4 (-105) -1,050
1/26/2023 NCAAB Portland @ Loyola Marymount Portland +7.5 (-105) -1,050
1/26/2023 NBA Cleveland @ Houston Under 223 (-110) +1,000
1/26/2023 NCAAB Omaha @ UMKC UMKC -6.5 (-105) -1,050
1/26/2023 NCAAB Stony Brook @ William & Mary William & Mary -5 (-110) -1,100
1/26/2023 NCAAB Little Rock @ Morehead State Little Rock +7.5 (-110) +1,000
1/25/2023 NCAAB Northwestern @ Nebraska Nebraska 2 (-110) -110
1/25/2023 NCAAB Fordham @ St. Bonaventure St. Bonaventure -4.5 (-110) -330
1/25/2023 NBA Indiana @ Orlando Under 233 (-110) -110
1/24/2023 NBA Charlotte @ Phoenix Charlotte +6.5 (-118) -1,180
1/24/2023 NCAAB Georgia Tech @ Clemson Clemson -10 (-105) +1,000
1/24/2023 NBA Boston @ Miami Boston +1 (-114) -1,140
1/24/2023 NCAAB Miami @ Florida State Florida State +5.5 (-105) -1,050
1/24/2023 NCAAB Notre Dame @ NC State NC State -10.5 (-105) -1,050
1/23/2023 NBA Charlotte @ Utah Utah -8 (-119) +1,000
1/23/2023 NCAAB Kansas @ Baylor Kansas +1.5 (-119) -1,190
1/23/2023 NBA Milwaukee @ Detroit Milwaukee -11.5 (-110) +1,000
1/22/2023 NFL Dallas @ San Francisco San Francisco -4 (-110) +1,000
1/22/2023 NBA New York @ Toronto Toronto -2 (-119) +1,000
1/22/2023 NBA Los Angeles @ Dallas Los Angeles +2 (-119) +1,000
1/22/2023 NCAAB Manhattan @ Rider Manhattan +9 (-110) +1,000
1/22/2023 NCAAB Maryland @ Purdue Maryland +12 (-110) +1,000
1/21/2023 NCAAB USC @ Arizona State USC +3 (-110) +1,000
1/21/2023 NFL New York @ Philadelphia Under 47 (-110) +1,000
1/21/2023 NBA Houston @ Minnesota Houston +8 (-115) -1,150
1/21/2023 NCAAB UNLV @ Fresno State UNLV -2.5 (-110) -1,100
1/21/2023 NCAAB NC State @ North Carolina North Carolina -5.5 (-110) +1,000