Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 2 - 2 (50%) 12 - 10 (55%) 52 - 42 (55%) 665 - 500 (57%) 9284 - 7138 (57%)
MLB Baseball 1 - 1 (50%) 3 - 8 (27%) 23 - 19 (55%) 208 - 176 (54%) 3320 - 2525 (57%)
NBA Basketball 1 - 1 (50%) 9 - 2 (82%) 21 - 17 (55%) 178 - 112 (61%) 2003 - 1640 (55%)
College Basketball 0 - 0 (0%) 0 - 0 (0%) 8 - 6 (57%) 153 - 115 (57%) 2053 - 1446 (59%)
NFL Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 65 - 46 (59%) 895 - 734 (55%)
College Football 0 - 0 (0%) 0 - 0 (0%) 0 - 0 (0%) 61 - 51 (54%) 1008 - 788 (56%)

Over the in , George has gone 9,284 - 7,138 (57%) yielding dime players a net gain of $641,060

Date Sport Teams Pick Result Units
11/4/2022 NBA Cleveland @ Detroit Under 223 (-110) +1,000
11/4/2022 NCAAF Duke @ Boston College Duke -9.5 (-118) -1,180
11/3/2022 NFL Philadelphia @ Houston Houston +13.5 (-110) +1,000
11/3/2022 MLB Houston @ Philadelphia Philadelphia +108 -100
11/3/2022 NBA Denver @ Oklahoma City Under 229 (-110) -1,100
11/3/2022 NCAAF Appalachian State @ Coastal Carolina Appalachian State -3 (-112) -1,120
11/2/2022 NBA Utah @ Dallas Under 221 (-115) +1,000
11/2/2022 NBA Los Angeles @ Houston Houston +5 (-110) -1,100
11/2/2022 NCAAF Central Michigan @ Northern Illinois Over 56.5 (-110) +1,000
11/1/2022 NBA Chicago @ Brooklyn Brooklyn -1 (-115) -1,150
11/1/2022 NCAAF Buffalo @ Ohio Under 59 (-110) -1,100
10/31/2022 NBA Indiana @ Brooklyn Brooklyn -8.5 (-110) -1,100
10/31/2022 NBA Atlanta @ Toronto Atlanta +4 (-110) -1,100
10/30/2022 NFL Green Bay @ Buffalo Over 47 (-110) -1,100
10/30/2022 NBA Minnesota @ San Antonio Over 235.5 (-110) -1,100
10/30/2022 NBA Washington @ Boston Over 225 (-110) -1,100
10/30/2022 NFL New England @ New York Over 40.5 (-110) -1,100
10/30/2022 NFL Arizona @ Minnesota Over 49 (-108) +1,000
10/29/2022 NBA Indiana @ Brooklyn Under 234.5 (-110) -1,100
10/29/2022 NCAAF Baylor @ Texas Tech Over 60.5 (-115) +1,000
10/29/2022 NBA Golden State @ Charlotte Over 235 (-110) -1,100
10/29/2022 NCAAF Kentucky @ Tennessee Tennessee -11.5 (-110) +1,000
10/29/2022 NCAAF SMU @ Tulsa Under 64 (-110) -1,100
10/29/2022 NCAAF South Florida @ Houston Houston -17.5 (-110) -1,100
10/28/2022 NBA Utah @ Denver Under 229.5 (-110) +1,000
10/28/2022 NBA Chicago @ San Antonio Over 229 (-110) +1,000
10/28/2022 MLB Philadelphia @ Houston Houston -159 -1,590
10/28/2022 NCAAF East Carolina @ BYU BYU -3 (-116) -1,160
10/28/2022 NBA Charlotte @ Orlando Under 225.5 (-110) +1,000
10/27/2022 NBA Miami @ Golden State Under 225.5 (-110) -1,100
10/27/2022 NFL Baltimore @ Tampa Bay Over 45.5 (-110) +1,000
10/27/2022 NCAAF Louisiana @ Southern Mississippi Southern Mississippi +1 (-110) +1,000
10/26/2022 NBA San Antonio @ Minnesota Under 231 (-110) -1,100
10/26/2022 NBA Orlando @ Cleveland Orlando +8 (-110) -1,100
10/25/2022 NBA Detroit @ Washington Washington -5 (-110) +1,000
10/24/2022 NBA Denver @ Portland Over 229.5 (-110) +1,000
10/24/2022 NFL Chicago @ New England New England -9 (-102) -1,020
10/24/2022 NBA Orlando @ New York Under 219 (-110) +1,000
10/23/2022 NBA Sacramento @ Golden State Golden State -9.5 (-112) -1,120
10/23/2022 NBA Charlotte @ Atlanta Atlanta -10.5 (-110) -1,100
10/23/2022 NFL Seattle @ Los Angeles Under 50.5 (-108) -1,080
10/23/2022 NFL Tampa Bay @ Carolina Carolina +13 (-105) +1,000
10/23/2022 NFL Atlanta @ Cincinnati Cincinnati -6.5 (-110) +1,000
10/22/2022 NCAAF UCF @ East Carolina East Carolina +5 (-109) +1,000
10/22/2022 NCAAF Mississippi State @ Alabama Over 61.5 (-107) -1,070
10/22/2022 NBA San Antonio @ Philadelphia Over 223.5 (-110) -1,100
10/22/2022 NCAAF Vanderbilt @ Missouri Over 49.5 (-110) -1,100
10/22/2022 NCAAF Cincinnati @ SMU SMU +3 (+100) +1,000
10/21/2022 NBA Phoenix @ Portland Portland +4 (-105) +1,000
10/21/2022 NCAAF UAB @ Western Kentucky Over 58.5 (-115) -1,150
10/21/2022 NBA Boston @ Miami Miami +2.5 (-107) -1,070
10/20/2022 NBA Los Angeles @ Los Angeles Under 223.5 (-105) +1,000
10/20/2022 NFL New Orleans @ Arizona New Orleans +2.5 (-115) -1,150
10/20/2022 MLB New York @ Houston Over 7 (+100) -1,000
10/20/2022 NCAAF Virginia @ Georgia Tech Virginia +3 (-115) +1,000
10/19/2022 NBA Dallas @ Phoenix Over 216.5 (-110) -1,100
10/19/2022 MLB New York @ Houston Houston -184 +300
10/19/2022 NBA Cleveland @ Toronto Toronto -2.5 (-107) +1,000
10/18/2022 NBA Los Angeles @ Golden State Los Angeles +6 (-105) -1,050
10/17/2022 NFL Denver @ Los Angeles Los Angeles -4 (-110) -1,100
10/16/2022 NFL Dallas @ Philadelphia Dallas +6 (-103) -1,030
10/16/2022 NFL Baltimore @ New York Under 46.5 (-115) +1,000
10/16/2022 NFL San Francisco @ Atlanta Atlanta +4.5 (-108) +1,000
10/15/2022 NCAAF Air Force @ UNLV Over 50 (-107) -1,070
10/15/2022 NCAAF Louisiana Monroe @ South Alabama Under 51 (-115) -1,150
10/15/2022 MLB Houston @ Seattle Seattle -103 -1,030
10/15/2022 NCAAF Charlotte @ UAB Under 65 (-110) +1,000
10/15/2022 NCAAF Auburn @ Ole Miss Auburn +14.5 (-105) +1,000
10/14/2022 MLB Atlanta @ Philadelphia Over 7.5 (+100) +1,000
10/13/2022 NFL Washington @ Chicago Over 38 (-110) -1,100
10/13/2022 NCAAF Baylor @ West Virginia Over 54 (-110) +1,000
10/13/2022 MLB Seattle @ Houston Houston -150 +1,000
10/12/2022 MLB San Diego @ Los Angeles Over 7.5 (+105) +1,050
10/12/2022 MLB Philadelphia @ Atlanta Over 7 (-125) -1,250
10/11/2022 MLB Cleveland @ New York New York -1.5 (+108) +1,080
10/11/2022 MLB Seattle @ Houston Over 6.5 (-120) +1,000
10/10/2022 NFL Las Vegas @ Kansas City Under 51.5 (-110) -1,100
10/9/2022 MLB San Diego @ New York Over 6.5 (-115) -1,150
10/9/2022 NFL Philadelphia @ Arizona Over 49 (-110) -1,100
10/9/2022 NFL Los Angeles @ Cleveland Over 46.5 (-110) +1,000
10/9/2022 NFL New York @ Green Bay Green Bay -9 (+105) -1,000
10/8/2022 NCAAF Oregon State @ Stanford Stanford +5 (-110) +1,000
10/8/2022 NCAAF Texas A&M @ Alabama Alabama -24 (-115) -1,150
10/8/2022 MLB Seattle @ Toronto Over 7 (-120) +1,000
10/8/2022 NCAAF Auburn @ Georgia Georgia -28.5 (-105) +1,000
10/8/2022 NCAAF Akron @ Ohio Over 59 (-105) +1,000
10/8/2022 NCAAF Missouri @ Florida Over 54 (-115) -1,150
10/7/2022 NCAAF Nebraska @ Rutgers Nebraska -3 (-105) -1,050
10/7/2022 MLB Seattle @ Toronto Under 7 (-115) +1,000
10/6/2022 NFL Indianapolis @ Denver Under 42 (-110) +1,000
10/5/2022 MLB Arizona @ Milwaukee Milwaukee -1.5 (+125) -1,000
10/4/2022 MLB Kansas City @ Cleveland Cleveland -1.5 (+115) +1,150
10/4/2022 MLB Detroit @ Seattle Detroit +1.5 (-150) +1,000
10/3/2022 NFL Los Angeles @ San Francisco Over 42.5 (-110) -1,100
10/3/2022 MLB Arizona @ Milwaukee Milwaukee -1.5 (-110) -1,100
10/3/2022 MLB Tampa Bay @ Boston Over 8 (-115) -1,150
10/2/2022 NFL Kansas City @ Tampa Bay Kansas City +1 (-110) +1,000
10/2/2022 MLB Colorado @ Los Angeles Colorado +1.5 (+110) +1,100
10/2/2022 MLB Kansas City @ Cleveland Cleveland -1.5 (+100) +1,000
10/2/2022 NFL Jacksonville @ Philadelphia Over 45.5 (-110) +1,000