Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports -160 units
2 - 2 (50%)
6,510 units
13 - 6 (68%)
23,210 units
62 - 35 (64%)
133,652 units
670 - 497 (57%)
660,760 units
9327 - 7160 (57%)
MLB Baseball -2,160 units
0 - 2 (0%)
2,710 units
7 - 4 (64%)
14,780 units
36 - 19 (65%)
20,477 units
208 - 172 (55%)
253,516 units
3348 - 2535 (57%)
NBA Basketball 2,000 units
2 - 0 (100%)
3,800 units
6 - 2 (75%)
8,430 units
26 - 16 (62%)
58,866 units
183 - 113 (62%)
81,406 units
2018 - 1652 (55%)
College Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
32,577 units
153 - 115 (57%)
233,117 units
2053 - 1446 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
17,250 units
65 - 46 (59%)
46,327 units
895 - 734 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
4,482 units
61 - 51 (54%)
47,453 units
1008 - 788 (56%)

Over the in , George has gone 9,327 - 7,160 (57%) yielding dime players a net gain of $660,860

Date Sport Teams Pick Result Units
11/13/2021 NCAAB UIC @ Valparaiso UIC +3 (-110) +1,000
11/13/2021 NCAAF Syracuse @ Louisville Louisville -3 (-110) +1,000
11/12/2021 NBA Minnesota @ Los Angeles Los Angeles -3 (-105) -1,050
11/12/2021 NCAAB Seattle @ Washington State Seattle +14.5 (-110) -1,100
11/12/2021 NCAAF Wyoming @ Boise State Under 48.5 (-110) +1,000
11/12/2021 NCAAB Massachusetts @ Yale Massachusetts +1 (-110) -1,100
11/12/2021 NCAAB Texas State @ LSU LSU -14.5 (-110) +1,000
11/12/2021 NBA Milwaukee @ Boston Milwaukee -2 (-110) -1,100
11/11/2021 NBA Miami @ Los Angeles Over 215.5 (-110) +1,000
11/11/2021 NFL Baltimore @ Miami Baltimore -7.5 (-115) -1,150
11/11/2021 NCAAB IUPUI @ Evansville IUPUI +12 (-105) -1,050
11/10/2021 NCAAB Florida Atlantic @ New Mexico Florida Atlantic -2.5 (-110) -1,100
11/10/2021 NBA Dallas @ Chicago Over 212.5 (-110) +1,000
11/10/2021 NBA Detroit @ Houston Detroit +1.5 (-110) +1,000
11/10/2021 NBA Washington @ Cleveland Washington -4 (-110) -1,100
11/10/2021 NCAAF Toledo @ Bowling Green Under 50 (-110) -1,100
11/9/2021 NCAAB Kentucky @ Duke Duke -1 (-115) +1,000
11/9/2021 NBA Atlanta @ Utah Atlanta +8 (-110) -1,100
11/9/2021 NCAAB Utah Valley @ Boise State Boise State -14.5 (-110) +1,000
11/9/2021 NCAAB Toledo @ Valparaiso Toledo -4 (-110) +1,000
11/9/2021 NCAAF Buffalo @ Miami (OH) Under 57 (-110) -1,100
11/8/2021 NBA Miami @ Denver Under 207 (-110) -1,100
11/8/2021 NFL Chicago @ Pittsburgh Over 39 (-110) +1,000
11/7/2021 NFL Tennessee @ Los Angeles Over 52.5 (-110) -1,100
11/7/2021 NBA San Antonio @ Oklahoma City Under 211 (-110) +1,000
11/7/2021 NBA Cleveland @ New York Cleveland +7.5 (-110) +1,000
11/7/2021 NFL Green Bay @ Kansas City Green Bay +7 (-110) +1,000
11/7/2021 NFL New England @ Carolina Under 41.5 (-110) +1,000
11/7/2021 NFL Buffalo @ Jacksonville Buffalo -14.5 (-105) -1,050
11/6/2021 NBA Boston @ Dallas Dallas -5 (-111) -1,110
11/6/2021 NBA Utah @ Miami Miami -3.5 (-111) -1,110
11/6/2021 NCAAF Clemson @ Louisville Under 46.5 (-110) -1,100
11/6/2021 NCAAF NC State @ Florida State Florida State +3 (-120) -1,200
11/6/2021 NCAAF Rice @ Charlotte Charlotte -6.5 (-110) +1,000
11/6/2021 NCAAF Appalachian State @ Arkansas State Under 68.5 (-110) +1,000
11/6/2021 NCAAF Louisiana Tech @ UAB Over 49.5 (-110) +1,000
11/5/2021 NCAAF Utah @ Stanford Over 54 (-110) +1,000
11/5/2021 NBA Charlotte @ Sacramento Sacramento -1.5 (-110) +1,000
11/5/2021 NBA New York @ Milwaukee Milwaukee -5 (-111) -1,110
11/4/2021 NFL New York @ Indianapolis New York +10.5 (-115) -1,150
11/4/2021 NBA Boston @ Miami Under 214.5 (-110) +1,000
11/3/2021 NBA Toronto @ Washington Toronto +3 (-110) +1,000
11/3/2021 NCAAF Northern Illinois @ Kent State Northern Illinois +3.5 (-110) -1,100
11/2/2021 NBA Sacramento @ Utah Sacramento +9 (-110) +1,000
11/2/2021 MLB Atlanta @ Houston Over 8.5 (-120) -1,200
11/2/2021 NCAAF Eastern Michigan @ Toledo Under 53 (-110) -1,100
11/1/2021 NFL New York @ Kansas City New York +10 (-105) +1,000
11/1/2021 NBA Denver @ Memphis Under 215.5 (-110) +1,000
10/31/2021 NFL Dallas @ Minnesota Over 51.5 (-105) -1,050
10/31/2021 NBA Detroit @ Brooklyn Under 215 (-110) +1,000
10/31/2021 NFL New England @ Los Angeles Under 49.5 (-110) -1,100
10/31/2021 NFL Miami @ Buffalo Miami +14 (-105) -1,050
10/31/2021 NFL Tennessee @ Indianapolis Indianapolis -2.5 (-115) -1,150
10/30/2021 NBA Atlanta @ Philadelphia Philadelphia -4 (-109) +1,000
10/30/2021 NBA Toronto @ Indiana Indiana -4 (-109) -1,090
10/30/2021 NCAAF Penn State @ Ohio State Penn State +19.5 (-110) +1,000
10/30/2021 NCAAF Iowa State @ West Virginia Over 48 (-110) +1,000
10/30/2021 NCAAF Rutgers @ Illinois Under 41.5 (-110) +1,000
10/30/2021 NCAAF Michigan @ Michigan State Under 50.5 (-110) -1,100
10/29/2021 NBA Los Angeles @ Portland Los Angeles +2.5 (-110) -1,100
10/29/2021 NCAAF UNLV @ Nevada UNLV +20 (-110) -1,100
10/29/2021 NBA Sacramento @ New Orleans Under 220 (-110) -1,100
10/28/2021 NBA Memphis @ Golden State Over 233 (-110) -1,100
10/28/2021 NFL Green Bay @ Arizona Arizona -6.5 (-110) -1,100
10/28/2021 NBA Utah @ Houston Under 222.5 (-110) +1,000
10/28/2021 NCAAF South Florida @ East Carolina Over 56.5 (-110) -1,100
10/28/2021 NBA Atlanta @ Washington Under 223 (-115) -1,150
10/27/2021 NBA Sacramento @ Phoenix Over 226 (-110) -1,100
10/27/2021 MLB Atlanta @ Houston Under 8.5 (-115) -1,150
10/27/2021 NBA Atlanta @ New Orleans Over 220 (-110) -1,100
10/26/2021 NBA Golden State @ Oklahoma City Golden State -9 (-110) -1,100
10/25/2021 NFL New Orleans @ Seattle Under 42 (-115) +1,000
10/25/2021 NBA Detroit @ Atlanta Under 213.5 (-110) -1,100
10/24/2021 NBA Golden State @ Sacramento Under 231 (-110) +1,000
10/24/2021 NFL Indianapolis @ San Francisco Under 43 (-115) -1,150
10/24/2021 NBA Boston @ Houston Over 225.5 (-110) -1,100
10/24/2021 NFL Houston @ Arizona Over 47.5 (-110) -1,100
10/24/2021 NFL Washington @ Green Bay Washington +8 (-110) -1,100
10/24/2021 NFL Kansas City @ Tennessee Tennessee +4.5 (-115) +1,000
10/23/2021 NBA Memphis @ Los Angeles Los Angeles -3.5 (-110) -1,100
10/23/2021 NBA Detroit @ Chicago Over 214 (-105) -1,050
10/23/2021 NCAAF Western Michigan @ Toledo Over 54.5 (-110) -1,100
10/23/2021 NCAAF Arkansas-Pine Bluff @ Arkansas Over 60 (-115) -1,150
10/23/2021 NCAAF Wake Forest @ Army Under 52.5 (-110) -1,100
10/23/2021 NCAAF UMass @ Florida State Over 59 (-110) +1,000
10/22/2021 NBA Phoenix @ Los Angeles Over 222.5 (-110) -1,100
10/22/2021 MLB Boston @ Houston Over 8.5 (-120) -1,200
10/22/2021 NBA Indiana @ Washington Indiana +3 (-110) +1,000
10/22/2021 NCAAF Middle Tennessee @ UConn Under 55.5 (-105) -1,050
10/21/2021 NFL Denver @ Cleveland Under 41 (-110) +1,000
10/21/2021 NBA Dallas @ Atlanta Dallas +2.5 (-110) -1,100
10/21/2021 NCAAF Louisiana @ Arkansas State Louisiana -18 (-110) -1,100
10/20/2021 NBA Oklahoma City @ Utah Oklahoma City +12 (-110) -1,100
10/20/2021 MLB Atlanta @ Los Angeles Atlanta +1.5 (-128) +1,000
10/20/2021 NBA Indiana @ Charlotte Under 223.5 (-110) -1,100
10/19/2021 NBA Golden State @ Los Angeles Over 227.5 (-110) +1,000
10/19/2021 MLB Houston @ Boston Over 10 (+100) +1,000
10/19/2021 NBA Brooklyn @ Milwaukee Over 233.5 (-110) -1,100
10/18/2021 NFL Buffalo @ Tennessee Under 54 (-115) -1,150
10/18/2021 MLB Houston @ Boston Over 9 (-115) +1,000