Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 2,850 units
4 - 1 (80%)
-1,200 units
13 - 13 (50%)
1,000 units
52 - 47 (53%)
197,062 units
701 - 430 (62%)
921,151 units
10320 - 7795 (57%)
MLB Baseball 0 units
0 - 0 (0%)
100 units
1 - 1 (50%)
2,450 units
11 - 8 (58%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball 1,000 units
1 - 0 (100%)
-2,550 units
3 - 5 (38%)
-1,200 units
13 - 13 (50%)
61,710 units
164 - 93 (64%)
146,366 units
2204 - 1762 (56%)
College Basketball -150 units
1 - 1 (50%)
-350 units
3 - 3 (50%)
-350 units
3 - 3 (50%)
46,110 units
156 - 99 (61%)
278,027 units
2210 - 1547 (59%)
NFL Football 1,000 units
1 - 0 (100%)
-250 units
2 - 2 (50%)
4,450 units
12 - 7 (63%)
21,600 units
59 - 35 (63%)
64,807 units
977 - 791 (55%)
College Football 1,000 units
1 - 0 (100%)
1,850 units
4 - 2 (67%)
-4,350 units
13 - 16 (45%)
-22,918 units
62 - 48 (56%)
29,355 units
1101 - 860 (56%)

Over the in , George has gone 10,320 - 7,795 (57%) yielding dime players a net gain of $921,251

Date Sport Teams Pick Result Units
8/28/2022 MLB Colorado @ NYM Under 7.5 (-125) +1,000
8/28/2022 MLB TB @ Boston Under 9 (-125) -1,250
8/28/2022 NFL New York Giants @ New York Jets Under 38.5 (-110) -1,100
8/27/2022 MLB Cleveland @ Seattle Cleveland +1.5 (-145) +1,000
8/27/2022 NFL Minnesota @ Denver Under 35.5 (-110) -1,100
8/27/2022 MLB Colorado @ NYM Under 8 (-120) +1,000
8/27/2022 NFL Philadelphia @ Miami Miami -2 (-110) +1,000
8/27/2022 MLB LA @ Miami Miami +1.5 (-115) +1,000
8/27/2022 NCAAF Wyoming @ Illinois Illinois -13.5 (-110) +1,000
8/26/2022 MLB Cleveland @ Seattle Cleveland -107 -1,070
8/26/2022 MLB Colorado @ NYM Under 8 (-115) -1,150
8/26/2022 NFL Buffalo @ Carolina Under 40 (-110) +1,000
8/25/2022 NFL San Francisco 49ers @ Houston Texans San Francisco 49ers -4 (-105) -1,050
8/25/2022 MLB Colorado @ NYM Over 7 (-115) -1,150
8/25/2022 MLB Toronto @ Boston Toronto -1.5 (-107) -1,070
8/24/2022 MLB Cleveland @ SD Cleveland +147 +1,470
8/23/2022 MLB Miami @ Oakland Under 7 (+105) -1,000
8/23/2022 MLB Texas @ Colorado Texas +107 -1,000
8/22/2022 MLB Milwaukee @ LA LA -1.5 (-120) -1,200
8/22/2022 NFL Atlanta Falcons @ New York Jets Over 38.5 (-110) +1,000
8/22/2022 MLB Atlanta @ Pittsburgh Atlanta -1.5 (-120) -1,200
8/21/2022 MLB Washington @ SD SD -1.5 (-130) -1,300
8/21/2022 NFL Philadelphia @ Cleveland Cleveland +2 (-110) +1,000
8/20/2022 MLB Washington @ SD SD -1.5 (-140) -1,400
8/20/2022 MLB SF @ Colorado Colorado +162 +1,620
8/20/2022 MLB STL @ Arizona STL -1.5 (+120) +1,200
8/20/2022 NFL Pittsburgh @ Jacksonville Over 41.5 (-110) -1,100
8/19/2022 NFL Houston Texans @ Los Angeles Rams Houston Texans -2.5 (-110) +1,000
8/19/2022 MLB Washington @ SD Washington +1.5 (+130) +1,300
8/19/2022 MLB KC @ TB Over 6.5 (-110) -1,100
8/18/2022 MLB Washington @ SD Over 7.5 (-115) -1,150
8/18/2022 NFL Chicago @ Seattle Chicago +3 (+110) +1,100
8/18/2022 MLB Oakland @ Texas Under 8.5 (-115) -1,150
8/17/2022 MLB KC @ Minnesota Minnesota -1.5 (+105) +1,050
8/17/2022 MLB Philadelphia @ Cincinnati Cincinnati +1.5 (-120) +1,000
8/16/2022 MLB Baltimore @ Toronto Baltimore +1.5 (-110) +1,000
8/16/2022 MLB Philadelphia @ Cincinnati Philadelphia -1.5 (-120) +1,000
8/15/2022 MLB NYM @ Atlanta NYM +125 -1,000
8/15/2022 MLB CHC @ Washington Under 8.5 (-125) -1,250
8/14/2022 NFL Minnesota Vikings @ Las Vegas Raiders Over 36 (-110) +1,000
8/14/2022 MLB Philadelphia @ NYM Over 7 (-118) -1,180
8/13/2022 NFL Miami Dolphins @ Tampa Bay Buccaneers Miami Dolphins -1 (+115) +1,150
8/13/2022 MLB LA @ KC Under 9 (+105) -1,000
8/13/2022 MLB SD @ Washington Under 9 (-120) +1,000
8/13/2022 NFL Seattle @ Pittsburgh Over 38.5 (-110) +1,000
8/13/2022 NFL Carolina @ Washington Under 37 (-105) -1,050
8/12/2022 MLB LA @ KC LA -1.5 (-152) +1,000
8/12/2022 NFL New York Jets @ Philadelphia Eagles New York Jets +1 (-115) +1,000
8/12/2022 MLB Atlanta @ Miami Under 7.5 (-110) +1,000
8/11/2022 MLB CHC @ Cincinnati CHC +100 +1,000
8/10/2022 MLB Texas @ Houston Texas +1.5 (+130) +1,300
8/10/2022 MLB Cleveland @ Detroit Cleveland -1.5 (+100) -1,000
8/9/2022 MLB Texas @ Houston Under 8 (-120) -1,200
8/9/2022 MLB Cleveland @ Detroit Under 7.5 (-120) +1,000
8/8/2022 MLB NYY @ Seattle Over 7.5 (-120) +1,000
8/7/2022 MLB CHW @ Texas Over 8 (-110) +1,000
8/7/2022 MLB Toronto @ Minnesota Toronto -175 +1,000
8/6/2022 MLB NYY @ STL Under 8.5 (+104) +1,040
8/6/2022 MLB Boston @ KC Over 9.5 (-105) -1,050
8/5/2022 MLB LAA @ Seattle Seattle -1.5 (+110) -1,000
8/5/2022 MLB CHW @ Texas Under 8 (-110) +1,000
8/4/2022 MLB TB @ Detroit TB -1.5 (-106) +1,000
8/4/2022 MLB LA @ SF LA -1.5 (-120) +1,000
8/3/2022 MLB LA @ SF LA -1.5 (+105) +1,050
8/3/2022 MLB Detroit @ Minnesota Under 8.5 (-107) +1,000
8/2/2022 MLB Philadelphia @ Atlanta Atlanta -1.5 (-115) +1,000
8/2/2022 MLB Cincinnati @ Miami Under 7.5 (-110) +1,000
8/1/2022 MLB Baltimore @ Texas Baltimore +147 +1,470
7/31/2022 MLB LA @ Colorado LA -1.5 (-125) +1,000
7/31/2022 MLB Detroit @ Toronto Over 9 (+100) -1,000
7/30/2022 MLB Texas @ LAA Over 8 (-120) +1,000
7/30/2022 MLB Seattle @ Houston Under 8 (-120) -1,200
7/29/2022 MLB Texas @ LAA Under 7.5 (-110) -1,100
7/29/2022 MLB Philadelphia @ Pittsburgh Pittsburgh +1.5 (-155) -1,550
7/28/2022 MLB CHC @ SF Over 8 (-110) -1,100
7/28/2022 MLB Cleveland @ Boston Cleveland -113 -1,130
7/28/2022 MLB Philadelphia @ Pittsburgh Over 7.5 (-120) +1,000
7/27/2022 MLB TB @ Baltimore Baltimore +109 -1,000
7/27/2022 MLB Atlanta @ Philadelphia Philadelphia +132 +1,320
7/26/2022 MLB STL @ Toronto Under 9 (-120) -1,200
7/25/2022 MLB Texas @ Seattle Over 8.5 (+100) -1,000
7/25/2022 MLB TB @ Baltimore Under 9 (-104) +1,000
7/24/2022 MLB Houston @ Seattle Under 7 (+110) -1,000
7/24/2022 MLB Miami @ Pittsburgh Miami -1.5 (-105) -1,050
7/23/2022 MLB LAA @ Atlanta Atlanta -1.5 (-103) +1,000
7/23/2022 MLB CHC @ Philadelphia CHC +137 +1,370
7/22/2022 MLB Texas @ Oakland Under 7 (-105) -1,050
7/22/2022 MLB CHC @ Philadelphia Over 9 (-105) +1,000
7/21/2022 MLB SF @ LA Over 8.5 (-105) +1,000
7/21/2022 MLB Detroit @ Oakland Under 7 (-110) +1,000
7/17/2022 MLB Seattle @ Texas Texas +1.5 (-145) -1,450
7/16/2022 MLB Boston @ NYY Under 8.5 (-110) -1,100
7/15/2022 MLB KC @ Toronto Under 8.5 (-120) -1,200
7/15/2022 MLB Atlanta @ Washington Washington +1.5 (+100) -1,000
7/14/2022 MLB Milwaukee @ SF Under 6 (-102) +1,000
7/14/2022 MLB Boston @ TB TB -120 +1,000
7/13/2022 MLB CHW @ Cleveland CHW -108 +1,000
7/13/2022 MLB Seattle @ Washington Seattle +104 +1,040
7/12/2022 MLB Detroit @ KC Detroit +114 +1,140
7/11/2022 MLB Arizona @ SF Arizona +144 +1,440