Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports -2,420 units
1 - 3 (25%)
-4,690 units
13 - 16 (45%)
10,630 units
69 - 52 (57%)
174,222 units
699 - 447 (61%)
933,631 units
10392 - 7848 (57%)
MLB Baseball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball 1,000 units
1 - 0 (100%)
-2,600 units
3 - 5 (38%)
400 units
18 - 15 (55%)
50,800 units
163 - 101 (62%)
147,766 units
2223 - 1777 (56%)
College Basketball -2,300 units
0 - 2 (0%)
-2,700 units
6 - 8 (43%)
3,000 units
25 - 20 (56%)
39,240 units
157 - 106 (60%)
283,027 units
2237 - 1567 (59%)
NFL Football -1,120 units
0 - 1 (0%)
-1,270 units
1 - 2 (33%)
2,200 units
11 - 8 (58%)
19,810 units
59 - 36 (62%)
67,007 units
988 - 799 (55%)
College Football 0 units
0 - 0 (0%)
1,880 units
3 - 1 (75%)
5,030 units
15 - 9 (63%)
-26,188 units
60 - 49 (55%)
33,235 units
1116 - 870 (56%)

Over the in , George has gone 10,392 - 7,848 (57%) yielding dime players a net gain of $933,731

Date Sport Teams Pick Result Units
7/28/2022 MLB Cleveland @ Boston Cleveland -113 -1,130
7/28/2022 MLB Philadelphia @ Pittsburgh Over 7.5 (-120) +1,000
7/27/2022 MLB TB @ Baltimore Baltimore +109 -1,000
7/27/2022 MLB Atlanta @ Philadelphia Philadelphia +132 +1,320
7/26/2022 MLB STL @ Toronto Under 9 (-120) -1,200
7/25/2022 MLB Texas @ Seattle Over 8.5 (+100) -1,000
7/25/2022 MLB TB @ Baltimore Under 9 (-104) +1,000
7/24/2022 MLB Houston @ Seattle Under 7 (+110) -1,000
7/24/2022 MLB Miami @ Pittsburgh Miami -1.5 (-105) -1,050
7/23/2022 MLB LAA @ Atlanta Atlanta -1.5 (-103) +1,000
7/23/2022 MLB CHC @ Philadelphia CHC +137 +1,370
7/22/2022 MLB Texas @ Oakland Under 7 (-105) -1,050
7/22/2022 MLB CHC @ Philadelphia Over 9 (-105) +1,000
7/21/2022 MLB SF @ LA Over 8.5 (-105) +1,000
7/21/2022 MLB Detroit @ Oakland Under 7 (-110) +1,000
7/17/2022 MLB Seattle @ Texas Texas +1.5 (-145) -1,450
7/16/2022 MLB Boston @ NYY Under 8.5 (-110) -1,100
7/15/2022 MLB KC @ Toronto Under 8.5 (-120) -1,200
7/15/2022 MLB Atlanta @ Washington Washington +1.5 (+100) -1,000
7/14/2022 MLB Milwaukee @ SF Under 6 (-102) +1,000
7/14/2022 MLB Boston @ TB TB -120 +1,000
7/13/2022 MLB CHW @ Cleveland CHW -108 +1,000
7/13/2022 MLB Seattle @ Washington Seattle +104 +1,040
7/12/2022 MLB Detroit @ KC Detroit +114 +1,140
7/11/2022 MLB Arizona @ SF Arizona +144 +1,440
7/11/2022 MLB Pittsburgh @ Miami Pittsburgh +139 +1,390
7/10/2022 MLB Minnesota @ Texas Minnesota -105 +1,000
7/10/2022 MLB TB @ Cincinnati Cincinnati +1.5 (-150) +1,000
7/9/2022 MLB Toronto @ Seattle Seattle +110 +440
7/9/2022 MLB Cleveland @ KC Under 9 (-120) -600
7/8/2022 MLB Detroit @ CHW Detroit +1.5 (-145) +1,000
7/8/2022 MLB Pittsburgh @ Milwaukee Milwaukee -1.5 (-110) -1,100
7/7/2022 MLB STL @ Atlanta STL +1.5 (-110) +1,000
7/7/2022 MLB NYY @ Boston NYY -156 +1,000
7/6/2022 MLB SF @ Arizona Over 8.5 (-105) +1,000
7/5/2022 MLB KC @ Houston KC +1.5 (-105) -1,050
7/5/2022 MLB Cleveland @ Detroit Over 9 (-105) +1,000
7/4/2022 MLB STL @ Atlanta STL +1.5 (-140) -1,400
7/4/2022 MLB SF @ Arizona Arizona +1.5 (-102) +1,000
7/3/2022 MLB STL @ Philadelphia Over 8 (+100) -1,000
7/3/2022 MLB Oakland @ Seattle Under 6.5 (+100) +1,000
7/2/2022 MLB Oakland @ Seattle Oakland +1.5 (-145) +1,000
7/1/2022 MLB Baltimore @ Minnesota Minnesota -1.5 (-118) -1,180
6/30/2022 MLB Milwaukee @ Pittsburgh Milwaukee -1.5 (+125) -1,000
6/29/2022 MLB SD @ Arizona Arizona +126 -1,000
6/29/2022 MLB Texas @ KC KC +1.5 (-155) +1,000
6/28/2022 MLB Baltimore @ Seattle Baltimore +1.5 (-145) -1,450
6/28/2022 MLB Boston @ Toronto Over 9 (-117) +1,000
6/27/2022 MLB LA @ Colorado Colorado +1.5 (+121) +1,210
6/26/2022 MLB Washington @ Texas Washington +1.5 (-135) +1,000
6/26/2022 MLB Colorado @ Minnesota Colorado +1.5 (-120) -1,200
6/25/2022 MLB Colorado @ Minnesota Colorado +1.5 (-125) -1,250
6/25/2022 MLB Oakland @ KC Oakland +1.5 (-145) +1,000
6/24/2022 MLB Cincinnati @ SF Cincinnati +1.5 (-130) +1,000
6/24/2022 MLB Pittsburgh @ TB Pittsburgh +1.5 (-120) +1,000
6/23/2022 MLB Baltimore @ CHW Baltimore +143 +1,430
6/23/2022 MLB Houston @ NYY Over 8.5 (-110) +1,000
6/22/2022 MLB STL @ Milwaukee Over 8.5 (-120) +1,000
6/22/2022 MLB NYM @ Houston Over 8.5 (+105) -1,000
6/21/2022 MLB STL @ Milwaukee Over 9 (-120) -1,200
6/21/2022 MLB Toronto @ CHW Over 8.5 (-110) +1,000
6/20/2022 MLB SF @ Atlanta Under 8 (-110) +1,000
6/20/2022 MLB CHC @ Pittsburgh Under 8.5 (-120) -1,200
6/19/2022 MLB Minnesota @ Arizona Under 9.5 (-125) +1,000
6/19/2022 MLB Milwaukee @ Cincinnati Over 9.5 (-105) -1,050
6/18/2022 MLB Milwaukee @ Cincinnati Cincinnati -105 -1,050
6/18/2022 MLB Atlanta @ CHC CHC +150 +1,500
6/16/2022 NBA GS @ Boston GS +3.5 (-105) +1,000
6/16/2022 MLB TB @ NYY Under 8.5 (-105) +1,000
6/15/2022 MLB Pittsburgh @ STL Pittsburgh +1.5 (-120) +1,000
6/15/2022 MLB Atlanta @ Washington Over 9 (-112) +1,000
6/14/2022 MLB Houston @ Texas Houston -130 +1,000
6/13/2022 NBA Boston @ GS Boston +3.5 (-105) -1,050
6/13/2022 MLB CHW @ Detroit Detroit +1.5 (-140) -1,400
6/12/2022 MLB Oakland @ Cleveland Cleveland -1.5 (+118) +1,180
6/11/2022 MLB Colorado @ SD Colorado +1.5 (+100) +1,000
6/11/2022 MLB Toronto @ Detroit Detroit +1.5 (+142) +1,420
6/10/2022 MLB Colorado @ SD Under 7 (+110) -1,000
6/10/2022 NBA GS @ Boston Under 214 (-110) +1,000
6/10/2022 MLB Cincinnati @ STL STL -137 +1,000
6/9/2022 MLB Pittsburgh @ Atlanta Under 8 (+110) +1,100
6/8/2022 NBA GS @ Boston Over 214 (-110) +1,000
6/8/2022 MLB Philadelphia @ Milwaukee Under 8 (-105) -1,050
6/8/2022 MLB Toronto @ KC KC +126 +1,260
6/7/2022 MLB Seattle @ Houston Under 7.5 (+100) +1,000
6/7/2022 MLB Detroit @ Pittsburgh Pittsburgh +114 -1,000
6/6/2022 MLB NYM @ SD Under 7.5 (-120) -1,200
6/5/2022 NBA Boston @ GS Under 215.5 (-105) +1,000
6/5/2022 MLB Washington @ Cincinnati Cincinnati -1.5 (+115) -1,000
6/5/2022 MLB Arizona @ Pittsburgh Pittsburgh +130 +1,300
6/4/2022 MLB NYM @ LA LA -1.5 (+110) -1,000
6/4/2022 MLB SF @ Miami Over 7 (+100) +1,000
6/3/2022 MLB NYM @ LA LA -1.5 (+125) +1,250
6/3/2022 MLB Washington @ Cincinnati Washington +117 +1,170
6/2/2022 NBA Boston @ GS GS -3.5 (-112) -1,120
6/2/2022 MLB Minnesota @ Detroit Detroit +121 +1,210
6/1/2022 MLB Pittsburgh @ LA Under 8.5 (+100) -1,000
6/1/2022 MLB KC @ Cleveland Cleveland -135 +1,000
5/31/2022 MLB Washington @ NYM Over 9 (-120) +1,000
5/30/2022 MLB Milwaukee @ CHC Milwaukee -133 +1,000