Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 1,900 units
3 - 1 (75%)
-8,280 units
8 - 14 (36%)
-22,078 units
48 - 35 (58%)
189,352 units
699 - 432 (62%)
919,111 units
10234 - 7718 (57%)
MLB Baseball 1,000 units
1 - 0 (100%)
-7,870 units
3 - 9 (25%)
2,390 units
29 - 24 (55%)
78,560 units
256 - 161 (61%)
395,445 units
3791 - 2808 (57%)
NBA Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
60,760 units
160 - 90 (64%)
147,566 units
2191 - 1749 (56%)
College Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
47,260 units
156 - 98 (61%)
278,377 units
2207 - 1544 (59%)
NFL Football 0 units
0 - 0 (0%)
890 units
3 - 2 (60%)
1,730 units
6 - 4 (60%)
22,320 units
61 - 34 (64%)
66,277 units
959 - 773 (55%)
College Football 900 units
2 - 1 (67%)
-1,300 units
2 - 3 (40%)
-26,198 units
13 - 7 (65%)
-19,548 units
66 - 49 (57%)
32,505 units
1081 - 839 (56%)

Over the in , George has gone 10,234 - 7,718 (57%) yielding dime players a net gain of $919,211

Date Sport Teams Pick Result Units
11/6/2021 NCAAF LA Tech @ UAB Over 49.5 (-110) +1,000
11/5/2021 NCAAF Utah @ Stanford Over 54 (-110) +1,000
11/5/2021 NBA Charlotte @ Sacramento Sacramento -1.5 (-110) +1,000
11/5/2021 NBA New York @ Milwaukee Milwaukee -5 (-111) -1,110
11/4/2021 NFL NY Jets @ Indianapolis NY Jets +10.5 (-115) -1,150
11/4/2021 NBA Boston @ Miami Under 214.5 (-110) +1,000
11/3/2021 NBA Toronto @ Washington Toronto +3 (-110) +1,000
11/3/2021 NCAAF NIU @ Kent State NIU +3.5 (-110) -1,100
11/2/2021 NBA Sacramento @ Utah Sacramento +9 (-110) +1,000
11/2/2021 MLB Atlanta @ Houston Over 8.5 (-120) -1,200
11/2/2021 NCAAF Eastern Michigan @ Toledo Under 53 (-110) -1,100
11/1/2021 NFL NY Giants @ Kansas City NY Giants +10 (-105) +1,000
11/1/2021 NBA Denver @ Memphis Under 215.5 (-110) +1,000
10/31/2021 NFL Dallas @ Minnesota Over 51.5 (-105) -1,050
10/31/2021 NBA Detroit @ Brooklyn Under 215 (-110) +1,000
10/31/2021 NFL New England @ LA Chargers Under 49.5 (-110) -1,100
10/31/2021 NFL Miami @ Buffalo Miami +14 (-105) -1,050
10/31/2021 NFL Tennessee @ Indianapolis Indianapolis -2.5 (-115) -1,150
10/30/2021 NBA Atlanta @ Philadelphia Philadelphia -4 (-109) +1,000
10/30/2021 NBA Toronto @ Indiana Indiana -4 (-109) -1,090
10/30/2021 NCAAF Penn State @ Ohio State Penn State +19.5 (-110) +1,000
10/30/2021 NCAAF Iowa State @ West Virginia Over 48 (-110) +1,000
10/30/2021 NCAAF Rutgers @ Illinois Under 41.5 (-110) +1,000
10/30/2021 NCAAF Michigan @ Michigan State Under 50.5 (-110) -1,100
10/29/2021 NBA LA Clippers @ Portland LA Clippers +2.5 (-110) -1,100
10/29/2021 NCAAF UNLV @ Nevada UNLV +20 (-110) -1,100
10/29/2021 NBA Sacramento @ New Orleans Under 220 (-110) -1,100
10/28/2021 NBA Memphis @ Golden State Over 233 (-110) -1,100
10/28/2021 NFL Green Bay @ Arizona Arizona -6.5 (-110) -1,100
10/28/2021 NBA Utah @ Houston Under 222.5 (-110) +1,000
10/28/2021 NCAAF USF @ East Carolina Over 56.5 (-110) -1,100
10/28/2021 NBA Atlanta @ Washington Under 223 (-115) -1,150
10/27/2021 NBA Sacramento @ Phoenix Over 226 (-110) -1,100
10/27/2021 MLB Atlanta @ Houston Under 8.5 (-115) -1,150
10/27/2021 NBA Atlanta @ New Orleans Over 220 (-110) -1,100
10/26/2021 NBA Golden State @ Oklahoma City Golden State -9 (-110) -1,100
10/25/2021 NFL New Orleans @ Seattle Under 42 (-115) +1,000
10/25/2021 NBA Detroit @ Atlanta Under 213.5 (-110) -1,100
10/24/2021 NBA Golden State @ Sacramento Under 231 (-110) +1,000
10/24/2021 NFL Indianapolis @ San Francisco Under 43 (-115) -1,150
10/24/2021 NBA Boston @ Houston Over 225.5 (-110) -1,100
10/24/2021 NFL Houston @ Arizona Over 47.5 (-110) -1,100
10/24/2021 NFL Washington @ Green Bay Washington +8 (-110) -1,100
10/24/2021 NFL Kansas City @ Tennessee Tennessee +4.5 (-115) +1,000
10/23/2021 NBA Memphis @ LA Clippers LA Clippers -3.5 (-110) -1,100
10/23/2021 NBA Detroit @ Chicago Over 214 (-105) -1,050
10/23/2021 NCAAF Western Michigan @ Toledo Over 54.5 (-110) -1,100
10/23/2021 NCAAF Arkansas-Pine Bluff @ Arkansas Over 60 (-115) -1,150
10/23/2021 NCAAF Wake Forest @ Army Under 52.5 (-110) -1,100
10/23/2021 NCAAF Massachusetts @ Florida State Over 59 (-110) +1,000
10/22/2021 NBA Phoenix @ LA Lakers Over 222.5 (-110) -1,100
10/22/2021 MLB Boston @ Houston Over 8.5 (-120) -1,200
10/22/2021 NBA Indiana @ Washington Indiana +3 (-110) +1,000
10/22/2021 NCAAF Middle Tennessee @ UCONN Under 55.5 (-105) -1,050
10/21/2021 NFL Denver @ Cleveland Under 41 (-110) +1,000
10/21/2021 NBA Dallas @ Atlanta Dallas +2.5 (-110) -1,100
10/21/2021 NCAAF Louisiana-Lafayette @ Arkansas State Louisiana-Lafayette -18 (-110) -1,100
10/20/2021 NBA Oklahoma City @ Utah Oklahoma City +12 (-110) -1,100
10/20/2021 MLB Atlanta @ LA Dodgers Atlanta +1.5 (-128) +1,000
10/20/2021 NBA Indiana @ Charlotte Under 223.5 (-110) -1,100
10/19/2021 NBA Golden State @ LA Lakers Over 227.5 (-110) +1,000
10/19/2021 MLB Houston @ Boston Over 10 (+100) +1,000
10/19/2021 NBA Brooklyn @ Milwaukee Over 233.5 (-110) -1,100
10/18/2021 NFL Buffalo @ Tennessee Under 54 (-115) -1,150
10/18/2021 MLB Houston @ Boston Over 9 (-115) +1,000
10/17/2021 NFL Seattle @ Pittsburgh Pittsburgh -5 (-110) -1,100
10/17/2021 NFL Arizona @ Cleveland Under 48.5 (-110) -1,100
10/17/2021 NFL Cincinnati @ Detroit Detroit +3.5 (-115) -1,150
10/16/2021 MLB Boston @ Houston Over 8.5 (-116) +1,000
10/16/2021 NCAAF Purdue @ Iowa Over 43 (-105) -1,050
10/16/2021 NCAAF Florida @ LSU Over 59.5 (-110) +1,000
10/16/2021 NCAAF Oklahoma State @ Texas Over 60.5 (-115) -1,150
10/16/2021 NCAAF Rutgers @ Northwestern Over 45 (-110) -1,100
10/15/2021 NCAAF San Diego State @ San Jose State Under 41 (-115) +1,000
10/15/2021 MLB Boston @ Houston Over 8.5 (-105) +1,000
10/15/2021 NCAAF Marshall @ North Texas Over 66 (-115) +1,000
10/14/2021 NFL Tampa Bay @ Philadelphia Under 52.5 (-110) +1,000
10/14/2021 NCAAF Navy @ Memphis Under 56 (-110) +1,000
10/12/2021 NCAAF Appalachian State @ Louisiana-Lafayette Over 57 (-110) -1,100
10/12/2021 MLB Houston @ Chi White Sox Houston -105 +1,000
10/11/2021 NFL Indianapolis @ Baltimore Indianapolis +7 (-110) +1,000
10/11/2021 MLB Milwaukee @ Atlanta Under 8 (+100) +1,000
10/10/2021 NFL San Francisco @ Arizona San Francisco +5.5 (-110) -1,100
10/10/2021 MLB Tampa Bay @ Boston Over 8.5 (-110) +1,000
10/10/2021 NFL Detroit @ Minnesota Detroit +10 (-110) +1,000
10/10/2021 NFL NY Jets @ Atlanta Under 45 (-110) -1,100
10/9/2021 NCAAF New Mexico @ San Diego State Under 42.5 (-110) +1,000
10/9/2021 NCAAF Michigan @ Nebraska Over 49.5 (-115) +1,000
10/9/2021 MLB Atlanta @ Milwaukee Milwaukee -125 -1,250
10/9/2021 NCAAF Akron @ Bowling Green Under 46 (-110) -1,100
10/9/2021 NCAAF South Carolina @ Tennessee Over 57 (-110) +1,000
10/8/2021 NCAAF Temple @ Cincinnati Cincinnati -29.5 (-110) +1,000
10/8/2021 MLB Chi White Sox @ Houston Over 8 (-120) +1,000
10/7/2021 NFL LA Rams @ Seattle Over 54.5 (-110) -1,100
10/7/2021 NCAAF Houston @ Tulane Tulane +6.5 (-110) -1,100
10/7/2021 MLB Chi White Sox @ Houston Houston -135 +1,000
10/6/2021 MLB St. Louis @ LA Dodgers Under 7.5 (-110) +1,000
10/5/2021 MLB NY Yankees @ Boston Boston +1.5 (-150) +1,000
10/4/2021 NFL Las Vegas @ LA Chargers Over 51.5 (-110) -1,100
10/3/2021 NFL Pittsburgh @ Green Bay Green Bay -6.5 (-105) +1,000