Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 1,850 units
3 - 1 (75%)
-2,250 units
12 - 13 (48%)
23,750 units
63 - 36 (64%)
151,162 units
697 - 467 (60%)
988,691 units
10603 - 7990 (57%)
MLB Baseball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball 1,000 units
1 - 0 (100%)
700 units
5 - 4 (56%)
5,080 units
18 - 12 (60%)
48,890 units
159 - 99 (62%)
172,046 units
2292 - 1818 (56%)
College Basketball 850 units
2 - 1 (67%)
-2,950 units
7 - 9 (44%)
18,670 units
45 - 24 (65%)
27,560 units
160 - 120 (57%)
306,647 units
2344 - 1643 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
5,760 units
55 - 45 (55%)
70,307 units
1008 - 814 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
-21,608 units
63 - 48 (57%)
37,095 units
1131 - 880 (56%)

Over the in , George has gone 10,603 - 7,990 (57%) yielding dime players a net gain of $988,791

Date Sport Teams Pick Result Units
11/14/2021 NFL Tampa Bay @ Washington Over 51 (-110) -1,100
11/14/2021 NFL Buffalo @ NY Jets Under 47.5 (-110) -1,100
11/13/2021 NCAAF Notre Dame @ Virginia Notre Dame -6.5 (-115) +1,000
11/13/2021 NCAAF Texas A&M @ Ole Miss Texas A&M -2.5 (-115) -1,150
11/13/2021 NBA Washington @ Orlando Washington -4 (-115) +1,000
11/13/2021 NCAAF Iowa State @ Texas Tech Iowa State -10.5 (-110) -1,100
11/13/2021 NCAAB UIC @ Valparaiso UIC +3 (-110) +1,000
11/13/2021 NCAAF Syracuse @ Louisville Louisville -3 (-110) +1,000
11/12/2021 NBA Minnesota @ LA Lakers LA Lakers -3 (-105) -1,050
11/12/2021 NCAAB Seattle @ Washington State Seattle +14.5 (-110) -1,100
11/12/2021 NCAAF Wyoming @ Boise State Under 48.5 (-110) +1,000
11/12/2021 NCAAB UMass @ Yale UMass +1 (-110) -1,100
11/12/2021 NCAAB Texas State @ LSU LSU -14.5 (-110) +1,000
11/12/2021 NBA Milwaukee @ Boston Milwaukee -2 (-110) -1,100
11/11/2021 NBA Miami @ LA Clippers Over 215.5 (-110) +1,000
11/11/2021 NFL Baltimore @ Miami Baltimore -7.5 (-115) -1,150
11/11/2021 NCAAB IUPUI-Indiana Purdue @ Evansville IUPUI-Indiana Purdue +12 (-105) -1,050
11/10/2021 NCAAB Florida Atlantic @ New Mexico Florida Atlantic -2.5 (-110) -1,100
11/10/2021 NBA Dallas @ Chicago Over 212.5 (-110) +1,000
11/10/2021 NBA Detroit @ Houston Detroit +1.5 (-110) +1,000
11/10/2021 NBA Washington @ Cleveland Washington -4 (-110) -1,100
11/10/2021 NCAAF Toledo @ Bowling Green Under 50 (-110) -1,100
11/9/2021 NCAAB Kentucky @ Duke Duke -1 (-115) +1,000
11/9/2021 NBA Atlanta @ Utah Atlanta +8 (-110) -1,100
11/9/2021 NCAAB Utah Valley @ Boise State Boise State -14.5 (-110) +1,000
11/9/2021 NCAAB Toledo @ Valparaiso Toledo -4 (-110) +1,000
11/9/2021 NCAAF Buffalo @ Miami-OH Under 57 (-110) -1,100
11/8/2021 NBA Miami @ Denver Under 207 (-110) -1,100
11/8/2021 NFL Chicago @ Pittsburgh Over 39 (-110) +1,000
11/7/2021 NFL Tennessee @ LA Rams Over 52.5 (-110) -1,100
11/7/2021 NBA San Antonio @ Oklahoma City Under 211 (-110) +1,000
11/7/2021 NBA Cleveland @ New York Cleveland +7.5 (-110) +1,000
11/7/2021 NFL Green Bay @ Kansas City Green Bay +7 (-110) +1,000
11/7/2021 NFL New England @ Carolina Under 41.5 (-110) +1,000
11/7/2021 NFL Buffalo @ Jacksonville Buffalo -14.5 (-105) -1,050
11/6/2021 NBA Boston @ Dallas Dallas -5 (-111) -1,110
11/6/2021 NBA Utah @ Miami Miami -3.5 (-111) -1,110
11/6/2021 NCAAF Clemson @ Louisville Under 46.5 (-110) -1,100
11/6/2021 NCAAF NC State @ Florida State Florida State +3 (-120) -1,200
11/6/2021 NCAAF Rice @ Charlotte Charlotte -6.5 (-110) +1,000
11/6/2021 NCAAF Appalachian State @ Arkansas State Under 68.5 (-110) +1,000
11/6/2021 NCAAF LA Tech @ UAB Over 49.5 (-110) +1,000
11/5/2021 NCAAF Utah @ Stanford Over 54 (-110) +1,000
11/5/2021 NBA Charlotte @ Sacramento Sacramento -1.5 (-110) +1,000
11/5/2021 NBA New York @ Milwaukee Milwaukee -5 (-111) -1,110
11/4/2021 NFL NY Jets @ Indianapolis NY Jets +10.5 (-115) -1,150
11/4/2021 NBA Boston @ Miami Under 214.5 (-110) +1,000
11/3/2021 NBA Toronto @ Washington Toronto +3 (-110) +1,000
11/3/2021 NCAAF NIU @ Kent State NIU +3.5 (-110) -1,100
11/2/2021 NBA Sacramento @ Utah Sacramento +9 (-110) +1,000
11/2/2021 MLB Atlanta @ Houston Over 8.5 (-120) -1,200
11/2/2021 NCAAF Eastern Michigan @ Toledo Under 53 (-110) -1,100
11/1/2021 NFL NY Giants @ Kansas City NY Giants +10 (-105) +1,000
11/1/2021 NBA Denver @ Memphis Under 215.5 (-110) +1,000
10/31/2021 NFL Dallas @ Minnesota Over 51.5 (-105) -1,050
10/31/2021 NBA Detroit @ Brooklyn Under 215 (-110) +1,000
10/31/2021 NFL New England @ LA Chargers Under 49.5 (-110) -1,100
10/31/2021 NFL Miami @ Buffalo Miami +14 (-105) -1,050
10/31/2021 NFL Tennessee @ Indianapolis Indianapolis -2.5 (-115) -1,150
10/30/2021 NBA Atlanta @ Philadelphia Philadelphia -4 (-109) +1,000
10/30/2021 NBA Toronto @ Indiana Indiana -4 (-109) -1,090
10/30/2021 NCAAF Penn State @ Ohio State Penn State +19.5 (-110) +1,000
10/30/2021 NCAAF Iowa State @ West Virginia Over 48 (-110) +1,000
10/30/2021 NCAAF Rutgers @ Illinois Under 41.5 (-110) +1,000
10/30/2021 NCAAF Michigan @ Michigan State Under 50.5 (-110) -1,100
10/29/2021 NBA LA Clippers @ Portland LA Clippers +2.5 (-110) -1,100
10/29/2021 NCAAF UNLV @ Nevada UNLV +20 (-110) -1,100
10/29/2021 NBA Sacramento @ New Orleans Under 220 (-110) -1,100
10/28/2021 NBA Memphis @ Golden State Over 233 (-110) -1,100
10/28/2021 NFL Green Bay @ Arizona Arizona -6.5 (-110) -1,100
10/28/2021 NBA Utah @ Houston Under 222.5 (-110) +1,000
10/28/2021 NCAAF USF @ East Carolina Over 56.5 (-110) -1,100
10/28/2021 NBA Atlanta @ Washington Under 223 (-115) -1,150
10/27/2021 NBA Sacramento @ Phoenix Over 226 (-110) -1,100
10/27/2021 MLB Atlanta @ Houston Under 8.5 (-115) -1,150
10/27/2021 NBA Atlanta @ New Orleans Over 220 (-110) -1,100
10/26/2021 NBA Golden State @ Oklahoma City Golden State -9 (-110) -1,100
10/25/2021 NFL New Orleans @ Seattle Under 42 (-115) +1,000
10/25/2021 NBA Detroit @ Atlanta Under 213.5 (-110) -1,100
10/24/2021 NBA Golden State @ Sacramento Under 231 (-110) +1,000
10/24/2021 NFL Indianapolis @ San Francisco Under 43 (-115) -1,150
10/24/2021 NBA Boston @ Houston Over 225.5 (-110) -1,100
10/24/2021 NFL Houston @ Arizona Over 47.5 (-110) -1,100
10/24/2021 NFL Washington @ Green Bay Washington +8 (-110) -1,100
10/24/2021 NFL Kansas City @ Tennessee Tennessee +4.5 (-115) +1,000
10/23/2021 NBA Memphis @ LA Clippers LA Clippers -3.5 (-110) -1,100
10/23/2021 NBA Detroit @ Chicago Over 214 (-105) -1,050
10/23/2021 NCAAF Western Michigan @ Toledo Over 54.5 (-110) -1,100
10/23/2021 NCAAF Arkansas-Pine Bluff @ Arkansas Over 60 (-115) -1,150
10/23/2021 NCAAF Wake Forest @ Army Under 52.5 (-110) -1,100
10/23/2021 NCAAF Massachusetts @ Florida State Over 59 (-110) +1,000
10/22/2021 NBA Phoenix @ LA Lakers Over 222.5 (-110) -1,100
10/22/2021 MLB Boston @ Houston Over 8.5 (-120) -1,200
10/22/2021 NBA Indiana @ Washington Indiana +3 (-110) +1,000
10/22/2021 NCAAF Middle Tennessee @ UCONN Under 55.5 (-105) -1,050
10/21/2021 NFL Denver @ Cleveland Under 41 (-110) +1,000
10/21/2021 NBA Dallas @ Atlanta Dallas +2.5 (-110) -1,100
10/21/2021 NCAAF Louisiana-Lafayette @ Arkansas State Louisiana-Lafayette -18 (-110) -1,100
10/20/2021 NBA Oklahoma City @ Utah Oklahoma City +12 (-110) -1,100
10/20/2021 MLB Atlanta @ LA Dodgers Atlanta +1.5 (-128) +1,000