Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 900 units
2 - 1 (67%)
-2,540 units
9 - 11 (45%)
23,670 units
59 - 33 (64%)
234,579 units
722 - 439 (62%)
901,629 units
10078 - 7621 (57%)
MLB Baseball 2,000 units
2 - 0 (100%)
-190 units
7 - 7 (50%)
17,540 units
42 - 23 (65%)
96,999 units
289 - 173 (63%)
356,355 units
3659 - 2724 (57%)
NBA Basketball -1,100 units
0 - 1 (0%)
-2,350 units
2 - 4 (33%)
6,130 units
17 - 10 (63%)
60,850 units
159 - 89 (64%)
144,706 units
2186 - 1747 (56%)
College Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
47,260 units
156 - 98 (61%)
278,377 units
2207 - 1544 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
18,220 units
58 - 35 (62%)
64,547 units
953 - 769 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
11,250 units
60 - 44 (58%)
58,703 units
1068 - 832 (56%)

Over the in , George has gone 10,078 - 7,621 (57%) yielding dime players a net gain of $901,729

Date Sport Teams Pick Result Units
3/18/2021 NBA Minnesota @ Phoenix Under 228 (-110) -1,100
3/18/2021 NCAAB UCLA @ Michigan State Michigan State -2 (-115) -1,150
3/18/2021 NCAAB Drake @ Wichita State Wichita State +1.5 (-105) +1,000
3/17/2021 NBA Charlotte @ Denver Over 231 (-110) +1,000
3/17/2021 NBA Milwaukee @ Philadelphia Under 236 (-110) +1,000
3/16/2021 NBA New York @ Philadelphia Philadelphia -6.5 (-110) -1,100
3/16/2021 NBA Utah @ Boston Utah -5 (-105) +1,000
3/15/2021 NBA LA Lakers @ Golden State LA Lakers -2.5 (-110) +1,000
3/15/2021 NBA New York @ Brooklyn Under 225 (-110) -1,100
3/14/2021 NBA LA Clippers @ New Orleans LA Clippers -5.5 (-115) -1,150
3/14/2021 NBA Portland @ Minnesota Portland -5 (-110) -1,100
3/14/2021 NCAAB Cincinnati @ Houston Cincinnati +13.5 (-110) -1,100
3/13/2021 NBA Toronto @ Charlotte Charlotte -2 (-110) +1,000
3/13/2021 NBA Detroit @ Brooklyn Under 228 (-110) +1,000
3/13/2021 NCAAB Georgetown University @ Creighton Georgetown University +8 (-115) +1,000
3/13/2021 NCAAB Oklahoma State @ Texas Oklahoma State +1.5 (-110) -1,100
3/13/2021 NCAAB Ohio State @ Michigan Ohio State +6 (-110) +1,000
3/12/2021 NBA Denver @ Memphis Over 228 (-110) -1,100
3/12/2021 NCAAB Tulane @ Houston Tulane +17.5 (-110) -1,100
3/12/2021 NCAAB Ohio @ Toledo Ohio +3.5 (-110) +1,000
3/11/2021 NCAAB UTRGV @ New Mexico State UTRGV +11 (-110) -1,100
3/11/2021 NBA New York @ Milwaukee New York +11 (-110) -1,100
3/11/2021 NCAAB Cal Poly @ UC Irvine UC Irvine -15 (-110) -1,100
3/11/2021 NCAAB Montana State @ Idaho State Montana State -2 (-110) +1,000
3/11/2021 NCAAB Miami-Ohio @ Buffalo Buffalo -8.5 (-110) +1,000
3/11/2021 NCAAB Ohio @ Kent State Ohio -3 (-110) +1,000
3/10/2021 NBA Washington @ Memphis Under 238 (-110) -1,100
3/10/2021 NCAAB Washington @ Utah Washington +7.5 (-110) +1,000
3/10/2021 NCAAB Duke @ Louisville Duke -2 (-110) +1,000
3/10/2021 NCAAB North Carolina State @ Syracuse Syracuse -2.5 (-105) +1,000
3/9/2021 NCAAB Manhattan @ Fairfield Manhattan -1 (-110) -110
3/9/2021 NCAAB Boston College @ Duke Duke -12.5 (-110) +1,000
3/8/2021 NCAAB Northern Kentucky @ Oakland Oakland +1.5 (-105) +100
3/8/2021 NCAAB Rider @ Canisius Canisius -6.5 (-110) -1,100
3/8/2021 NCAAB Wisconsin-Milwaukee @ Cleveland State Cleveland State -3.5 (-115) +1,000
3/7/2021 NCAAB UMKC @ North Dakota State UMKC +5.5 (-110) +1,000
3/7/2021 NCAAB Texas @ TCU TCU +7.5 (-105) -1,050
3/6/2021 NCAAB LSU @ Missouri LSU +2 (-110) +1,000
3/6/2021 NCAAB Villanova @ Providence Villanova -4.5 (-105) -1,050
3/6/2021 NCAAB Rutgers @ Minnesota Rutgers -3.5 (-115) +1,000
3/5/2021 NCAAB Valparaiso @ Missouri State Valparaiso +7.5 (-110) -1,100
3/5/2021 NCAAB Boston College @ Miami Boston College +3.5 (-110) -1,100
3/5/2021 NCAAB Northern Illinois @ Central Michigan Central Michigan -5.5 (-110) -1,100
3/4/2021 NCAAB Wyoming @ Utah State Wyoming +16.5 (-110) +1,000
3/4/2021 NBA Denver @ Indiana Under 225.5 (-105) +1,000
3/4/2021 NBA Toronto @ Boston Toronto +7.5 (-105) +1,000
3/4/2021 NCAAB Canisius @ Siena Canisius +6 (-110) -1,100
3/4/2021 NCAAB Southern Illinois @ Bradley Southern Illinois -2.5 (-110) +1,000
3/3/2021 NBA Golden State @ Portland Portland +1 (-110) +1,000
3/3/2021 NCAAB Idaho State @ Eastern Washington Idaho State +14.5 (-110) +1,000
3/3/2021 NCAAB San Diego State @ UNLV San Diego State -9.5 (-110) -1,100
3/3/2021 NBA Oklahoma City @ Dallas Over 224.5 (-110) -1,100
3/2/2021 NBA Phoenix @ LA Lakers Under 215.5 (-110) -1,100
3/2/2021 NCAAB Duke @ Georgia Tech Duke +1.5 (-110) -1,100
3/2/2021 NBA Memphis @ Washington Under 237.5 (-110) +1,000
3/2/2021 NCAAB Western Michigan @ Northern Illinois Northern Illinois -1 (-110) -1,100
3/2/2021 NCAAB Wisconsin-Milwaukee @ Wright State Wisconsin-Milwaukee +14.5 (-115) +1,000
3/1/2021 NBA Utah @ New Orleans Under 235 (-110) -1,100
3/1/2021 NBA Denver @ Chicago Denver -5 (-115) +1,000
3/1/2021 NCAAB North Carolina @ Syracuse Syracuse +1 (-105) +1,000
2/28/2021 NBA Charlotte @ Sacramento Sacramento -2.5 (-110) -1,100
2/28/2021 NBA Phoenix @ Minnesota Over 226 (-110) -1,100
2/28/2021 NCAAB South Florida @ Houston Houston -19 (-110) +1,000
2/27/2021 NBA Utah @ Orlando Utah -10.5 (-110) +1,000
2/27/2021 NCAAB Rhode Island @ Duquesne Rhode Island +1 (-110) -1,100
2/27/2021 NCAAB Tennessee State @ Eastern Kentucky Eastern Kentucky -13.5 (-110) -1,100
2/27/2021 NCAAB TCU @ Iowa State TCU +1 (-110) +1,000
2/27/2021 NCAAB Florida State @ North Carolina North Carolina +3 (-110) +1,000
2/27/2021 NCAAB Oklahoma State @ Oklahoma Oklahoma State +5 (-105) +1,000
2/26/2021 NBA Atlanta @ Oklahoma City Atlanta -3 (-115) -1,150
2/26/2021 NBA Sacramento @ Detroit Under 224 (-110) +1,000
2/26/2021 NCAAB Drake @ Bradley Drake -8.5 (-110) +1,000
2/26/2021 NCAAB UAB @ UTSA UAB -4 (-110) +1,000
2/26/2021 NCAAB Arkansas State @ Texas-Arlington Arkansas State +3.5 (-110) +1,000
2/26/2021 NCAAB Bowling Green @ Akron Akron -4 (-115) -1,150
2/25/2021 NBA New Orleans @ Milwaukee Milwaukee -9 (-110) -1,100
2/25/2021 NBA Washington @ Denver Over 237 (-110) -1,100
2/25/2021 NCAAB UCLA @ Utah UCLA -1 (-115) +1,000
2/25/2021 NCAAB Washington @ Arizona State Washington +9.5 (-110) +1,000
2/24/2021 NBA LA Lakers @ Utah Utah -8 (-115) +1,000
2/24/2021 NCAAB Alabama @ Arkansas Arkansas -1 (-110) +1,000
2/24/2021 NBA Minnesota @ Chicago Over 227.5 (-110) +1,000
2/24/2021 NCAAB Indiana @ Rutgers Indiana +3.5 (-110) -1,100
2/23/2021 NBA Minnesota @ Milwaukee Over 230 (-110) +1,000
2/23/2021 NBA Detroit @ Orlando Orlando -2.5 (-115) -1,150
2/23/2021 NCAAB West Virginia @ TCU TCU +8.5 (-110) +1,000
2/23/2021 NCAAB Appalachian State @ Georgia State Appalachian State +6.5 (-110) -1,100
2/22/2021 NBA Charlotte @ Utah Under 228 (-110) -1,100
2/22/2021 NBA Memphis @ Dallas Memphis +5 (-110) -1,100
2/22/2021 NCAAB The Citadel @ Mercer Mercer -8 (-110) +1,000
2/21/2021 NBA Denver @ Atlanta Over 230 (-110) +1,000
2/21/2021 NBA Minnesota @ New York New York -2.5 (-110) +1,000
2/21/2021 NCAAB Wisconsin @ Northwestern Wisconsin -6.5 (-110) +1,000
2/21/2021 NCAAB Cincinnati @ Houston Houston -14 (-110) +1,000
2/20/2021 NBA Miami @ LA Lakers Under 212.5 (-105) +1,000
2/20/2021 NCAAB Virginia @ Duke Virginia -2 (-115) -1,150
2/20/2021 NCAAB Louisville @ North Carolina Louisville +5.5 (-115) -1,150
2/20/2021 NCAAB Purdue @ Nebraska Purdue -7 (-110) +1,000
2/20/2021 NCAAB Texas Tech @ Kansas Texas Tech +1.5 (-110) -1,100
2/20/2021 NCAAB Wofford @ Western Carolina Western Carolina +4 (-115) -1,150