Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports -3,410 units
0 - 3 (0%)
-950 units
11 - 11 (50%)
12,320 units
59 - 43 (58%)
165,322 units
703 - 460 (60%)
996,861 units
10637 - 8014 (57%)
MLB Baseball -2,360 units
0 - 2 (0%)
-250 units
3 - 3 (50%)
-250 units
3 - 3 (50%)
89,520 units
260 - 156 (63%)
403,405 units
3826 - 2833 (57%)
NBA Basketball -1,050 units
0 - 1 (0%)
780 units
4 - 3 (57%)
4,770 units
21 - 15 (58%)
58,360 units
164 - 95 (63%)
177,466 units
2305 - 1825 (56%)
College Basketball 0 units
0 - 0 (0%)
-1,480 units
4 - 5 (44%)
7,800 units
35 - 25 (58%)
33,290 units
161 - 116 (58%)
309,647 units
2362 - 1657 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
5,760 units
55 - 45 (55%)
70,307 units
1008 - 814 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
-21,608 units
63 - 48 (57%)
37,095 units
1131 - 880 (56%)

Over the in , George has gone 10,637 - 8,014 (57%) yielding dime players a net gain of $996,961

Date Sport Teams Pick Result Units
8/3/2022 MLB Detroit @ Minnesota Under 8.5 (-107) +1,000
8/2/2022 MLB Philadelphia @ Atlanta Atlanta -1.5 (-115) +1,000
8/2/2022 MLB Cincinnati @ Miami Under 7.5 (-110) +1,000
8/1/2022 MLB Baltimore @ Texas Baltimore +147 +1,470
7/31/2022 MLB LA @ Colorado LA -1.5 (-125) +1,000
7/31/2022 MLB Detroit @ Toronto Over 9 (+100) -1,000
7/30/2022 MLB Texas @ LAA Over 8 (-120) +1,000
7/30/2022 MLB Seattle @ Houston Under 8 (-120) -1,200
7/29/2022 MLB Texas @ LAA Under 7.5 (-110) -1,100
7/29/2022 MLB Philadelphia @ Pittsburgh Pittsburgh +1.5 (-155) -1,550
7/28/2022 MLB CHC @ SF Over 8 (-110) -1,100
7/28/2022 MLB Cleveland @ Boston Cleveland -113 -1,130
7/28/2022 MLB Philadelphia @ Pittsburgh Over 7.5 (-120) +1,000
7/27/2022 MLB TB @ Baltimore Baltimore +109 -1,000
7/27/2022 MLB Atlanta @ Philadelphia Philadelphia +132 +1,320
7/26/2022 MLB STL @ Toronto Under 9 (-120) -1,200
7/25/2022 MLB Texas @ Seattle Over 8.5 (+100) -1,000
7/25/2022 MLB TB @ Baltimore Under 9 (-104) +1,000
7/24/2022 MLB Houston @ Seattle Under 7 (+110) -1,000
7/24/2022 MLB Miami @ Pittsburgh Miami -1.5 (-105) -1,050
7/23/2022 MLB LAA @ Atlanta Atlanta -1.5 (-103) +1,000
7/23/2022 MLB CHC @ Philadelphia CHC +137 +1,370
7/22/2022 MLB Texas @ Oakland Under 7 (-105) -1,050
7/22/2022 MLB CHC @ Philadelphia Over 9 (-105) +1,000
7/21/2022 MLB SF @ LA Over 8.5 (-105) +1,000
7/21/2022 MLB Detroit @ Oakland Under 7 (-110) +1,000
7/17/2022 MLB Seattle @ Texas Texas +1.5 (-145) -1,450
7/16/2022 MLB Boston @ NYY Under 8.5 (-110) -1,100
7/15/2022 MLB KC @ Toronto Under 8.5 (-120) -1,200
7/15/2022 MLB Atlanta @ Washington Washington +1.5 (+100) -1,000
7/14/2022 MLB Milwaukee @ SF Under 6 (-102) +1,000
7/14/2022 MLB Boston @ TB TB -120 +1,000
7/13/2022 MLB CHW @ Cleveland CHW -108 +1,000
7/13/2022 MLB Seattle @ Washington Seattle +104 +1,040
7/12/2022 MLB Detroit @ KC Detroit +114 +1,140
7/11/2022 MLB Arizona @ SF Arizona +144 +1,440
7/11/2022 MLB Pittsburgh @ Miami Pittsburgh +139 +1,390
7/10/2022 MLB Minnesota @ Texas Minnesota -105 +1,000
7/10/2022 MLB TB @ Cincinnati Cincinnati +1.5 (-150) +1,000
7/9/2022 MLB Toronto @ Seattle Seattle +110 +440
7/9/2022 MLB Cleveland @ KC Under 9 (-120) -600
7/8/2022 MLB Detroit @ CHW Detroit +1.5 (-145) +1,000
7/8/2022 MLB Pittsburgh @ Milwaukee Milwaukee -1.5 (-110) -1,100
7/7/2022 MLB STL @ Atlanta STL +1.5 (-110) +1,000
7/7/2022 MLB NYY @ Boston NYY -156 +1,000
7/6/2022 MLB SF @ Arizona Over 8.5 (-105) +1,000
7/5/2022 MLB KC @ Houston KC +1.5 (-105) -1,050
7/5/2022 MLB Cleveland @ Detroit Over 9 (-105) +1,000
7/4/2022 MLB STL @ Atlanta STL +1.5 (-140) -1,400
7/4/2022 MLB SF @ Arizona Arizona +1.5 (-102) +1,000
7/3/2022 MLB STL @ Philadelphia Over 8 (+100) -1,000
7/3/2022 MLB Oakland @ Seattle Under 6.5 (+100) +1,000
7/2/2022 MLB Oakland @ Seattle Oakland +1.5 (-145) +1,000
7/1/2022 MLB Baltimore @ Minnesota Minnesota -1.5 (-118) -1,180
6/30/2022 MLB Milwaukee @ Pittsburgh Milwaukee -1.5 (+125) -1,000
6/29/2022 MLB SD @ Arizona Arizona +126 -1,000
6/29/2022 MLB Texas @ KC KC +1.5 (-155) +1,000
6/28/2022 MLB Baltimore @ Seattle Baltimore +1.5 (-145) -1,450
6/28/2022 MLB Boston @ Toronto Over 9 (-117) +1,000
6/27/2022 MLB LA @ Colorado Colorado +1.5 (+121) +1,210
6/26/2022 MLB Washington @ Texas Washington +1.5 (-135) +1,000
6/26/2022 MLB Colorado @ Minnesota Colorado +1.5 (-120) -1,200
6/25/2022 MLB Colorado @ Minnesota Colorado +1.5 (-125) -1,250
6/25/2022 MLB Oakland @ KC Oakland +1.5 (-145) +1,000
6/24/2022 MLB Cincinnati @ SF Cincinnati +1.5 (-130) +1,000
6/24/2022 MLB Pittsburgh @ TB Pittsburgh +1.5 (-120) +1,000
6/23/2022 MLB Baltimore @ CHW Baltimore +143 +1,430
6/23/2022 MLB Houston @ NYY Over 8.5 (-110) +1,000
6/22/2022 MLB STL @ Milwaukee Over 8.5 (-120) +1,000
6/22/2022 MLB NYM @ Houston Over 8.5 (+105) -1,000
6/21/2022 MLB STL @ Milwaukee Over 9 (-120) -1,200
6/21/2022 MLB Toronto @ CHW Over 8.5 (-110) +1,000
6/20/2022 MLB SF @ Atlanta Under 8 (-110) +1,000
6/20/2022 MLB CHC @ Pittsburgh Under 8.5 (-120) -1,200
6/19/2022 MLB Minnesota @ Arizona Under 9.5 (-125) +1,000
6/19/2022 MLB Milwaukee @ Cincinnati Over 9.5 (-105) -1,050
6/18/2022 MLB Milwaukee @ Cincinnati Cincinnati -105 -1,050
6/18/2022 MLB Atlanta @ CHC CHC +150 +1,500
6/16/2022 NBA GS @ Boston GS +3.5 (-105) +1,000
6/16/2022 MLB TB @ NYY Under 8.5 (-105) +1,000
6/15/2022 MLB Pittsburgh @ STL Pittsburgh +1.5 (-120) +1,000
6/15/2022 MLB Atlanta @ Washington Over 9 (-112) +1,000
6/14/2022 MLB Houston @ Texas Houston -130 +1,000
6/13/2022 NBA Boston @ GS Boston +3.5 (-105) -1,050
6/13/2022 MLB CHW @ Detroit Detroit +1.5 (-140) -1,400
6/12/2022 MLB Oakland @ Cleveland Cleveland -1.5 (+118) +1,180
6/11/2022 MLB Colorado @ SD Colorado +1.5 (+100) +1,000
6/11/2022 MLB Toronto @ Detroit Detroit +1.5 (+142) +1,420
6/10/2022 MLB Colorado @ SD Under 7 (+110) -1,000
6/10/2022 NBA GS @ Boston Under 214 (-110) +1,000
6/10/2022 MLB Cincinnati @ STL STL -137 +1,000
6/9/2022 MLB Pittsburgh @ Atlanta Under 8 (+110) +1,100
6/8/2022 NBA GS @ Boston Over 214 (-110) +1,000
6/8/2022 MLB Philadelphia @ Milwaukee Under 8 (-105) -1,050
6/8/2022 MLB Toronto @ KC KC +126 +1,260
6/7/2022 MLB Seattle @ Houston Under 7.5 (+100) +1,000
6/7/2022 MLB Detroit @ Pittsburgh Pittsburgh +114 -1,000
6/6/2022 MLB NYM @ SD Under 7.5 (-120) -1,200
6/5/2022 NBA Boston @ GS Under 215.5 (-105) +1,000
6/5/2022 MLB Washington @ Cincinnati Cincinnati -1.5 (+115) -1,000