Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 1,000 units
1 - 0 (100%)
2,030 units
10 - 7 (59%)
19,050 units
48 - 26 (65%)
257,537 units
725 - 424 (63%)
917,789 units
10126 - 7649 (57%)
MLB Baseball 1,000 units
1 - 0 (100%)
2,030 units
10 - 7 (59%)
16,190 units
43 - 24 (64%)
120,047 units
291 - 157 (65%)
369,655 units
3702 - 2750 (57%)
NBA Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
2,860 units
5 - 2 (71%)
60,760 units
160 - 90 (64%)
147,566 units
2191 - 1749 (56%)
College Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
47,260 units
156 - 98 (61%)
278,377 units
2207 - 1544 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
18,220 units
58 - 35 (62%)
64,547 units
953 - 769 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
11,250 units
60 - 44 (58%)
58,703 units
1068 - 832 (56%)

Over the in , George has gone 10,126 - 7,649 (57%) yielding dime players a net gain of $917,889

Date Sport Teams Pick Result Units
11/10/2021 NBA Dallas @ Chicago Over 212.5 (-110) +1,000
11/10/2021 NBA Detroit @ Houston Detroit +1.5 (-110) +1,000
11/10/2021 NBA Washington @ Cleveland Washington -4 (-110) -1,100
11/10/2021 NCAAF Toledo @ Bowling Green Under 50 (-110) -1,100
11/9/2021 NCAAB Kentucky @ Duke Duke -1 (-115) +1,000
11/9/2021 NBA Atlanta @ Utah Atlanta +8 (-110) -1,100
11/9/2021 NCAAB Utah Valley @ Boise State Boise State -14.5 (-110) +1,000
11/9/2021 NCAAB Toledo @ Valparaiso Toledo -4 (-110) +1,000
11/9/2021 NCAAF Buffalo @ Miami-OH Under 57 (-110) -1,100
11/8/2021 NBA Miami @ Denver Under 207 (-110) -1,100
11/8/2021 NFL Chicago @ Pittsburgh Over 39 (-110) +1,000
11/7/2021 NFL Tennessee @ LA Rams Over 52.5 (-110) -1,100
11/7/2021 NBA San Antonio @ Oklahoma City Under 211 (-110) +1,000
11/7/2021 NBA Cleveland @ New York Cleveland +7.5 (-110) +1,000
11/7/2021 NFL Green Bay @ Kansas City Green Bay +7 (-110) +1,000
11/7/2021 NFL New England @ Carolina Under 41.5 (-110) +1,000
11/7/2021 NFL Buffalo @ Jacksonville Buffalo -14.5 (-105) -1,050
11/6/2021 NBA Boston @ Dallas Dallas -5 (-111) -1,110
11/6/2021 NBA Utah @ Miami Miami -3.5 (-111) -1,110
11/6/2021 NCAAF Clemson @ Louisville Under 46.5 (-110) -1,100
11/6/2021 NCAAF NC State @ Florida State Florida State +3 (-120) -1,200
11/6/2021 NCAAF Rice @ Charlotte Charlotte -6.5 (-110) +1,000
11/6/2021 NCAAF Appalachian State @ Arkansas State Under 68.5 (-110) +1,000
11/6/2021 NCAAF LA Tech @ UAB Over 49.5 (-110) +1,000
11/5/2021 NCAAF Utah @ Stanford Over 54 (-110) +1,000
11/5/2021 NBA Charlotte @ Sacramento Sacramento -1.5 (-110) +1,000
11/5/2021 NBA New York @ Milwaukee Milwaukee -5 (-111) -1,110
11/4/2021 NFL NY Jets @ Indianapolis NY Jets +10.5 (-115) -1,150
11/4/2021 NBA Boston @ Miami Under 214.5 (-110) +1,000
11/3/2021 NBA Toronto @ Washington Toronto +3 (-110) +1,000
11/3/2021 NCAAF NIU @ Kent State NIU +3.5 (-110) -1,100
11/2/2021 NBA Sacramento @ Utah Sacramento +9 (-110) +1,000
11/2/2021 MLB Atlanta @ Houston Over 8.5 (-120) -1,200
11/2/2021 NCAAF Eastern Michigan @ Toledo Under 53 (-110) -1,100
11/1/2021 NFL NY Giants @ Kansas City NY Giants +10 (-105) +1,000
11/1/2021 NBA Denver @ Memphis Under 215.5 (-110) +1,000
10/31/2021 NFL Dallas @ Minnesota Over 51.5 (-105) -1,050
10/31/2021 NBA Detroit @ Brooklyn Under 215 (-110) +1,000
10/31/2021 NFL New England @ LA Chargers Under 49.5 (-110) -1,100
10/31/2021 NFL Miami @ Buffalo Miami +14 (-105) -1,050
10/31/2021 NFL Tennessee @ Indianapolis Indianapolis -2.5 (-115) -1,150
10/30/2021 NBA Atlanta @ Philadelphia Philadelphia -4 (-109) +1,000
10/30/2021 NBA Toronto @ Indiana Indiana -4 (-109) -1,090
10/30/2021 NCAAF Penn State @ Ohio State Penn State +19.5 (-110) +1,000
10/30/2021 NCAAF Iowa State @ West Virginia Over 48 (-110) +1,000
10/30/2021 NCAAF Rutgers @ Illinois Under 41.5 (-110) +1,000
10/30/2021 NCAAF Michigan @ Michigan State Under 50.5 (-110) -1,100
10/29/2021 NBA LA Clippers @ Portland LA Clippers +2.5 (-110) -1,100
10/29/2021 NCAAF UNLV @ Nevada UNLV +20 (-110) -1,100
10/29/2021 NBA Sacramento @ New Orleans Under 220 (-110) -1,100
10/28/2021 NBA Memphis @ Golden State Over 233 (-110) -1,100
10/28/2021 NFL Green Bay @ Arizona Arizona -6.5 (-110) -1,100
10/28/2021 NBA Utah @ Houston Under 222.5 (-110) +1,000
10/28/2021 NCAAF USF @ East Carolina Over 56.5 (-110) -1,100
10/28/2021 NBA Atlanta @ Washington Under 223 (-115) -1,150
10/27/2021 NBA Sacramento @ Phoenix Over 226 (-110) -1,100
10/27/2021 MLB Atlanta @ Houston Under 8.5 (-115) -1,150
10/27/2021 NBA Atlanta @ New Orleans Over 220 (-110) -1,100
10/26/2021 NBA Golden State @ Oklahoma City Golden State -9 (-110) -1,100
10/25/2021 NFL New Orleans @ Seattle Under 42 (-115) +1,000
10/25/2021 NBA Detroit @ Atlanta Under 213.5 (-110) -1,100
10/24/2021 NBA Golden State @ Sacramento Under 231 (-110) +1,000
10/24/2021 NFL Indianapolis @ San Francisco Under 43 (-115) -1,150
10/24/2021 NBA Boston @ Houston Over 225.5 (-110) -1,100
10/24/2021 NFL Houston @ Arizona Over 47.5 (-110) -1,100
10/24/2021 NFL Washington @ Green Bay Washington +8 (-110) -1,100
10/24/2021 NFL Kansas City @ Tennessee Tennessee +4.5 (-115) +1,000
10/23/2021 NBA Memphis @ LA Clippers LA Clippers -3.5 (-110) -1,100
10/23/2021 NBA Detroit @ Chicago Over 214 (-105) -1,050
10/23/2021 NCAAF Western Michigan @ Toledo Over 54.5 (-110) -1,100
10/23/2021 NCAAF Arkansas-Pine Bluff @ Arkansas Over 60 (-115) -1,150
10/23/2021 NCAAF Wake Forest @ Army Under 52.5 (-110) -1,100
10/23/2021 NCAAF Massachusetts @ Florida State Over 59 (-110) +1,000
10/22/2021 NBA Phoenix @ LA Lakers Over 222.5 (-110) -1,100
10/22/2021 MLB Boston @ Houston Over 8.5 (-120) -1,200
10/22/2021 NBA Indiana @ Washington Indiana +3 (-110) +1,000
10/22/2021 NCAAF Middle Tennessee @ UCONN Under 55.5 (-105) -1,050
10/21/2021 NFL Denver @ Cleveland Under 41 (-110) +1,000
10/21/2021 NBA Dallas @ Atlanta Dallas +2.5 (-110) -1,100
10/21/2021 NCAAF Louisiana-Lafayette @ Arkansas State Louisiana-Lafayette -18 (-110) -1,100
10/20/2021 NBA Oklahoma City @ Utah Oklahoma City +12 (-110) -1,100
10/20/2021 MLB Atlanta @ LA Dodgers Atlanta +1.5 (-128) +1,000
10/20/2021 NBA Indiana @ Charlotte Under 223.5 (-110) -1,100
10/19/2021 NBA Golden State @ LA Lakers Over 227.5 (-110) +1,000
10/19/2021 MLB Houston @ Boston Over 10 (+100) +1,000
10/19/2021 NBA Brooklyn @ Milwaukee Over 233.5 (-110) -1,100
10/18/2021 NFL Buffalo @ Tennessee Under 54 (-115) -1,150
10/18/2021 MLB Houston @ Boston Over 9 (-115) +1,000
10/17/2021 NFL Seattle @ Pittsburgh Pittsburgh -5 (-110) -1,100
10/17/2021 NFL Arizona @ Cleveland Under 48.5 (-110) -1,100
10/17/2021 NFL Cincinnati @ Detroit Detroit +3.5 (-115) -1,150
10/16/2021 MLB Boston @ Houston Over 8.5 (-116) +1,000
10/16/2021 NCAAF Purdue @ Iowa Over 43 (-105) -1,050
10/16/2021 NCAAF Florida @ LSU Over 59.5 (-110) +1,000
10/16/2021 NCAAF Oklahoma State @ Texas Over 60.5 (-115) -1,150
10/16/2021 NCAAF Rutgers @ Northwestern Over 45 (-110) -1,100
10/15/2021 NCAAF San Diego State @ San Jose State Under 41 (-115) +1,000
10/15/2021 MLB Boston @ Houston Over 8.5 (-105) +1,000
10/15/2021 NCAAF Marshall @ North Texas Over 66 (-115) +1,000
10/14/2021 NFL Tampa Bay @ Philadelphia Under 52.5 (-110) +1,000