Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 2,000 units
2 - 0 (100%)
12,610 units
16 - 3 (84%)
11,000 units
57 - 42 (58%)
154,102 units
692 - 461 (60%)
1,000,511 units
10663 - 8034 (57%)
MLB Baseball 2,000 units
2 - 0 (100%)
7,710 units
10 - 2 (83%)
3,300 units
17 - 12 (59%)
86,870 units
253 - 152 (62%)
406,955 units
3840 - 2842 (57%)
NBA Basketball 0 units
0 - 0 (0%)
4,900 units
6 - 1 (86%)
7,920 units
22 - 13 (63%)
55,210 units
164 - 98 (63%)
180,966 units
2315 - 1831 (56%)
College Basketball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
-220 units
18 - 17 (51%)
27,870 units
157 - 118 (57%)
306,247 units
2364 - 1662 (59%)
NFL Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
5,760 units
55 - 45 (55%)
70,307 units
1008 - 814 (55%)
College Football 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
-21,608 units
63 - 48 (57%)
37,095 units
1131 - 880 (56%)

Over the in , George has gone 10,663 - 8,034 (57%) yielding dime players a net gain of $1,000,611

Date Sport Teams Pick Result Units
8/22/2022 MLB Milwaukee @ LA LA -1.5 (-120) -1,200
8/22/2022 NFL Atlanta Falcons @ New York Jets Over 38.5 (-110) +1,000
8/22/2022 MLB Atlanta @ Pittsburgh Atlanta -1.5 (-120) -1,200
8/21/2022 MLB Washington @ SD SD -1.5 (-130) -1,300
8/21/2022 NFL Philadelphia @ Cleveland Cleveland +2 (-110) +1,000
8/20/2022 MLB Washington @ SD SD -1.5 (-140) -1,400
8/20/2022 MLB SF @ Colorado Colorado +162 +1,620
8/20/2022 MLB STL @ Arizona STL -1.5 (+120) +1,200
8/20/2022 NFL Pittsburgh @ Jacksonville Over 41.5 (-110) -1,100
8/19/2022 NFL Houston Texans @ Los Angeles Rams Houston Texans -2.5 (-110) +1,000
8/19/2022 MLB Washington @ SD Washington +1.5 (+130) +1,300
8/19/2022 MLB KC @ TB Over 6.5 (-110) -1,100
8/18/2022 MLB Washington @ SD Over 7.5 (-115) -1,150
8/18/2022 NFL Chicago @ Seattle Chicago +3 (+110) +1,100
8/18/2022 MLB Oakland @ Texas Under 8.5 (-115) -1,150
8/17/2022 MLB KC @ Minnesota Minnesota -1.5 (+105) +1,050
8/17/2022 MLB Philadelphia @ Cincinnati Cincinnati +1.5 (-120) +1,000
8/16/2022 MLB Baltimore @ Toronto Baltimore +1.5 (-110) +1,000
8/16/2022 MLB Philadelphia @ Cincinnati Philadelphia -1.5 (-120) +1,000
8/15/2022 MLB NYM @ Atlanta NYM +125 -1,000
8/15/2022 MLB CHC @ Washington Under 8.5 (-125) -1,250
8/14/2022 NFL Minnesota Vikings @ Las Vegas Raiders Over 36 (-110) +1,000
8/14/2022 MLB Philadelphia @ NYM Over 7 (-118) -1,180
8/13/2022 NFL Miami Dolphins @ Tampa Bay Buccaneers Miami Dolphins -1 (+115) +1,150
8/13/2022 MLB LA @ KC Under 9 (+105) -1,000
8/13/2022 MLB SD @ Washington Under 9 (-120) +1,000
8/13/2022 NFL Seattle @ Pittsburgh Over 38.5 (-110) +1,000
8/13/2022 NFL Carolina @ Washington Under 37 (-105) -1,050
8/12/2022 MLB LA @ KC LA -1.5 (-152) +1,000
8/12/2022 NFL New York Jets @ Philadelphia Eagles New York Jets +1 (-115) +1,000
8/12/2022 MLB Atlanta @ Miami Under 7.5 (-110) +1,000
8/11/2022 MLB CHC @ Cincinnati CHC +100 +1,000
8/10/2022 MLB Texas @ Houston Texas +1.5 (+130) +1,300
8/10/2022 MLB Cleveland @ Detroit Cleveland -1.5 (+100) -1,000
8/9/2022 MLB Texas @ Houston Under 8 (-120) -1,200
8/9/2022 MLB Cleveland @ Detroit Under 7.5 (-120) +1,000
8/8/2022 MLB NYY @ Seattle Over 7.5 (-120) +1,000
8/7/2022 MLB CHW @ Texas Over 8 (-110) +1,000
8/7/2022 MLB Toronto @ Minnesota Toronto -175 +1,000
8/6/2022 MLB NYY @ STL Under 8.5 (+104) +1,040
8/6/2022 MLB Boston @ KC Over 9.5 (-105) -1,050
8/5/2022 MLB LAA @ Seattle Seattle -1.5 (+110) -1,000
8/5/2022 MLB CHW @ Texas Under 8 (-110) +1,000
8/4/2022 MLB TB @ Detroit TB -1.5 (-106) +1,000
8/4/2022 MLB LA @ SF LA -1.5 (-120) +1,000
8/3/2022 MLB LA @ SF LA -1.5 (+105) +1,050
8/3/2022 MLB Detroit @ Minnesota Under 8.5 (-107) +1,000
8/2/2022 MLB Philadelphia @ Atlanta Atlanta -1.5 (-115) +1,000
8/2/2022 MLB Cincinnati @ Miami Under 7.5 (-110) +1,000
8/1/2022 MLB Baltimore @ Texas Baltimore +147 +1,470
7/31/2022 MLB LA @ Colorado LA -1.5 (-125) +1,000
7/31/2022 MLB Detroit @ Toronto Over 9 (+100) -1,000
7/30/2022 MLB Texas @ LAA Over 8 (-120) +1,000
7/30/2022 MLB Seattle @ Houston Under 8 (-120) -1,200
7/29/2022 MLB Texas @ LAA Under 7.5 (-110) -1,100
7/29/2022 MLB Philadelphia @ Pittsburgh Pittsburgh +1.5 (-155) -1,550
7/28/2022 MLB CHC @ SF Over 8 (-110) -1,100
7/28/2022 MLB Cleveland @ Boston Cleveland -113 -1,130
7/28/2022 MLB Philadelphia @ Pittsburgh Over 7.5 (-120) +1,000
7/27/2022 MLB TB @ Baltimore Baltimore +109 -1,000
7/27/2022 MLB Atlanta @ Philadelphia Philadelphia +132 +1,320
7/26/2022 MLB STL @ Toronto Under 9 (-120) -1,200
7/25/2022 MLB Texas @ Seattle Over 8.5 (+100) -1,000
7/25/2022 MLB TB @ Baltimore Under 9 (-104) +1,000
7/24/2022 MLB Houston @ Seattle Under 7 (+110) -1,000
7/24/2022 MLB Miami @ Pittsburgh Miami -1.5 (-105) -1,050
7/23/2022 MLB LAA @ Atlanta Atlanta -1.5 (-103) +1,000
7/23/2022 MLB CHC @ Philadelphia CHC +137 +1,370
7/22/2022 MLB Texas @ Oakland Under 7 (-105) -1,050
7/22/2022 MLB CHC @ Philadelphia Over 9 (-105) +1,000
7/21/2022 MLB SF @ LA Over 8.5 (-105) +1,000
7/21/2022 MLB Detroit @ Oakland Under 7 (-110) +1,000
7/17/2022 MLB Seattle @ Texas Texas +1.5 (-145) -1,450
7/16/2022 MLB Boston @ NYY Under 8.5 (-110) -1,100
7/15/2022 MLB KC @ Toronto Under 8.5 (-120) -1,200
7/15/2022 MLB Atlanta @ Washington Washington +1.5 (+100) -1,000
7/14/2022 MLB Milwaukee @ SF Under 6 (-102) +1,000
7/14/2022 MLB Boston @ TB TB -120 +1,000
7/13/2022 MLB CHW @ Cleveland CHW -108 +1,000
7/13/2022 MLB Seattle @ Washington Seattle +104 +1,040
7/12/2022 MLB Detroit @ KC Detroit +114 +1,140
7/11/2022 MLB Arizona @ SF Arizona +144 +1,440
7/11/2022 MLB Pittsburgh @ Miami Pittsburgh +139 +1,390
7/10/2022 MLB Minnesota @ Texas Minnesota -105 +1,000
7/10/2022 MLB TB @ Cincinnati Cincinnati +1.5 (-150) +1,000
7/9/2022 MLB Toronto @ Seattle Seattle +110 +440
7/9/2022 MLB Cleveland @ KC Under 9 (-120) -600
7/8/2022 MLB Detroit @ CHW Detroit +1.5 (-145) +1,000
7/8/2022 MLB Pittsburgh @ Milwaukee Milwaukee -1.5 (-110) -1,100
7/7/2022 MLB STL @ Atlanta STL +1.5 (-110) +1,000
7/7/2022 MLB NYY @ Boston NYY -156 +1,000
7/6/2022 MLB SF @ Arizona Over 8.5 (-105) +1,000
7/5/2022 MLB KC @ Houston KC +1.5 (-105) -1,050
7/5/2022 MLB Cleveland @ Detroit Over 9 (-105) +1,000
7/4/2022 MLB STL @ Atlanta STL +1.5 (-140) -1,400
7/4/2022 MLB SF @ Arizona Arizona +1.5 (-102) +1,000
7/3/2022 MLB STL @ Philadelphia Over 8 (+100) -1,000
7/3/2022 MLB Oakland @ Seattle Under 6.5 (+100) +1,000
7/2/2022 MLB Oakland @ Seattle Oakland +1.5 (-145) +1,000
7/1/2022 MLB Baltimore @ Minnesota Minnesota -1.5 (-118) -1,180