Please turn screen horizontal
 
Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Over the in , George has gone 10,307 - 7,782 (57%) yielding dime players a net gain of $922,451
| Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| 9/22/2022 | NCAAF | West Virginia @ Virginia Tech | Under 50.5 (-110) | +1,000 | |
| 9/22/2022 | MLB | Boston @ NY Yankees | Boston +1.5 (-135) | +1,000 | |
| 9/22/2022 | MLB | St. Louis @ San Diego | Under 7.5 (+100) | -1,000 | |
| 9/21/2022 | MLB | Seattle @ Oakland | Over 7 (-115) | -1,150 | |
| 9/21/2022 | MLB | NY Mets @ Milwaukee | Over 8.5 (-117) | -1,170 | |
| 9/20/2022 | MLB | Pittsburgh @ NY Yankees | Over 8 (-125) | +1,000 | |
| 9/20/2022 | MLB | Chi Cubs @ Miami | Over 7 (-107) | -1,070 | |
| 9/19/2022 | NFL | Minnesota @ Philadelphia | Philadelphia -3 (-104) | +1,000 | |
| 9/19/2022 | MLB | NY Mets @ Milwaukee | Over 7 (-110) | +1,000 | |
| 9/19/2022 | MLB | Washington @ Atlanta | Atlanta -1.5 (-155) | +1,000 | |
| 9/18/2022 | NFL | Seattle @ San Francisco | San Francisco -9 (-110) | +1,000 | |
| 9/18/2022 | MLB | Cincinnati @ St. Louis | Cincinnati +1.5 (-110) | +1,000 | |
| 9/18/2022 | MLB | Kansas City @ Boston | Boston -1.5 (+100) | +1,000 | |
| 9/18/2022 | NFL | Carolina @ NY Giants | Over 43.5 (-113) | -1,130 | |
| 9/18/2022 | NFL | NY Jets @ Cleveland | Under 39.5 (-115) | -1,150 | |
| 9/18/2022 | NFL | Tampa Bay @ New Orleans | New Orleans +2.5 (-110) | -1,100 | |
| 9/17/2022 | MLB | Seattle @ LA Angels | Seattle -106 | -1,060 | |
| 9/17/2022 | NCAAF | Miami-FL @ Texas A&M | Texas A&M -6 (-110) | +1,000 | |
| 9/17/2022 | MLB | Oakland @ Houston | Oakland +1.5 (+105) | +1,050 | |
| 9/17/2022 | NCAAF | BYU @ Oregon | Over 57.5 (-110) | +1,000 | |
| 9/17/2022 | NCAAF | North Texas @ UNLV | UNLV -2.5 (-110) | +1,000 | |
| 9/17/2022 | NCAAF | WKU @ Indiana | Over 61 (-105) | +1,000 | |
| 9/16/2022 | MLB | NY Yankees @ Milwaukee | Over 8 (-115) | +1,000 | |
| 9/16/2022 | MLB | Pittsburgh @ NY Mets | Pittsburgh +1.5 (-105) | +1,000 | |
| 9/15/2022 | NFL | LA Chargers @ Kansas City | Kansas City -4 (-115) | -1,150 | |
| 9/15/2022 | MLB | Philadelphia @ Miami | Miami +120 | +1,200 | |
| 9/14/2022 | MLB | Oakland @ Texas | Over 8 (-105) | +1,000 | |
| 9/14/2022 | MLB | Houston @ Detroit | Over 8 (+100) | -1,000 | |
| 9/13/2022 | MLB | Chi Cubs @ NY Mets | Chi Cubs +1.5 (+140) | +1,400 | |
| 9/13/2022 | MLB | Baltimore @ Washington | Baltimore -147 | +1,000 | |
| 9/12/2022 | MLB | Atlanta @ San Francisco | Under 7.5 (-125) | +1,000 | |
| 9/12/2022 | NFL | Denver @ Seattle | Under 44 (-105) | +1,000 | |
| 9/11/2022 | NFL | Green Bay @ Minnesota | Over 46.5 (-115) | -1,150 | |
| 9/11/2022 | MLB | LA Dodgers @ San Diego | LA Dodgers -1.5 (+135) | +1,350 | |
| 9/11/2022 | MLB | Arizona @ Colorado | Arizona -1.5 (-105) | +1,000 | |
| 9/11/2022 | NFL | Pittsburgh @ Cincinnati | Cincinnati -7 (-105) | -1,050 | |
| 9/11/2022 | NFL | Cleveland @ Carolina | Over 43.5 (-110) | +1,000 | |
| 9/11/2022 | NFL | New Orleans @ Atlanta | Atlanta +5.5 (-105) | +1,000 | |
| 9/11/2022 | NFL | Philadelphia @ Detroit | Over 48.5 (-110) | +1,000 | |
| 9/10/2022 | MLB | Toronto @ Texas | Toronto -1.5 (-115) | +1,000 | |
| 9/10/2022 | NCAAF | Kentucky @ Florida | Under 51 (-105) | +1,000 | |
| 9/10/2022 | NCAAF | Massachusetts @ Toledo | Massachusetts +28.5 (-115) | -1,150 | |
| 9/10/2022 | MLB | NY Mets @ Miami | Over 7 (-115) | +1,000 | |
| 9/10/2022 | MLB | Chi White Sox @ Oakland | Chi White Sox -1.5 (-110) | +1,000 | |
| 9/10/2022 | NCAAF | Virginia @ Illinois | Under 57.5 (-110) | +1,000 | |
| 9/9/2022 | MLB | Arizona @ Colorado | Under 11 (-115) | -1,150 | |
| 9/9/2022 | MLB | St. Louis @ Pittsburgh | St. Louis -1.5 (-115) | -1,150 | |
| 9/8/2022 | NFL | Buffalo @ LA Rams | LA Rams +2 (-110) | -1,100 | |
| 9/8/2022 | MLB | Washington @ St. Louis | Washington +1.5 (+120) | +1,200 | |
| 9/7/2022 | MLB | Washington @ St. Louis | Washington +1.5 (+120) | +1,200 | |
| 9/6/2022 | MLB | Detroit @ LA Angels | Detroit +126 | -1,000 | |
| 9/6/2022 | MLB | Cincinnati @ Chi Cubs | Cincinnati +149 | -1,000 | |
| 9/5/2022 | MLB | Detroit @ LA Angels | LA Angels -1.5 (+115) | +1,150 | |
| 9/5/2022 | MLB | Washington @ St. Louis | Under 8.5 (-116) | +1,000 | |
| 9/4/2022 | MLB | Miami @ Atlanta | Atlanta -1.5 (-115) | +1,000 | |
| 9/4/2022 | MLB | Toronto @ Pittsburgh | Pittsburgh +1.5 (-105) | +1,000 | |
| 9/3/2022 | MLB | San Diego @ LA Dodgers | San Diego +1.5 (-115) | -1,150 | |
| 9/3/2022 | MLB | Seattle @ Cleveland | Under 7.5 (-105) | +1,000 | |
| 9/3/2022 | MLB | Washington @ NY Mets | Over 7.5 (+105) | +1,050 | |
| 9/3/2022 | NCAAF | Utah @ Florida | Under 51.5 (-110) | -1,100 | |
| 9/3/2022 | NCAAF | Rice @ USC | Over 61 (-115) | +1,000 | |
| 9/3/2022 | NCAAF | Florida Atlantic @ Ohio | Over 49.5 (-110) | +1,000 | |
| 9/2/2022 | MLB | San Diego @ LA Dodgers | Over 7.5 (-120) | +1,000 | |
| 9/2/2022 | MLB | Minnesota @ Chi White Sox | Chi White Sox +1.5 (-145) | +1,000 | |
| 9/2/2022 | NCAAF | Illinois @ Indiana | Under 47.5 (-110) | +1,000 | |
| 9/1/2022 | MLB | Baltimore @ Cleveland | Baltimore +1.5 (-140) | +1,000 | |
| 9/1/2022 | NCAAF | St Francis (PA) Red Flash @ Akron Zips | Under 47.5 (-109) | -1,090 | |
| 9/1/2022 | MLB | LA Dodgers @ NY Mets | NY Mets +1.5 (-135) | +1,000 | |
| 8/31/2022 | MLB | NY Yankees @ LA Angels | Over 7.5 (-110) | -1,100 | |
| 8/31/2022 | MLB | Colorado @ Atlanta | Atlanta -1.5 (-155) | -1,550 | |
| 8/30/2022 | MLB | San Diego @ San Francisco | San Francisco +114 | -1,000 | |
| 8/30/2022 | MLB | Kansas City @ Chi White Sox | Over 8 (-110) | +1,000 | |
| 8/30/2022 | MLB | St. Louis @ Cincinnati | St. Louis -1.5 (-130) | -1,300 | |
| 8/29/2022 | MLB | St. Louis @ Cincinnati | Over 9.5 (-110) | +1,000 | |
| 8/28/2022 | MLB | Colorado @ NYM | Under 7.5 (-125) | +1,000 | |
| 8/28/2022 | MLB | TB @ Boston | Under 9 (-125) | -1,250 | |
| 8/28/2022 | NFL | New York Giants @ New York Jets | Under 38.5 (-110) | -1,100 | |
| 8/27/2022 | MLB | Cleveland @ Seattle | Cleveland +1.5 (-145) | +1,000 | |
| 8/27/2022 | NFL | Minnesota @ Denver | Under 35.5 (-110) | -1,100 | |
| 8/27/2022 | MLB | Colorado @ NYM | Under 8 (-120) | +1,000 | |
| 8/27/2022 | NFL | Philadelphia @ Miami | Miami -2 (-110) | +1,000 | |
| 8/27/2022 | MLB | LA @ Miami | Miami +1.5 (-115) | +1,000 | |
| 8/27/2022 | NCAAF | Wyoming @ Illinois | Illinois -13.5 (-110) | +1,000 | |
| 8/26/2022 | MLB | Cleveland @ Seattle | Cleveland -107 | -1,070 | |
| 8/26/2022 | MLB | Colorado @ NYM | Under 8 (-115) | -1,150 | |
| 8/26/2022 | NFL | Buffalo @ Carolina | Under 40 (-110) | +1,000 | |
| 8/25/2022 | NFL | San Francisco 49ers @ Houston Texans | San Francisco 49ers -4 (-105) | -1,050 | |
| 8/25/2022 | MLB | Colorado @ NYM | Over 7 (-115) | -1,150 | |
| 8/25/2022 | MLB | Toronto @ Boston | Toronto -1.5 (-107) | -1,070 | |
| 8/24/2022 | MLB | Cleveland @ SD | Cleveland +147 | +1,470 | |
| 8/23/2022 | MLB | Miami @ Oakland | Under 7 (+105) | -1,000 | |
| 8/23/2022 | MLB | Texas @ Colorado | Texas +107 | -1,000 | |
| 8/22/2022 | MLB | Milwaukee @ LA | LA -1.5 (-120) | -1,200 | |
| 8/22/2022 | NFL | Atlanta Falcons @ New York Jets | Over 38.5 (-110) | +1,000 | |
| 8/22/2022 | MLB | Atlanta @ Pittsburgh | Atlanta -1.5 (-120) | -1,200 | |
| 8/21/2022 | MLB | Washington @ SD | SD -1.5 (-130) | -1,300 | |
| 8/21/2022 | NFL | Philadelphia @ Cleveland | Cleveland +2 (-110) | +1,000 | |
| 8/20/2022 | MLB | Washington @ SD | SD -1.5 (-140) | -1,400 | |
| 8/20/2022 | MLB | SF @ Colorado | Colorado +162 | +1,620 | |
| 8/20/2022 | MLB | STL @ Arizona | STL -1.5 (+120) | +1,200 | 
