Please turn screen horizontal

Capfox Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results

Sport Yesterday This Week This Month This Year Overall
All Sports 880 units
2 - 1 (67%)
-1,590 units
14 - 14 (50%)
9,680 units
68 - 52 (57%)
172,172 units
698 - 448 (61%)
934,331 units
10396 - 7851 (57%)
MLB Baseball 0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
0 units
0 - 0 (0%)
90,560 units
260 - 155 (63%)
403,655 units
3823 - 2830 (57%)
NBA Basketball 1,000 units
1 - 0 (100%)
1,550 units
5 - 3 (63%)
2,500 units
19 - 14 (58%)
52,000 units
163 - 100 (62%)
149,766 units
2225 - 1777 (56%)
College Basketball -120 units
1 - 1 (50%)
-3,820 units
5 - 8 (38%)
2,880 units
26 - 21 (55%)
40,070 units
159 - 107 (60%)
282,807 units
2239 - 1569 (59%)
NFL Football 0 units
0 - 0 (0%)
-1,200 units
1 - 2 (33%)
-880 units
9 - 9 (50%)
15,730 units
56 - 37 (60%)
65,927 units
988 - 800 (55%)
College Football 0 units
0 - 0 (0%)
1,880 units
3 - 1 (75%)
5,180 units
14 - 8 (64%)
-26,188 units
60 - 49 (55%)
33,235 units
1116 - 870 (56%)

Over the in , George has gone 10,397 - 7,851 (57%) yielding dime players a net gain of $935,431

Date Sport Teams Pick Result Units
11/10/2022 NCAAF Tulsa @ Memphis Memphis -6.5 (-112) +1,000
11/10/2022 NBA Dallas @ Washington Over 209.5 (-110) +1,000
11/9/2022 NBA Phoenix @ Minnesota Under 226 (-110) -1,100
11/9/2022 NBA New Orleans @ Chicago Over 229.5 (-110) -1,100
11/9/2022 NCAAB Davidson @ Wright State Davidson -4 (-110) +1,000
11/9/2022 NCAAF Kent State @ Bowling Green Over 55.5 (-110) -1,100
11/9/2022 NBA Dallas @ Orlando Under 217.5 (-110) +1,000
11/8/2022 NCAAF Eastern Michigan @ Akron Over 57 (-107) +1,000
11/8/2022 NCAAB Wisconsin-Milwaukee @ Purdue Wisconsin-Milwaukee +25.5 (-110) -1,100
11/7/2022 NCAAB Weber State @ Washington Weber State +11 (-110) -1,100
11/7/2022 NBA Boston @ Memphis Under 231 (-110) +1,000
11/7/2022 NBA Portland @ Miami Miami -6.5 (-110) -1,100
11/7/2022 NFL Baltimore @ New Orleans Baltimore -1 (-117) +1,000
11/7/2022 NCAAB Nebraska-Omaha @ Kansas Nebraska-Omaha +32.5 (-110) +1,000
11/7/2022 NCAAB Chattanooga @ College of Charleston Chattanooga +3 (-110) -1,100
11/7/2022 NBA Washington @ Charlotte Under 221 (-110) +1,000
11/6/2022 NBA Utah @ LA Clippers Over 225 (-110) -1,100
11/6/2022 NFL Buffalo @ NY Jets Buffalo -11 (-110) -1,100
11/6/2022 NFL LA Chargers @ Atlanta Under 49.5 (-108) +1,000
11/5/2022 NBA New Orleans @ Atlanta New Orleans +2.5 (-110) -1,100
11/5/2022 NCAAF James Madison @ Louisville Under 52.5 (-110) +1,000
11/5/2022 NCAAF New Mexico @ Utah State Utah State -14.5 (-110) +1,000
11/5/2022 NCAAF USF @ Temple USF -3.5 (-102) -1,020
11/5/2022 NCAAF North Carolina @ Virginia Under 60 (-113) +1,000
11/5/2022 NCAAF Air Force @ Army Army +7 (-103) +1,000
11/4/2022 NBA Milwaukee @ Minnesota Milwaukee -2.5 (-110) +1,000
11/4/2022 NBA Cleveland @ Detroit Under 223 (-110) +1,000
11/4/2022 NCAAF Duke @ Boston College Duke -9.5 (-118) -1,180
11/3/2022 NFL Philadelphia @ Houston Houston +13.5 (-110) +1,000
11/3/2022 MLB Houston Astros @ Philadelphia Phillies Philadelphia Phillies +108 -100
11/3/2022 NBA Denver @ Oklahoma City Under 229 (-110) -1,100
11/3/2022 NCAAF Appalachian State @ Coastal Carolina Appalachian State -3 (-112) -1,120
11/2/2022 NBA Utah @ Dallas Under 221 (-115) +1,000
11/2/2022 NBA LA Clippers @ Houston Houston +5 (-110) -1,100
11/2/2022 NCAAF Central Michigan @ NIU Over 56.5 (-110) +1,000
11/1/2022 NBA Chicago @ Brooklyn Brooklyn -1 (-115) -1,150
11/1/2022 NCAAF Buffalo @ Ohio Under 59 (-110) -1,100
10/31/2022 NBA Indiana @ Brooklyn Brooklyn -8.5 (-110) -1,100
10/31/2022 NBA Atlanta @ Toronto Atlanta +4 (-110) -1,100
10/30/2022 NFL Green Bay @ Buffalo Over 47 (-110) -1,100
10/30/2022 NBA Minnesota @ San Antonio Over 235.5 (-110) -1,100
10/30/2022 NBA Washington @ Boston Over 225 (-110) -1,100
10/30/2022 NFL New England @ NY Jets Over 40.5 (-110) -1,100
10/30/2022 NFL Arizona @ Minnesota Over 49 (-108) +1,000
10/29/2022 NBA Indiana @ Brooklyn Under 234.5 (-110) -1,100
10/29/2022 NCAAF Baylor @ Texas Tech Over 60.5 (-115) +1,000
10/29/2022 NBA Golden State @ Charlotte Over 235 (-110) -1,100
10/29/2022 NCAAF Kentucky @ Tennessee Tennessee -11.5 (-110) +1,000
10/29/2022 NCAAF SMU @ Tulsa Under 64 (-110) -1,100
10/29/2022 NCAAF USF @ Houston Houston -17.5 (-110) -1,100
10/28/2022 NBA Utah @ Denver Under 229.5 (-110) +1,000
10/28/2022 NBA Chicago @ San Antonio Over 229 (-110) +1,000
10/28/2022 MLB Philadelphia @ Houston Houston -159 -1,590
10/28/2022 NCAAF East Carolina @ BYU BYU -3 (-116) -1,160
10/28/2022 NBA Charlotte @ Orlando Under 225.5 (-110) +1,000
10/27/2022 NBA Miami @ Golden State Under 225.5 (-110) -1,100
10/27/2022 NFL Baltimore @ Tampa Bay Over 45.5 (-110) +1,000
10/27/2022 NCAAF Louisiana-Lafayette @ Southern Miss Southern Miss +1 (-110) +1,000
10/26/2022 NBA San Antonio @ Minnesota Under 231 (-110) -1,100
10/26/2022 NBA Orlando @ Cleveland Orlando +8 (-110) -1,100
10/25/2022 NBA Detroit @ Washington Washington -5 (-110) +1,000
10/24/2022 NBA Denver @ Portland Over 229.5 (-110) +1,000
10/24/2022 NFL Chicago @ New England New England -9 (-102) -1,020
10/24/2022 NBA Orlando @ New York Under 219 (-110) +1,000
10/23/2022 NBA Sacramento @ Golden State Golden State -9.5 (-112) -1,120
10/23/2022 NBA Charlotte @ Atlanta Atlanta -10.5 (-110) -1,100
10/23/2022 NFL Seattle @ LA Chargers Under 50.5 (-108) -1,080
10/23/2022 NFL Tampa Bay @ Carolina Carolina +13 (-105) +1,000
10/23/2022 NFL Atlanta @ Cincinnati Cincinnati -6.5 (-110) +1,000
10/22/2022 NCAAF UCF @ East Carolina East Carolina +5 (-109) +1,000
10/22/2022 NCAAF Mississippi State @ Alabama Over 61.5 (-107) -1,070
10/22/2022 NBA San Antonio @ Philadelphia Over 223.5 (-110) -1,100
10/22/2022 NCAAF Vanderbilt @ Missouri Over 49.5 (-110) -1,100
10/22/2022 NCAAF Cincinnati @ SMU SMU +3 (+100) +1,000
10/21/2022 NBA Phoenix @ Portland Portland +4 (-105) +1,000
10/21/2022 NCAAF UAB @ WKU Over 58.5 (-115) -1,150
10/21/2022 NBA Boston @ Miami Miami +2.5 (-107) -1,070
10/20/2022 NBA LA Clippers @ LA Lakers Under 223.5 (-105) +1,000
10/20/2022 NFL New Orleans @ Arizona New Orleans +2.5 (-115) -1,150
10/20/2022 MLB NY Yankees @ Houston Over 7 (+100) -1,000
10/20/2022 NCAAF Virginia @ Georgia Tech Virginia +3 (-115) +1,000
10/19/2022 NBA Dallas @ Phoenix Over 216.5 (-110) -1,100
10/19/2022 MLB NY Yankees @ Houston Houston -184 +300
10/19/2022 NBA Cleveland @ Toronto Toronto -2.5 (-107) +1,000
10/18/2022 NBA LA Lakers @ Golden State LA Lakers +6 (-105) -1,050
10/17/2022 NFL Denver @ LA Chargers LA Chargers -4 (-110) -1,100
10/16/2022 NFL Dallas @ Philadelphia Dallas +6 (-103) -1,030
10/16/2022 NFL Baltimore @ NY Giants Under 46.5 (-115) +1,000
10/16/2022 NFL San Francisco @ Atlanta Atlanta +4.5 (-108) +1,000
10/15/2022 NCAAF Air Force @ UNLV Over 50 (-107) -1,070
10/15/2022 NCAAF Louisiana-Monroe @ South Alabama Under 51 (-115) -1,150
10/15/2022 MLB Houston @ Seattle Seattle -103 -1,030
10/15/2022 NCAAF Charlotte @ UAB Under 65 (-110) +1,000
10/15/2022 NCAAF Auburn @ Ole Miss Auburn +14.5 (-105) +1,000
10/14/2022 MLB Atlanta @ Philadelphia Over 7.5 (+100) +1,000
10/13/2022 NFL Washington @ Chicago Over 38 (-110) -1,100
10/13/2022 NCAAF Baylor @ West Virginia Over 54 (-110) +1,000
10/13/2022 MLB Seattle @ Houston Houston -150 +1,000
10/12/2022 MLB San Diego @ LA Dodgers Over 7.5 (+105) +1,050
10/12/2022 MLB Philadelphia @ Atlanta Over 7 (-125) -1,250